| Time | Fast | 5 | 10 | 15 | 20 | 25 |
|---|---|---|---|---|---|---|
| 3:27 PM | 11.509 | 11.614 | 11.706 | 11.791 | 11.867 | 11.966 |
| 2:49 PM | 11.512 | 11.687 | 11.819 | 11.944 | 12.050 | 12.307 |
| 2:10 PM | 11.617 | 11.856 | 11.988 | 12.120 | 13.869 | 999.999 |
| 1:27 PM | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
| Total Laps | 88 |
| Total Runs | 4 |
| 1 | 13.776 | 3:27:26 PM |
| 2 | 12.756 | 3:27:38 PM |
| 3 | 12.585 | 3:27:51 PM |
| 4 | 13.030 | 3:28:03 PM |
| 5 | 13.193 | 3:28:16 PM |
| 6 | 13.123 | 3:28:29 PM |
| 7 | 13.032 | 3:28:43 PM |
| 8 | 12.233 | 3:28:55 PM |
| 9 | 12.779 | 3:29:08 PM |
| 10 | 13.026 | 3:29:21 PM |
| 11 | 13.046 | 3:29:34 PM |
| 12 | 12.077 | 3:29:46 PM |
| 13 | 12.675 | 3:29:59 PM |
| 14 | 13.849 | 3:30:13 PM |
| 15 | 13.658 | 3:30:26 PM |
| 16 | 11.946 | 3:30:38 PM |
| 17 | 11.976 | 3:30:50 PM |
| 18 | 11.601 | 3:31:02 PM |
| 19 | 12.586 | 3:31:15 PM |
| 20 | 11.931 | 3:31:26 PM |
| 21 | 11.795 | 3:31:38 PM |
| 22 | 12.038 | 3:31:50 PM |
| 23 | 11.509 | 3:32:01 PM |
| 24 | 12.367 | 3:32:14 PM |
| 25 | 41.016 | 3:32:55 PM |
| 26 | 12.498 | 3:33:07 PM |
| 27 | 11.749 | 3:33:19 PM |
| 28 | 12.146 | 3:33:32 PM |
| 29 | 12.026 | 3:33:44 PM |
| 30 | 12.335 | 3:33:56 PM |
| 31 | 11.589 | 3:34:08 PM |
| 32 | 11.672 | 3:34:20 PM |
| 33 | 12.030 | 3:34:32 PM |
| 34 | 11.816 | 3:34:43 PM |
| 35 | 11.838 | 3:34:55 PM |
| 36 | 12.365 | 3:35:07 PM |
| 37 | 12.186 | 3:35:19 PM |
| 38 | 11.701 | 3:35:31 PM |
| 39 | 11.793 | 3:35:42 PM |
| 40 | 11.924 | 3:35:55 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 11.614 | 11.706 | 11.791 | 11.867 | 11.966 | 35.291 | 4.57 |
| 1 | 11.679 | 2:49:56 PM |
| 2 | 13.148 | 2:50:10 PM |
| 3 | 14.807 | 2:50:25 PM |
| 4 | 12.442 | 2:50:37 PM |
| 5 | 15.375 | 2:50:52 PM |
| 6 | 12.787 | 2:51:05 PM |
| 7 | 12.357 | 2:51:18 PM |
| 8 | 12.025 | 2:51:30 PM |
| 9 | 12.247 | 2:51:42 PM |
| 10 | 11.875 | 2:51:54 PM |
| 11 | 12.147 | 2:52:06 PM |
| 12 | 11.909 | 2:52:18 PM |
| 13 | 11.681 | 2:52:30 PM |
| 14 | 12.061 | 2:52:42 PM |
| 15 | 12.578 | 2:52:54 PM |
| 16 | 13.346 | 2:53:08 PM |
| 17 | 12.297 | 2:53:20 PM |
| 18 | 12.329 | 2:53:33 PM |
| 19 | 12.415 | 2:53:45 PM |
| 20 | 11.889 | 2:53:57 PM |
| 21 | 12.214 | 2:54:09 PM |
| 22 | 12.190 | 2:54:21 PM |
| 23 | 11.841 | 2:54:33 PM |
| 24 | 12.167 | 2:54:46 PM |
| 25 | 11.512 | 2:54:57 PM |
| 26 | 11.723 | 2:55:08 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 11.687 | 11.819 | 11.944 | 12.050 | 12.307 | 35.402 | 0.88 |
| 1 | 15.644 | 2:10:50 PM |
| 2 | 13.754 | 2:11:03 PM |
| 3 | 12.203 | 2:11:15 PM |
| 4 | 12.691 | 2:11:29 PM |
| 5 | 12.204 | 2:11:41 PM |
| 6 | 12.012 | 2:11:53 PM |
| 7 | 11.907 | 2:12:04 PM |
| 8 | 12.387 | 2:12:17 PM |
| 9 | 12.326 | 2:12:29 PM |
| 10 | 11.885 | 2:12:42 PM |
| 11 | 17.522 | 2:12:59 PM |
| 12 | 35.973 | 2:13:35 PM |
| 13 | 12.143 | 2:13:47 PM |
| 14 | 12.668 | 2:14:00 PM |
| 15 | 12.156 | 2:14:12 PM |
| 16 | 11.617 | 2:14:23 PM |
| 17 | 11.889 | 2:14:35 PM |
| 18 | 12.082 | 2:14:47 PM |
| 19 | 12.338 | 2:15:00 PM |
| 20 | 11.982 | 2:15:12 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 11.856 | 11.988 | 12.120 | 13.869 | 35.588 | 5.38 |
| 1 | 17.618 | 1:27:52 PM |
| 2 | 12.898 | 1:28:06 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 2.36 |