| 1 | B. WILLCOX | 28/5:08.157 | 10.663 | 10.802 | 1 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 1 | 12.165 | N/A |  
                  | 2 | 1 | 11.231 | 27/5:04.171 |  
                  | 3 | 1 | 10.820 | 28/5:09.853 |  
                  | 4 | 1 | 10.821 | 28/5:08.013 |  
                  | 5 | 1 | 11.067 | 28/5:08.753 |  
                  | 6 | 1 | 10.783 | 28/5:07.663 |  
                  | 7 | 1 | 11.117 | 28/5:08.440 |  
                  | 8 | 1 | 10.715 | 28/5:07.444 |  
                  | 9 | 1 | 10.742 | 28/5:06.789 |  
                  | 10 | 1 | 10.920 | 28/5:06.813 |  
                  | 11 | 1 | 11.119 | 28/5:07.369 |  
                  | 12 | 1 | 11.449 | 28/5:08.634 |  
                  | 13 | 1 | 10.780 | 28/5:08.184 |  
                  | 14 | 1 | 10.796 | 28/5:07.835 |  
                  | 15 | 1 | 10.819 | 28/5:07.581 |  
                  | 16 | 1 | 10.887 | 28/5:07.483 |  
                  | 17 | 1 | 10.663 | 28/5:07.020 |  
                  | 18 | 1 | 10.802 | 28/5:06.831 |  
                  | 19 | 1 | 10.864 | 28/5:06.757 |  
                  | 20 | 1 | 10.831 | 28/5:06.644 |  
                  | 21 | 1 | 11.088 | 28/5:06.888 |  
                  | 22 | 1 | 11.184 | 28/5:07.233 |  
                  | 23 | 1 | 11.173 | 28/5:07.533 |  
                  | 24 | 1 | 11.273 | 28/5:07.925 |  
                  | 25 | 1 | 10.827 | 28/5:07.782 |  
                  | 26 | 1 | 11.285 | 28/5:08.145 |  
                  | 27 | 1 | 10.881 | 28/5:08.061 |  
                  | 28 | 1 | 11.055 | 28/5:08.157 |  
                  | Fast / 10.663 | Top 5 / 10.737 | Top 10 / 10.774 | Top 20 / 10.864 |  | 
    
      
      
      
        | 2 | B. KLINGFORTH | 28/5:08.73199999999997 | 10.755 | 10.851 | 3 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 2 | 12.741 | N/A |  
                  | 2 | 2 | 10.755 | 28/5:03.126 |  
                  | 3 | 2 | 11.095 | 28/5:07.716 |  
                  | 4 | 2 | 10.825 | 28/5:06.816 |  
                  | 5 | 2 | 10.810 | 28/5:06.264 |  
                  | 6 | 2 | 11.194 | 28/5:08.007 |  
                  | 7 | 2 | 10.922 | 28/5:07.945 |  
                  | 8 | 2 | 10.867 | 28/5:07.689 |  
                  | 9 | 2 | 10.800 | 28/5:07.270 |  
                  | 10 | 2 | 11.049 | 28/5:07.692 |  
                  | 11 | 2 | 10.949 | 28/5:07.759 |  
                  | 12 | 2 | 11.573 | 28/5:09.345 |  
                  | 13 | 2 | 10.860 | 28/5:09.063 |  
                  | 14 | 2 | 10.826 | 28/5:08.754 |  
                  | 15 | 2 | 10.833 | 28/5:08.502 |  
                  | 16 | 2 | 10.953 | 28/5:08.500 |  
                  | 17 | 2 | 10.873 | 28/5:08.364 |  
                  | 18 | 2 | 10.839 | 28/5:08.189 |  
                  | 19 | 2 | 10.993 | 28/5:08.265 |  
                  | 20 | 2 | 10.898 | 28/5:08.197 |  
                  | 21 | 2 | 10.893 | 28/5:08.130 |  
                  | 22 | 2 | 10.968 | 28/5:08.166 |  
                  | 23 | 2 | 11.239 | 28/5:08.530 |  
                  | 24 | 2 | 11.062 | 28/5:08.656 |  
                  | 25 | 2 | 10.900 | 28/5:08.589 |  
                  | 26 | 2 | 11.008 | 28/5:08.643 |  
                  | 27 | 2 | 10.861 | 28/5:08.541 |  
                  | 28 | 2 | 11.146 | 28/5:08.732 |  
                  | Fast / 10.755 | Top 5 / 10.803 | Top 10 / 10.828 | Top 20 / 10.882 |  | 
    
      
      
      
        | 3 | M. DONOVAN | 27/5:11.424 | 11.089 | 11.238 | 2 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 3 | 13.462 | N/A |  
                  | 2 | 3 | 11.145 | 27/5:03.232 |  
                  | 3 | 3 | 11.171 | 27/5:03.057 |  
                  | 4 | 3 | 11.156 | 27/5:03.552 |  
                  | 5 | 3 | 11.143 | 27/5:03.459 |  
                  | 6 | 3 | 11.089 | 27/5:03.122 |  
                  | 7 | 3 | 11.136 | 27/5:03.102 |  
                  | 8 | 3 | 11.220 | 27/5:03.399 |  
                  | 9 | 3 | 11.800 | 27/5:05.507 |  
                  | 10 | 3 | 12.318 | 27/5:08.642 |  
                  | 11 | 3 | 11.458 | 27/5:08.915 |  
                  | 12 | 3 | 11.544 | 27/5:09.342 |  
                  | 13 | 3 | 11.471 | 27/5:09.539 |  
                  | 14 | 3 | 11.360 | 27/5:09.484 |  
                  | 15 | 3 | 11.492 | 27/5:09.681 |  
                  | 16 | 3 | 11.624 | 27/5:10.082 |  
                  | 17 | 3 | 11.435 | 27/5:10.125 |  
                  | 18 | 3 | 11.428 | 27/5:10.152 |  
                  | 19 | 3 | 11.340 | 27/5:10.049 |  
                  | 20 | 3 | 11.434 | 27/5:10.086 |  
                  | 21 | 3 | 12.701 | 26/5:00.293 |  
                  | 22 | 3 | 11.155 | 27/5:11.372 |  
                  | 23 | 3 | 11.550 | 26/5:00.018 |  
                  | 24 | 3 | 11.316 | 27/5:11.315 |  
                  | 25 | 3 | 11.275 | 27/5:11.119 |  
                  | 26 | 3 | 11.198 | 27/5:10.859 |  
                  | 27 | 3 | 12.003 | 27/5:11.424 |  
                  | Fast / 11.089 | Top 5 / 11.134 | Top 10 / 11.169 | Top 20 / 11.298 |  | 
    
      
      
      
        | 4 | R. WILLCOX | 26/5:09.272 | 11.081 | 11.386 | 5 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 5 | 16.039 | N/A |  
                  | 2 | 5 | 11.496 | 26/5:03.439 |  
                  | 3 | 5 | 11.224 | 26/5:00.039 |  
                  | 4 | 6 | 11.081 | 27/5:08.981 |  
                  | 5 | 4 | 11.667 | 26/5:00.214 |  
                  | 6 | 4 | 11.994 | 26/5:03.349 |  
                  | 7 | 5 | 12.005 | 26/5:05.484 |  
                  | 8 | 4 | 11.576 | 26/5:05.478 |  
                  | 9 | 4 | 11.414 | 26/5:04.967 |  
                  | 10 | 4 | 11.316 | 26/5:04.297 |  
                  | 11 | 4 | 11.556 | 26/5:04.361 |  
                  | 12 | 4 | 11.311 | 26/5:03.857 |  
                  | 13 | 4 | 11.261 | 26/5:03.332 |  
                  | 14 | 4 | 12.822 | 26/5:05.890 |  
                  | 15 | 4 | 11.503 | 26/5:05.728 |  
                  | 16 | 4 | 11.322 | 26/5:05.285 |  
                  | 17 | 4 | 11.645 | 26/5:05.403 |  
                  | 18 | 4 | 11.559 | 26/5:05.380 |  
                  | 19 | 4 | 11.620 | 26/5:05.444 |  
                  | 20 | 4 | 12.116 | 26/5:06.154 |  
                  | 21 | 4 | 12.813 | 26/5:07.665 |  
                  | 22 | 4 | 11.295 | 26/5:07.224 |  
                  | 23 | 4 | 11.359 | 26/5:06.896 |  
                  | 24 | 4 | 12.673 | 26/5:08.025 |  
                  | 25 | 4 | 11.510 | 26/5:07.849 |  
                  | 26 | 4 | 13.095 | 26/5:09.272 |  
                  | Fast / 11.081 | Top 5 / 11.234 | Top 10 / 11.308 | Top 20 / 11.486 |  | 
    
      
      
      
        | 5 | F. WANTZ | 22/5:10.488 | 12.725 | 13.571 | 6 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 6 | 16.544 | N/A |  
                  | 2 | 6 | 13.176 | 23/5:06.416 |  
                  | 3 | 6 | 13.487 | 23/5:09.837 |  
                  | 4 | 7 | 12.725 | 23/5:05.389 |  
                  | 5 | 6 | 14.210 | 23/5:11.333 |  
                  | 6 | 6 | 13.688 | 23/5:12.602 |  
                  | 7 | 6 | 14.686 | 22/5:03.446 |  
                  | 8 | 5 | 13.680 | 22/5:03.005 |  
                  | 9 | 5 | 13.237 | 22/5:02.377 |  
                  | 10 | 5 | 14.701 | 22/5:04.920 |  
                  | 11 | 5 | 16.153 | 22/5:10.004 |  
                  | 12 | 5 | 13.381 | 22/5:08.871 |  
                  | 13 | 5 | 13.265 | 22/5:07.724 |  
                  | 14 | 5 | 14.076 | 22/5:08.064 |  
                  | 15 | 5 | 14.418 | 22/5:08.868 |  
                  | 16 | 5 | 14.144 | 22/5:09.181 |  
                  | 17 | 5 | 13.726 | 22/5:08.907 |  
                  | 18 | 5 | 13.759 | 22/5:08.705 |  
                  | 19 | 5 | 14.940 | 22/5:09.904 |  
                  | 20 | 5 | 13.503 | 22/5:09.389 |  
                  | 21 | 5 | 13.508 | 22/5:08.930 |  
                  | 22 | 5 | 15.481 | 22/5:10.488 |  
                  | Fast / 12.725 | Top 5 / 13.157 | Top 10 / 13.365 | Top 20 / 13.890 |  | 
    
      
      
      
        | 6 | C. OCOBOCK | 7/1:25.244 | 11.111 |  | 4 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 4 | 13.826 | N/A |  
                  | 2 | 4 | 11.377 | 27/5:09.628 |  
                  | 3 | 4 | 11.626 | 26/5:01.363 |  
                  | 4 | 4 | 11.257 | 27/5:10.746 |  
                  | 5 | 5 | 14.831 | 25/5:08.372 |  
                  | 6 | 5 | 11.111 | 25/5:02.795 |  
                  | 7 | 4 | 11.216 | 26/5:11.401 |  
                  | Fast / 11.111 | Top 5 / 11.317 | Top 10 / | Top 20 / |  |