13.5 Rubber

1 Frederico Pedroza 37/6:09.479 9.456
2 Gary Lucas 36/6:03.737 9.455
3 Rich Lewerke 32/6:05.638 9.919
4 John Phelps DNS

  13.5 Rubber

1 Dustin Layne 39/6:08.344 9.240
2 Adam syndr0me Brown 38/6:02.301 9.177
3 Chris Henson 38/6:06.083 9.380
4 Arthur Scrimo 36/6:04.386 9.349
5 Bill Sydor 20/3:14.729 9.281

  World GT

1 Mark Wernimont 38/6:04.342 8.944
2 Jim Mcgee 35/6:06.428 9.178
3 Dave Hassett 13/2:31.869 9.984
4 John Phelps 8/1:30.936 8.796

  World GT

1 Brian Wynn 42/6:08.259 8.544
2 Ryan Borgheiinck 38/6:01.568 8.848
3 Mario Ficco 37/6:06.708 8.967
4 Chris Doerr 28/4:40.087 9.174
5 Mike Starnes 4/0:36.772 8.948

  Vintage TA

1 Brian Wynn 27/5:04.491 10.465
2 Mark Wernimont 26/5:00.929 10.735
3 Mike Freund 24/5:01.188 10.926
4 Tuss Erickson 24/5:06.408 11.163
5 Keith Karnes 21/5:11.003 11.529
6 Paul Branham 16/3:25.435 11.509
7 Dave Hassett DNS

  Vintage TA

1 Mike Starnes 28/5:05.529 10.400
2 Gary Lucas 28/5:09.632 10.383
3 Brent Klingforth 27/5:07.190 10.726
4 Lars Johnson 26/5:11.717 10.645
5 Chris Doerr 26/5:12.103 11.064
6 Ryan Borgheiinck 9/5:05.348 10.761

  17.5 Rubber

1 Dave Hassett 31/6:03.819 10.367
2 Keith Karnes 30/6:00.668 10.500
3 Paul Branham 30/6:08.206 10.918
4 Frank Wantz 27/6:00.153 10.901
5 Marty Martinez 27/6:06.068 10.523
6 Carter Altman 16/3:25.050 10.533

  17.5 Rubber

1 Mario Ficco 36/6:09.715 9.751
2 Jim Mcgee 35/6:09.882 9.917
3 Paul Ohlsen 31/6:00.423 10.169
4 Tuss Erickson 31/6:01.218 10.111
5 Mike Freund 31/6:01.372 10.475
6 Steve Grubb 17/3:07.866 10.569

  17.5 Rubber

1 Gary Lucas 37/6:06.357 9.402
2 Kyle Klingforth 36/6:05.034 9.362
3 Brian Wynn 36/6:06.706 9.593
4 Jason Willener 35/6:00.003 9.703
5 Brittain Bachus 35/6:00.892 9.592
6 Mike Starnes 21/3:37.115 9.441
7 Brent Klingforth 14/2:40.920 9.481

  17.5 Rubber

1 Dustin Layne 39/6:09.204 9.107
2 Bill Sydor 39/6:09.582 9.224
3 Steve Rossi 38/6:00.282 9.159
4 Frederico Pedroza 38/6:06.130 9.261
5 Arthur Scrimo 37/6:01.564 9.310
6 Adam syndr0me Brown 37/6:05.245 9.307
7 Chris Henson 27/4:26.827 9.273

  13.5 1-12th scale

1 Jim Mcgee 50/8:03.373 8.814
2 Rich Lewerke 50/8:08.441 8.973
3 Paul Branham 42/8:07.177 10.318
4 Carter Altman 40/8:00.237 9.618
5 Nick Ennis 31/5:37.788 9.469
6 Chad Ocobock 13/2:04.847 8.727
7 Mark Wernimont DNS

  13.5 1-12th scale

1 Brian Wynn 55/8:05.099 8.558
2 Steve Rossi 54/8:01.936 8.515
3 John Phelps 52/8:02.320 8.639
4 Ryan Borgheiinck 52/8:06.717 8.914
5 Brent Klingforth 46/8:02.610 8.928
6 Mario Ficco 24/3:46.154 8.639