Mike Hanulec

Saturday, Apr 23rd 2022
Update Info
Time Fast 5 10 15 20 25
7:44 PM 9.779 9.829 9.856 9.879 9.905 9.931
3:04 PM 9.833 9.939 10.087
2:54 PM 9.796 9.917 10.138
2:11 PM 9.784 9.851 9.881 9.912 9.945 9.980
8:06 AM 10.179 10.268 10.314 10.375 10.446 10.535
Total Laps 131
Total Runs 5

7:44 PM

Back to top
fast crash ignored
1 10.698 7:44:27 PM
2 10.240 7:44:37 PM
3 10.499 7:44:48 PM
4 9.998 7:44:58 PM
5 10.146 7:45:08 PM
6 9.987 7:45:18 PM
7 16.792 7:45:35 PM
8 10.333 7:45:45 PM
9 9.916 7:45:55 PM
10 9.861 7:46:05 PM
11 9.779 7:46:15 PM
12 10.053 7:46:25 PM
13 9.883 7:46:35 PM
14 9.860 7:46:44 PM
15 9.863 7:46:54 PM
16 9.996 7:47:04 PM
17 9.836 7:47:14 PM
18 10.208 7:47:24 PM
19 9.881 7:47:34 PM
20 9.903 7:47:44 PM
21 9.954 7:47:54 PM
22 10.339 7:48:04 PM
23 9.884 7:48:14 PM
24 9.807 7:48:24 PM
25 9.908 7:48:34 PM
26 9.981 7:48:44 PM
27 10.326 7:48:54 PM
28 9.944 7:49:04 PM
29 10.091 7:49:14 PM
30 10.038 7:49:24 PM
31 10.059 7:49:34 PM
32 10.066 7:49:44 PM
33 9.903 7:49:54 PM
34 10.081 7:50:04 PM
35 10.334 7:50:15 PM
36 9.980 7:50:25 PM
37 10.008 7:50:35 PM
38 9.981 7:50:45 PM
5 10 15 20 25 Top 3 DEV
9.829 9.856 9.879 9.905 9.931 29.556 1.11

3:04 PM

Back to top
fast crash ignored
1 10.502 3:04:44 PM
2 10.229 3:04:53 PM
3 9.833 3:05:03 PM
4 10.209 3:05:13 PM
5 10.424 3:05:23 PM
6 10.188 3:05:34 PM
7 10.040 3:05:44 PM
8 9.887 3:05:54 PM
9 9.934 3:06:03 PM
10 10.129 3:06:14 PM
11 9.999 3:06:24 PM
12 11.064 3:06:35 PM
5 10 15 20 25 Top 3 DEV
9.939 10.087 29.861 0.20

2:54 PM

Back to top
fast crash ignored
1 9.796 2:54:37 PM
2 10.555 2:54:48 PM
3 9.987 2:54:58 PM
4 10.333 2:55:08 PM
5 11.040 2:55:20 PM
6 10.333 2:55:29 PM
7 9.960 2:55:39 PM
8 9.936 2:55:49 PM
9 9.905 2:55:59 PM
10 10.281 2:56:09 PM
11 10.365 2:56:20 PM
12 10.484 2:56:30 PM
5 10 15 20 25 Top 3 DEV
9.917 10.138 29.801 0.34

2:11 PM

Back to top
fast crash ignored
1 10.689 2:11:37 PM
2 10.309 2:11:47 PM
3 25.829 2:12:13 PM
4 10.187 2:12:23 PM
5 44.870 2:13:08 PM
6 10.435 2:13:19 PM
7 9.878 2:13:31 PM
8 9.870 2:13:38 PM
9 10.487 2:13:49 PM
10 9.990 2:13:59 PM
11 9.890 2:14:09 PM
12 10.599 2:14:19 PM
13 10.115 2:14:30 PM
14 9.872 2:14:40 PM
15 9.937 2:14:50 PM
16 10.131 2:15:00 PM
17 10.109 2:15:10 PM
18 9.926 2:15:20 PM
19 10.093 2:15:30 PM
20 10.166 2:15:40 PM
21 9.992 2:15:50 PM
22 9.926 2:16:00 PM
23 10.017 2:16:10 PM
24 10.153 2:16:21 PM
25 9.879 2:16:30 PM
26 10.022 2:16:42 PM
27 10.031 2:16:52 PM
28 10.090 2:17:02 PM
29 9.959 2:17:12 PM
30 9.957 2:17:20 PM
31 10.045 2:17:30 PM
32 9.850 2:17:42 PM
33 9.784 2:17:49 PM
34 10.355 2:18:01 PM
35 9.976 2:18:11 PM
5 10 15 20 25 Top 3 DEV
9.851 9.881 9.912 9.945 9.980 29.679 6.38

8:06 AM

Back to top
fast crash ignored
1 10.845 8:06:54 AM
2 10.361 8:07:04 AM
3 10.627 8:07:15 AM
4 10.364 8:07:25 AM
5 10.309 8:07:36 AM
6 10.214 8:07:46 AM
7 10.936 8:07:57 AM
8 10.179 8:08:07 AM
9 11.031 8:08:18 AM
10 10.754 8:08:29 AM
11 11.089 8:08:40 AM
12 10.637 8:08:50 AM
13 10.299 8:09:01 AM
14 10.716 8:09:12 AM
15 10.351 8:09:22 AM
16 12.974 8:09:35 AM
17 11.296 8:09:46 AM
18 10.886 8:09:57 AM
19 10.575 8:10:07 AM
20 11.442 8:10:20 AM
21 10.687 8:10:30 AM
22 11.275 8:10:41 AM
23 10.618 8:10:51 AM
24 14.037 8:11:06 AM
25 10.406 8:11:17 AM
26 10.377 8:11:26 AM
27 10.488 8:11:37 AM
28 15.504 8:11:52 AM
29 12.088 8:12:04 AM
30 10.340 8:12:15 AM
31 10.350 8:12:25 AM
32 10.456 8:12:36 AM
33 11.915 8:12:47 AM
34 10.557 8:12:58 AM
5 10 15 20 25 Top 3 DEV
10.268 10.314 10.375 10.446 10.535 30.887 1.12