Walter Henderson

Tuesday, Apr 19th 2022
Update Info
Time Fast 5 10 15 20 25
7:56 PM 9.838 9.881 9.934 9.969 10.009 10.045
7:24 PM 9.744 9.828 9.878
5:50 PM 9.911 9.964 10.033 10.164
5:17 PM 10.018 10.110 10.207 10.300
4:44 PM 10.187 10.236 10.314
4:01 PM 10.280 10.370 10.453 10.509 10.578 10.667
Total Laps 121
Total Runs 6

7:56 PM

Back to top
fast crash ignored
1 9.982 7:56:59 PM
2 9.854 7:57:09 PM
3 9.976 7:57:19 PM
4 9.874 7:57:29 PM
5 10.580 7:57:40 PM
6 9.838 7:57:50 PM
7 10.059 7:58:00 PM
8 9.942 7:58:10 PM
9 9.899 7:58:19 PM
10 10.005 7:58:29 PM
11 10.008 7:58:39 PM
12 9.964 7:58:49 PM
13 10.317 7:59:00 PM
14 10.164 7:59:10 PM
15 10.138 7:59:20 PM
16 10.031 7:59:30 PM
17 10.027 7:59:40 PM
18 10.009 7:59:50 PM
19 10.103 8:00:00 PM
20 10.149 8:00:10 PM
21 10.117 8:00:20 PM
22 10.168 8:00:31 PM
23 10.377 8:00:41 PM
24 10.367 8:00:51 PM
25 10.306 8:01:02 PM
26 10.074 8:01:12 PM
27 10.225 8:01:22 PM
28 10.449 8:01:32 PM
29 10.273 8:01:43 PM
30 10.326 8:01:53 PM
31 10.161 8:02:03 PM
32 10.216 8:02:13 PM
33 10.682 8:02:24 PM
34 10.276 8:02:34 PM
35 10.317 8:02:45 PM
36 10.132 8:02:55 PM
5 10 15 20 25 Top 3 DEV
9.881 9.934 9.969 10.009 10.045 29.704 0.20

7:24 PM

Back to top
fast crash ignored
1 9.945 7:24:53 PM
2 9.798 7:25:03 PM
3 9.744 7:25:12 PM
4 9.859 7:25:22 PM
5 10.026 7:25:32 PM
6 9.951 7:25:42 PM
7 9.873 7:25:52 PM
8 10.100 7:26:02 PM
9 9.868 7:26:12 PM
10 9.870 7:26:22 PM
11 10.069 7:26:32 PM
12 10.280 7:26:42 PM
13 9.968 7:26:52 PM
14 9.902 7:27:02 PM
5 10 15 20 25 Top 3 DEV
9.828 9.878 29.401 0.13

5:50 PM

Back to top
fast crash ignored
1 10.272 5:50:48 PM
2 9.942 5:50:58 PM
3 9.970 5:51:08 PM
4 9.911 5:51:17 PM
5 10.142 5:51:28 PM
6 9.986 5:51:38 PM
7 10.034 5:51:48 PM
8 10.086 5:51:58 PM
9 10.013 5:52:08 PM
10 10.117 5:52:18 PM
11 10.130 5:52:28 PM
12 10.169 5:52:38 PM
13 10.153 5:52:48 PM
14 10.150 5:52:58 PM
15 11.378 5:53:10 PM
5 10 15 20 25 Top 3 DEV
9.964 10.033 10.164 29.823 0.10

5:17 PM

Back to top
fast crash ignored
1 10.092 5:17:22 PM
2 10.018 5:17:32 PM
3 10.071 5:17:42 PM
4 10.178 5:17:52 PM
5 10.190 5:18:02 PM
6 10.758 5:18:13 PM
7 10.219 5:18:23 PM
8 10.534 5:18:34 PM
9 10.463 5:18:44 PM
10 10.326 5:18:54 PM
11 10.408 5:19:05 PM
12 10.386 5:19:15 PM
13 11.056 5:19:26 PM
14 10.322 5:19:37 PM
15 10.273 5:19:47 PM
16 10.496 5:19:57 PM
17 10.554 5:20:08 PM
18 10.530 5:20:18 PM
5 10 15 20 25 Top 3 DEV
10.110 10.207 10.300 30.181 0.25

4:44 PM

Back to top
fast crash ignored
1 10.408 4:44:11 PM
2 10.254 4:44:22 PM
3 10.187 4:44:32 PM
4 10.663 4:44:43 PM
5 10.324 4:44:53 PM
6 10.240 4:45:03 PM
7 10.257 4:45:13 PM
8 10.413 4:45:24 PM
9 10.454 4:45:34 PM
10 10.242 4:45:44 PM
11 10.360 4:45:55 PM
5 10 15 20 25 Top 3 DEV
10.236 10.314 30.821 0.13

4:01 PM

Back to top
fast crash ignored
1 10.993 4:01:30 PM
2 13.096 4:01:43 PM
3 12.547 4:01:56 PM
4 10.962 4:02:07 PM
5 11.101 4:02:18 PM
6 11.099 4:02:29 PM
7 10.452 4:02:39 PM
8 10.462 4:02:50 PM
9 10.944 4:03:01 PM
10 10.811 4:03:12 PM
11 10.730 4:03:22 PM
12 10.681 4:03:33 PM
13 10.286 4:03:43 PM
14 10.581 4:03:54 PM
15 10.280 4:04:04 PM
16 10.370 4:04:14 PM
17 10.575 4:04:25 PM
18 10.517 4:04:36 PM
19 10.925 4:04:46 PM
20 10.601 4:04:57 PM
21 10.530 4:05:08 PM
22 10.683 4:05:18 PM
23 10.789 4:05:29 PM
24 10.586 4:05:40 PM
25 10.496 4:05:50 PM
26 10.655 4:06:01 PM
27 10.557 4:06:11 PM
5 10 15 20 25 Top 3 DEV
10.370 10.453 10.509 10.578 10.667 31.147 0.61