David Panter

Thursday, Apr 21st 2022
Update Info
Time Fast 5 10 15 20 25
3:48 PM 10.981 11.006 11.094 11.441
2:14 PM 11.022 11.108 11.159 11.448
11:05 AM 10.974 11.020 11.086
10:09 AM 10.955 11.074 11.172
Total Laps 56
Total Runs 4

3:48 PM

Back to top
fast crash ignored
1 11.868 3:48:36 PM
2 11.036 3:48:47 PM
3 11.230 3:48:59 PM
4 13.749 3:49:12 PM
5 10.990 3:49:23 PM
6 11.031 3:49:34 PM
7 10.981 3:49:45 PM
8 11.033 3:49:56 PM
9 10.996 3:50:07 PM
10 11.046 3:50:19 PM
11 11.661 3:50:31 PM
12 11.685 3:50:41 PM
13 11.720 3:50:53 PM
14 11.100 3:51:04 PM
15 11.495 3:51:16 PM
16 15.449 3:51:31 PM
5 10 15 20 25 Top 3 DEV
11.006 11.094 11.441 33.002 0.70

2:14 PM

Back to top
fast crash ignored
1 13.172 2:14:40 PM
2 11.228 2:14:51 PM
3 11.022 2:15:02 PM
4 11.071 2:15:13 PM
5 11.520 2:15:25 PM
6 11.172 2:15:36 PM
7 11.109 2:15:47 PM
8 11.168 2:16:01 PM
9 11.196 2:16:10 PM
10 11.219 2:16:21 PM
11 12.800 2:16:35 PM
12 11.348 2:16:45 PM
13 11.178 2:16:56 PM
14 11.285 2:17:07 PM
15 11.226 2:17:19 PM
5 10 15 20 25 Top 3 DEV
11.108 11.159 11.448 33.321 0.43

11:05 AM

Back to top
fast crash ignored
1 11.220 11:05:06 AM
2 11.077 11:05:17 AM
3 11.159 11:05:28 AM
4 10.974 11:05:39 AM
5 11.942 11:05:51 AM
6 10.975 11:06:02 AM
7 11.073 11:06:13 AM
8 11.131 11:06:24 AM
9 11.167 11:06:38 AM
10 13.280 11:06:49 AM
11 11.253 11:07:00 AM
12 10.999 11:07:11 AM
13 11.084 11:07:23 AM
5 10 15 20 25 Top 3 DEV
11.020 11.086 33.179 0.61

10:09 AM

Back to top
fast crash ignored
1 11.257 10:09:26 AM
2 10.955 10:09:37 AM
3 11.081 10:09:48 AM
4 11.228 10:09:59 AM
5 11.396 10:10:11 AM
6 11.162 10:10:22 AM
7 11.049 10:10:33 AM
8 11.122 10:10:44 AM
9 11.527 10:10:56 AM
10 11.480 10:11:07 AM
11 11.193 10:11:18 AM
12 11.275 10:11:30 AM
5 10 15 20 25 Top 3 DEV
11.074 11.172 33.264 0.17