Mario Ficco

Friday, Apr 22nd 2022
Update Info
Time Fast 5 10 15 20 25
6:47 PM 9.681 9.729 9.778 9.814 9.846 9.885
3:31 PM 9.723 9.786 9.861 9.935
1:18 PM 9.729 9.888 10.006 10.204
12:27 PM 9.762 9.861 9.987 10.538
Total Laps 102
Total Runs 4

6:47 PM

Back to top
fast crash ignored
1 10.341 6:47:15 PM
2 13.730 6:47:29 PM
3 88.284 6:48:57 PM
4 9.754 6:49:07 PM
5 9.711 6:49:18 PM
6 9.681 6:49:27 PM
7 9.730 6:49:37 PM
8 9.767 6:49:47 PM
9 9.923 6:49:57 PM
10 9.838 6:50:07 PM
11 9.860 6:50:17 PM
12 9.840 6:50:25 PM
13 9.868 6:50:35 PM
14 9.960 6:50:47 PM
15 9.853 6:50:55 PM
16 9.834 6:51:05 PM
17 9.936 6:51:15 PM
18 9.870 6:51:25 PM
19 9.950 6:51:35 PM
20 9.770 6:51:45 PM
21 14.012 6:51:59 PM
22 10.175 6:52:09 PM
23 9.993 6:52:19 PM
24 9.924 6:52:29 PM
25 10.120 6:52:39 PM
26 10.049 6:52:49 PM
27 9.912 6:52:59 PM
28 10.060 6:53:09 PM
29 10.096 6:53:19 PM
30 9.931 6:53:29 PM
31 10.107 6:53:39 PM
32 10.102 6:53:49 PM
33 10.129 6:54:00 PM
34 10.049 6:54:10 PM
35 10.068 6:54:19 PM
36 10.213 6:54:29 PM
37 10.446 6:54:40 PM
38 10.745 6:54:51 PM
39 10.703 6:55:01 PM
40 10.150 6:55:11 PM
41 10.137 6:55:22 PM
42 10.375 6:55:32 PM
43 10.129 6:55:42 PM
44 10.455 6:55:53 PM
45 10.274 6:56:03 PM
46 10.293 6:56:13 PM
47 10.363 6:56:24 PM
48 10.229 6:56:34 PM
49 10.473 6:56:44 PM
50 10.307 6:56:55 PM
51 10.166 6:57:05 PM
5 10 15 20 25 Top 3 DEV
9.729 9.778 9.814 9.846 9.885 29.122 10.85

3:31 PM

Back to top
fast crash ignored
1 10.523 3:31:29 PM
2 36.250 3:32:05 PM
3 9.723 3:32:15 PM
4 10.172 3:32:25 PM
5 9.893 3:32:35 PM
6 9.799 3:32:45 PM
7 9.789 3:32:55 PM
8 9.941 3:33:05 PM
9 9.778 3:33:15 PM
10 9.841 3:33:24 PM
11 10.160 3:33:35 PM
12 9.860 3:33:45 PM
13 10.020 3:33:55 PM
14 10.079 3:34:05 PM
15 9.998 3:34:15 PM
16 10.112 3:34:25 PM
17 9.992 3:34:35 PM
18 10.044 3:34:45 PM
5 10 15 20 25 Top 3 DEV
9.786 9.861 9.935 29.481 6.19

1:18 PM

Back to top
fast crash ignored
1 10.237 1:18:16 PM
2 11.057 1:18:27 PM
3 13.029 1:18:41 PM
4 10.458 1:18:51 PM
5 9.729 1:19:00 PM
6 10.129 1:19:11 PM
7 10.766 1:19:21 PM
8 13.846 1:19:36 PM
9 9.904 1:19:45 PM
10 9.912 1:19:55 PM
11 9.980 1:20:05 PM
12 10.486 1:20:15 PM
13 10.055 1:20:25 PM
14 10.139 1:20:36 PM
15 10.134 1:20:46 PM
16 9.913 1:20:56 PM
17 10.164 1:21:06 PM
5 10 15 20 25 Top 3 DEV
9.888 10.006 10.204 29.796 1.10

12:27 PM

Back to top
fast crash ignored
1 10.355 12:27:26 PM
2 10.488 12:27:36 PM
3 9.999 12:27:45 PM
4 10.161 12:27:55 PM
5 9.976 12:28:05 PM
6 9.871 12:28:15 PM
7 9.886 12:28:25 PM
8 9.762 12:28:34 PM
9 9.959 12:28:44 PM
10 18.407 12:29:03 PM
11 9.828 12:29:12 PM
12 10.092 12:29:23 PM
13 11.667 12:29:34 PM
14 10.337 12:29:45 PM
15 10.972 12:29:56 PM
16 14.717 12:30:10 PM
5 10 15 20 25 Top 3 DEV
9.861 9.987 10.538 29.519 2.09