Russ Lantzy

Friday, Oct 11th 2019
Update Info
Time Fast 5 10 15 20 25
8:38 PM 11.538 11.594 11.657 11.713 11.756 11.792
7:40 PM 11.512 11.635 11.695 11.761 11.827 11.902
7:16 PM 11.716 11.833 11.887 11.919 11.951 12.002
6:11 PM 11.795 11.915 11.994 12.076 12.174 12.334
Total Laps 150
Total Runs 4

8:38 PM

Back to top
fast crash ignored
1 13.101 8:38:14 PM
2 12.796 8:38:27 PM
3 11.898 8:38:39 PM
4 11.840 8:38:51 PM
5 11.965 8:39:03 PM
6 11.927 8:39:15 PM
7 11.749 8:39:26 PM
8 11.835 8:39:38 PM
9 11.778 8:39:50 PM
10 11.538 8:40:01 PM
11 12.572 8:40:14 PM
12 11.659 8:40:25 PM
13 11.643 8:40:37 PM
14 11.653 8:40:48 PM
15 11.603 8:41:01 PM
16 12.527 8:41:13 PM
17 13.660 8:41:27 PM
18 12.062 8:41:39 PM
19 11.900 8:41:51 PM
20 11.840 8:42:03 PM
21 12.077 8:42:15 PM
22 11.954 8:42:27 PM
23 11.627 8:42:38 PM
24 11.560 8:42:50 PM
25 12.486 8:43:02 PM
26 12.086 8:43:14 PM
27 11.926 8:43:26 PM
28 11.940 8:43:38 PM
29 11.848 8:43:50 PM
30 11.770 8:44:02 PM
31 12.050 8:44:14 PM
32 11.830 8:44:25 PM
33 11.885 8:44:37 PM
34 12.011 8:44:49 PM
35 12.435 8:45:02 PM
36 12.204 8:45:14 PM
37 11.933 8:45:26 PM
38 12.317 8:45:38 PM
39 12.256 8:45:50 PM
40 12.307 8:46:03 PM
41 11.771 8:46:15 PM
42 12.043 8:46:27 PM
43 11.895 8:46:39 PM
44 12.671 8:46:51 PM
45 12.224 8:47:04 PM
46 12.102 8:47:16 PM
47 12.084 8:47:28 PM
48 12.092 8:47:40 PM
5 10 15 20 25 Top 3 DEV
11.594 11.657 11.713 11.756 11.792 34.899 0.38

7:40 PM

Back to top
fast crash ignored
1 11.969 7:40:21 PM
2 11.693 7:40:33 PM
3 11.950 7:40:44 PM
4 13.668 7:40:58 PM
5 11.710 7:41:11 PM
6 16.913 7:41:27 PM
7 11.921 7:41:39 PM
8 11.512 7:41:51 PM
9 11.720 7:42:02 PM
10 12.003 7:42:14 PM
11 12.094 7:42:26 PM
12 11.758 7:42:38 PM
13 11.650 7:42:50 PM
14 11.764 7:43:01 PM
15 12.469 7:43:14 PM
16 11.825 7:43:26 PM
17 11.741 7:43:37 PM
18 11.609 7:43:49 PM
19 11.890 7:44:01 PM
20 11.913 7:44:13 PM
21 14.441 7:44:28 PM
22 12.181 7:44:40 PM
23 12.514 7:44:52 PM
24 12.225 7:45:04 PM
25 12.117 7:45:16 PM
26 12.769 7:45:29 PM
27 13.971 7:45:43 PM
28 12.462 7:45:55 PM
29 11.909 7:46:07 PM
30 11.793 7:46:19 PM
31 12.238 7:46:31 PM
32 12.286 7:46:44 PM
33 12.204 7:46:57 PM
34 12.809 7:47:09 PM
35 12.165 7:47:21 PM
5 10 15 20 25 Top 3 DEV
11.635 11.695 11.761 11.827 11.902 35.153 1.02

7:16 PM

Back to top
fast crash ignored
1 43.841 7:16:30 PM
2 14.126 7:16:44 PM
3 12.442 7:16:56 PM
4 12.119 7:17:08 PM
5 11.990 7:17:20 PM
6 12.324 7:17:33 PM
7 12.085 7:17:45 PM
8 12.539 7:17:57 PM
9 12.178 7:18:09 PM
10 12.659 7:18:22 PM
11 12.473 7:18:34 PM
12 12.710 7:18:47 PM
13 11.939 7:18:59 PM
14 11.959 7:19:12 PM
15 11.917 7:19:23 PM
16 11.991 7:19:35 PM
17 12.072 7:19:47 PM
18 11.957 7:19:59 PM
19 11.905 7:20:11 PM
20 12.330 7:20:23 PM
21 11.965 7:20:35 PM
22 12.728 7:20:48 PM
23 11.804 7:21:00 PM
24 12.907 7:21:12 PM
25 11.994 7:21:24 PM
26 11.933 7:21:36 PM
27 11.853 7:21:48 PM
28 11.716 7:22:00 PM
29 12.057 7:22:12 PM
30 11.886 7:22:25 PM
31 12.940 7:22:37 PM
32 12.975 7:22:50 PM
33 11.984 7:23:02 PM
34 12.753 7:23:15 PM
35 12.737 7:23:28 PM
36 11.984 7:23:40 PM
37 12.021 7:23:52 PM
38 12.093 7:24:04 PM
39 12.822 7:24:16 PM
5 10 15 20 25 Top 3 DEV
11.833 11.887 11.919 11.951 12.002 35.502 0.47

6:11 PM

Back to top
fast crash ignored
1 12.845 6:11:59 PM
2 15.634 6:12:15 PM
3 12.520 6:12:27 PM
4 12.297 6:12:40 PM
5 12.316 6:12:52 PM
6 12.052 6:13:04 PM
7 12.162 6:13:16 PM
8 13.403 6:13:29 PM
9 18.643 6:13:48 PM
10 12.020 6:14:00 PM
11 11.986 6:14:13 PM
12 12.119 6:14:25 PM
13 12.580 6:14:37 PM
14 12.116 6:14:49 PM
15 12.056 6:15:01 PM
16 13.226 6:15:14 PM
17 12.489 6:15:27 PM
18 12.706 6:15:39 PM
19 12.319 6:15:52 PM
20 12.435 6:16:04 PM
21 12.681 6:16:17 PM
22 12.165 6:16:29 PM
23 11.954 6:16:41 PM
24 11.848 6:16:52 PM
25 11.993 6:17:05 PM
26 12.256 6:17:17 PM
27 11.795 6:17:29 PM
28 14.276 6:17:43 PM
5 10 15 20 25 Top 3 DEV
11.915 11.994 12.076 12.174 12.334 35.795 1.40