Adam Brown

Friday, Apr 22nd 2022
Update Info
Time Fast 5 10 15 20 25
11:13 PM 10.265 10.367 10.449 10.520
10:17 PM 10.291 10.482 10.544 10.581 10.613 10.641
8:21 PM 10.582 10.634 10.677 10.707 10.740 10.777
5:15 PM 10.490 10.542 10.589 10.634
4:16 PM 10.404 10.419 10.434 10.477 11.502
2:14 PM 10.296 10.375 10.448 10.551
1:46 PM 10.576 10.602 10.794
1:32 PM 10.578 10.733 10.835 11.010
1:00 PM 10.445 10.614 10.867 11.896
12:46 PM 10.470 10.559 10.634 10.784
12:23 PM 10.579 10.742 10.885 11.475
12:06 PM 10.717 10.795 10.860 10.963
Total Laps 225
Total Runs 12

11:13 PM

Back to top
fast crash ignored
1 10.449 11:13:30 PM
2 10.414 11:13:41 PM
3 10.355 11:13:51 PM
4 10.265 11:14:01 PM
5 10.351 11:14:12 PM
6 10.616 11:14:22 PM
7 10.561 11:14:33 PM
8 10.541 11:14:43 PM
9 10.737 11:14:54 PM
10 10.576 11:15:05 PM
11 10.524 11:15:15 PM
12 10.473 11:15:26 PM
13 10.651 11:15:36 PM
14 17.768 11:15:54 PM
15 10.721 11:16:05 PM
16 10.561 11:16:15 PM
5 10 15 20 25 Top 3 DEV
10.367 10.449 10.520 30.971 1.76

10:17 PM

Back to top
fast crash ignored
1 11.074 10:17:50 PM
2 190.362 10:21:00 PM
3 10.790 10:21:11 PM
4 10.575 10:21:22 PM
5 10.646 10:21:32 PM
6 10.494 10:21:43 PM
7 10.633 10:21:53 PM
8 10.291 10:22:04 PM
9 10.668 10:22:15 PM
10 10.497 10:22:25 PM
11 10.599 10:22:35 PM
12 10.551 10:22:46 PM
13 10.643 10:22:57 PM
14 10.878 10:23:08 PM
15 10.706 10:23:18 PM
16 10.726 10:23:29 PM
17 10.737 10:23:40 PM
18 10.709 10:23:50 PM
19 10.581 10:24:01 PM
20 10.927 10:24:12 PM
21 10.696 10:24:23 PM
22 10.677 10:24:33 PM
23 10.706 10:24:44 PM
24 10.644 10:24:56 PM
25 10.595 10:25:05 PM
26 10.731 10:25:16 PM
27 10.719 10:25:27 PM
28 10.818 10:25:37 PM
29 10.621 10:25:48 PM
30 10.787 10:25:59 PM
31 10.895 10:26:10 PM
5 10 15 20 25 Top 3 DEV
10.482 10.544 10.581 10.613 10.641 31.418 31.75

8:21 PM

Back to top
fast crash ignored
1 10.681 8:21:34 PM
2 56.005 8:22:30 PM
3 10.582 8:22:41 PM
4 10.655 8:22:52 PM
5 10.725 8:23:02 PM
6 10.628 8:23:13 PM
7 10.843 8:23:24 PM
8 11.668 8:23:36 PM
9 10.656 8:23:46 PM
10 10.900 8:23:57 PM
11 10.758 8:24:08 PM
12 10.785 8:24:19 PM
13 10.814 8:24:29 PM
14 10.717 8:24:40 PM
15 10.884 8:24:51 PM
16 10.651 8:25:02 PM
17 10.731 8:25:12 PM
18 11.041 8:25:23 PM
19 10.934 8:25:34 PM
20 10.750 8:25:46 PM
21 11.036 8:25:56 PM
22 10.748 8:26:07 PM
23 10.829 8:26:21 PM
24 12.755 8:26:31 PM
25 10.861 8:26:42 PM
26 10.844 8:26:52 PM
27 11.039 8:27:03 PM
28 10.877 8:27:14 PM
29 10.767 8:27:25 PM
30 10.775 8:27:36 PM
5 10 15 20 25 Top 3 DEV
10.634 10.677 10.707 10.740 10.777 31.962 8.11

5:15 PM

Back to top
fast crash ignored
1 10.679 5:15:09 PM
2 59.052 5:16:10 PM
3 10.612 5:16:19 PM
4 10.579 5:16:29 PM
5 10.675 5:16:40 PM
6 10.549 5:16:51 PM
7 10.563 5:17:01 PM
8 10.629 5:17:12 PM
9 10.681 5:17:22 PM
10 10.660 5:17:33 PM
11 10.528 5:17:44 PM
12 10.781 5:17:54 PM
13 10.490 5:18:05 PM
14 10.677 5:18:16 PM
15 10.823 5:18:26 PM
16 10.975 5:18:37 PM
17 10.602 5:18:48 PM
18 10.839 5:18:59 PM
19 10.811 5:19:10 PM
5 10 15 20 25 Top 3 DEV
10.542 10.589 10.634 31.741 10.80

4:16 PM

Back to top
fast crash ignored
1 10.522 4:16:46 PM
2 10.758 4:16:57 PM
3 29.058 4:17:25 PM
4 10.544 4:17:35 PM
5 10.429 4:17:46 PM
6 10.428 4:17:57 PM
7 11.078 4:18:08 PM
8 10.449 4:18:18 PM
9 10.419 4:18:28 PM
10 10.435 4:18:41 PM
11 10.580 4:18:49 PM
12 10.404 4:18:59 PM
13 10.418 4:19:12 PM
14 11.124 4:19:23 PM
15 10.465 4:19:33 PM
16 3.273 4:19:36 PM
17 7.956 4:19:43 PM
18 10.561 4:19:53 PM
19 10.427 4:20:05 PM
20 10.463 4:20:14 PM
21 10.607 4:20:25 PM
22 10.876 4:20:36 PM
5 10 15 20 25 Top 3 DEV
10.419 10.434 10.477 11.502 31.303 4.03

2:14 PM

Back to top
fast crash ignored
1 10.487 2:14:30 PM
2 10.366 2:14:39 PM
3 10.345 2:14:49 PM
4 10.690 2:15:00 PM
5 10.296 2:15:10 PM
6 10.776 2:15:25 PM
7 10.514 2:15:32 PM
8 10.565 2:15:46 PM
9 10.961 2:15:53 PM
10 10.890 2:16:07 PM
11 10.459 2:16:17 PM
12 10.555 2:16:25 PM
13 10.407 2:16:38 PM
14 10.490 2:16:49 PM
15 10.828 2:16:57 PM
16 10.595 2:17:08 PM
5 10 15 20 25 Top 3 DEV
10.375 10.448 10.551 31.198 0.19

1:46 PM

Back to top
fast crash ignored
1 11.005 1:46:34 PM
2 10.883 1:46:45 PM
3 11.547 1:46:57 PM
4 11.410 1:47:08 PM
5 10.611 1:47:19 PM
6 10.576 1:47:29 PM
7 10.583 1:47:40 PM
8 10.814 1:47:51 PM
9 10.589 1:48:01 PM
10 11.113 1:48:12 PM
11 10.651 1:48:23 PM
12 11.852 1:48:35 PM
13 11.119 1:48:46 PM
5 10 15 20 25 Top 3 DEV
10.602 10.794 31.770 0.40

1:32 PM

Back to top
fast crash ignored
1 10.728 1:32:33 PM
2 11.265 1:32:45 PM
3 11.727 1:32:59 PM
4 11.303 1:33:08 PM
5 10.826 1:33:18 PM
6 10.578 1:33:29 PM
7 10.841 1:33:43 PM
8 11.156 1:33:51 PM
9 11.304 1:34:03 PM
10 10.845 1:34:13 PM
11 10.862 1:34:24 PM
12 10.978 1:34:35 PM
13 10.773 1:34:46 PM
14 11.203 1:34:57 PM
15 10.761 1:35:08 PM
5 10 15 20 25 Top 3 DEV
10.733 10.835 11.010 32.245 0.30

1:00 PM

Back to top
fast crash ignored
1 10.706 1:00:50 PM
2 14.134 1:01:05 PM
3 12.219 1:01:17 PM
4 14.845 1:01:32 PM
5 15.574 1:01:47 PM
6 10.706 1:01:59 PM
7 11.173 1:02:09 PM
8 10.445 1:02:19 PM
9 12.110 1:02:32 PM
10 10.654 1:02:42 PM
11 10.569 1:02:53 PM
12 10.705 1:03:04 PM
13 10.696 1:03:14 PM
14 10.901 1:03:25 PM
15 13.008 1:03:38 PM
5 10 15 20 25 Top 3 DEV
10.614 10.867 11.896 31.928 1.69

12:46 PM

Back to top
fast crash ignored
1 10.611 12:46:31 PM
2 10.505 12:46:41 PM
3 11.276 12:46:54 PM
4 10.470 12:47:03 PM
5 10.795 12:47:14 PM
6 10.529 12:47:25 PM
7 11.154 12:47:36 PM
8 11.246 12:47:48 PM
9 12.851 12:48:00 PM
10 15.344 12:48:15 PM
11 10.740 12:48:26 PM
12 10.679 12:48:37 PM
13 10.682 12:48:47 PM
14 10.953 12:48:58 PM
15 10.696 12:49:09 PM
16 10.690 12:49:19 PM
17 10.737 12:49:30 PM
5 10 15 20 25 Top 3 DEV
10.559 10.634 10.784 31.794 1.17

12:23 PM

Back to top
fast crash ignored
1 10.579 12:23:51 PM
2 10.651 12:24:02 PM
3 10.897 12:24:12 PM
4 10.923 12:24:23 PM
5 12.076 12:24:36 PM
6 11.280 12:24:48 PM
7 10.980 12:24:59 PM
8 11.055 12:25:09 PM
9 11.482 12:25:20 PM
10 10.839 12:25:31 PM
11 10.749 12:25:42 PM
12 13.144 12:25:55 PM
13 14.706 12:26:11 PM
14 11.876 12:26:23 PM
15 10.893 12:26:32 PM
5 10 15 20 25 Top 3 DEV
10.742 10.885 11.475 32.127 1.08

12:06 PM

Back to top
fast crash ignored
1 10.784 12:06:12 PM
2 10.796 12:06:23 PM
3 10.854 12:06:34 PM
4 11.090 12:06:46 PM
5 11.170 12:06:56 PM
6 11.038 12:07:07 PM
7 11.384 12:07:19 PM
8 10.935 12:07:29 PM
9 11.425 12:07:41 PM
10 10.717 12:07:52 PM
11 10.843 12:08:02 PM
12 11.162 12:08:14 PM
13 10.837 12:08:24 PM
14 11.048 12:08:35 PM
15 10.871 12:08:46 PM
16 10.922 12:08:57 PM
5 10 15 20 25 Top 3 DEV
10.795 10.860 10.963 32.434 0.20