GT-R A Main

1 Mario Ficco 26/5:06.000 11.426
2 Jim McGee 25/5:01.320 11.516
3 Scott Bett 24/5:12.692 12.231
4 Justin Grote 14/3:59.473 14.479

17.5 Sedan A Main

1 Brent Klingforth 29/5:04.574 10.197
2 John Stout 28/5:08.389 10.598
3 Jason Willener 27/5:05.955 10.610
4 Rich Lewerke 27/5:09.814 10.613
5 Marty Martinez 27/5:11.520 10.854
6 Paul Ohlsen 23/5:02.732 11.308
7 Grote Troy 21/5:13.093 12.124

12th 17.5 A Main

1 Jim McGee 45/8:02.604 10.176
2 Mike Zeiler 45/8:11.306 10.457
3 Mario Ficco 28/6:27.666 10.251
4 Grote Troy 19/4:15.155 11.398
5 Noah Raymond 4/0:40.678 12.548

USGT A Main

1 Brent Klingforth 43/8:08.868 10.753
2 John Stout 41/8:03.337 11.204
3 Steve Grubb 39/8:00.957 11.629
4 Scott Bett 37/8:05.404 11.920
5 Stephan Blair 35/8:06.049 12.418
6 Jon Sprague 33/8:10.884 12.941
7 Justin Grote 18/4:53.791 13.444
8 Jim McGee DNS