GT-R A Main

1 Mario Ficco 26/5:10.235 11.342
2 Jim McGee 25/5:09.424 11.397
3 Russ Lantzy 24/5:09.127 11.968
4 Scott Bett 23/5:00.985 12.064

17.5 Sedan A Main

1 Joe Kelly 28/5:09.663 10.450
2 John Stout 26/5:06.944 10.794
3 Marty Martinez 26/5:09.295 10.967
4 Paul Ohlsen 14/3:20.343 11.218
5 Grote Troy DNS

USGT A Main

1 Jim McGee 38/8:04.790 11.595
2 Scott Bett 38/8:10.439 12.128
3 Stephan Blair 33/8:17.703 13.191
4 Grote Justin 26/8:09.062 13.189
5 John Stout 18/3:54.974 11.764