World GT A Main

1 Mario Ficco 36/6:02.960 9.634
2 Mike Starnes 35/6:07.595 9.988
3 Mike Donovan 33/6:04.955 10.051
4 Chris Doerr 4/0:56.929 10.407

  13.5 Rubber B Main

1 Mike Donovan 33/6:08.619 10.661
2 Ryan Borgheiinck 32/6:00.993 10.574
3 Brittain Bachus 32/6:01.403 10.552
4 Jimmy Natividad 32/6:03.265 10.735
5 Jim Natividad 24/5:09.847 11.214

  13.5 Rubber A Main

1 Arthur Scrimo 34/6:01.516 10.317
2 Gary Lucas 34/6:08.121 10.269
3 Frederico Pedroza 34/6:09.717 10.186
4 Mike Starnes 33/6:08.591 10.230
5 Jim Mcgee 31/6:03.874 10.548

  13.5 1-12th scale A Main

1 Mario Ficco 45/8:09.596 9.920
2 Keith Karnes 41/8:06.732 10.441
3 Jim Mcgee 31/5:31.627 9.855
4 Ryan Borgheiinck DNS
5 Chris Doerr DNS

  Novice A Main

1 Jason Thompson 29/6:11.921 11.585
2 Mike Freund 28/6:02.220 11.591