Time | Fast | 5 | 10 | 15 | 20 | 25 |
---|---|---|---|---|---|---|
5:18 PM | 15.343 | 15.610 | 15.822 | 16.046 | 999.999 | 999.999 |
5:02 PM | 16.382 | 16.991 | 29.144 | 999.999 | 999.999 | 999.999 |
4:30 PM | 18.119 | 20.635 | 999.999 | 999.999 | 999.999 | 999.999 |
3:58 PM | 15.856 | 16.217 | 16.551 | 16.969 | 19.403 | 999.999 |
3:27 PM | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Total Laps | 86 |
Total Runs | 5 |
1 | 18.615 | 5:18:27 PM |
2 | 16.621 | 5:18:44 PM |
3 | 17.119 | 5:19:01 PM |
4 | 16.953 | 5:19:18 PM |
5 | 16.001 | 5:19:34 PM |
6 | 16.248 | 5:19:50 PM |
7 | 16.332 | 5:20:06 PM |
8 | 16.375 | 5:20:23 PM |
9 | 15.856 | 5:20:39 PM |
10 | 16.068 | 5:20:55 PM |
11 | 16.808 | 5:21:12 PM |
12 | 15.343 | 5:21:27 PM |
13 | 15.843 | 5:21:43 PM |
14 | 15.999 | 5:21:59 PM |
15 | 15.819 | 5:22:15 PM |
16 | 15.662 | 5:22:30 PM |
17 | 15.384 | 5:22:46 PM |
18 | 16.334 | 5:23:02 PM |
19 | 17.451 | 5:23:19 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
15.610 | 15.822 | 16.046 | 46.865 | 0.50 |
1 | 17.654 | 5:02:27 PM |
2 | 19.177 | 5:02:47 PM |
3 | 15.446 | 5:03:01 PM |
4 | 16.671 | 5:03:18 PM |
5 | 65.154 | 5:04:23 PM |
6 | 16.382 | 5:04:40 PM |
7 | 18.608 | 5:04:58 PM |
8 | 17.505 | 5:05:16 PM |
9 | 52.908 | 5:06:09 PM |
10 | 15.238 | 5:06:24 PM |
11 | 4.660 | 5:06:28 PM |
12 | 50.635 | 5:07:19 PM |
13 | 15.323 | 5:07:34 PM |
14 | 15.401 | 5:07:50 PM |
15 | 12.531 | 5:08:02 PM |
16 | 15.554 | 5:08:19 PM |
17 | 16.745 | 5:08:35 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
16.991 | 29.144 | 52.495 | 18.64 |
1 | 22.011 | 4:30:31 PM |
2 | 200.032 | 4:33:51 PM |
3 | 16.065 | 4:34:07 PM |
4 | 18.119 | 4:34:25 PM |
5 | 26.369 | 4:34:52 PM |
6 | 17.199 | 4:35:09 PM |
7 | 15.133 | 4:35:24 PM |
8 | 64.886 | 4:36:29 PM |
9 | 16.396 | 4:36:46 PM |
10 | 64.649 | 4:37:50 PM |
11 | 18.452 | 4:38:08 PM |
12 | 18.222 | 4:38:27 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
20.635 | 101.323 | 60.94 |
1 | 18.568 | 3:58:35 PM |
2 | 17.902 | 3:58:53 PM |
3 | 15.856 | 3:59:09 PM |
4 | 90.672 | 4:00:40 PM |
5 | 41.518 | 4:01:21 PM |
6 | 32.826 | 4:01:54 PM |
7 | 17.116 | 4:02:11 PM |
8 | 18.060 | 4:02:29 PM |
9 | 15.242 | 4:02:44 PM |
10 | 20.393 | 4:03:05 PM |
11 | 17.763 | 4:03:22 PM |
12 | 79.511 | 4:04:42 PM |
13 | 14.078 | 4:04:56 PM |
14 | 46.887 | 4:05:43 PM |
15 | 13.775 | 4:05:57 PM |
16 | 13.593 | 4:06:10 PM |
17 | 12.906 | 4:06:24 PM |
18 | 13.071 | 4:06:37 PM |
19 | 12.841 | 4:06:50 PM |
20 | 12.767 | 4:07:03 PM |
21 | 12.623 | 4:07:15 PM |
22 | 13.306 | 4:07:29 PM |
23 | 12.701 | 4:07:41 PM |
24 | 12.602 | 4:07:54 PM |
25 | 77.566 | 4:09:11 PM |
26 | 16.281 | 4:09:28 PM |
27 | 17.287 | 4:09:45 PM |
28 | 16.698 | 4:10:02 PM |
29 | 16.294 | 4:10:18 PM |
30 | 17.782 | 4:10:36 PM |
31 | 16.431 | 4:10:52 PM |
32 | 16.830 | 4:11:09 PM |
33 | 20.207 | 4:11:29 PM |
34 | 16.223 | 4:11:45 PM |
35 | 17.523 | 4:12:03 PM |
36 | 16.492 | 4:12:19 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
16.217 | 16.551 | 16.969 | 19.403 | 50.238 | 22.39 |
1 | 45.643 | 3:27:49 PM |
2 | 23.572 | 3:28:13 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
11.04 |