17.5 GT-R

1 Mario Ficco 25/5:09.693 11.969
2 Geoffery Bakken 24/5:07.423 12.282
3 Jim McGee 24/5:09.999 12.404
4 Rick Willcox 23/5:13.394 12.978
5 Phil Keppel 21/5:06.246 13.421
6 Ben Willcox 3/0:43.501 13.753

  21.5 Sedan

1 Nick Hill 22/5:00.692 12.535
2 Gonzalo Roman 22/5:07.617 12.733
3 Mark Rutkowski 22/5:12.512 12.979
4 Jamie Smith 21/5:04.215 13.099
5 Jose Gomez 21/5:04.357 13.494
6 Billy Stewart 21/5:13.030 12.986

  21.5 Sedan

1 Tim Moore 24/5:00.760 12.084
2 Jose Isalas 24/5:05.664 12.125
3 Mike Harper 24/5:09.266 12.162
4 Sid Vega 24/5:12.590 12.328
5 Mauricio Barraza 23/5:04.462 10.041
6 Chuck Alarid 22/5:01.364 12.428

  21.5 Sedan

1 Victor Kao 26/5:11.334 11.585
2 Raymond McCoy 25/5:02.644 11.383
3 Jesse Castro 25/5:03.442 11.778
4 Steve Grubb 25/5:08.948 11.966
5 Brian Montgomery 24/5:03.233 11.686
6 Nate Northrup 1/0:19.904 19.904

  21.5 Sedan

1 Johnee Fenimore 27/5:07.037 11.136
2 Joey Krysinski 27/5:10.162 11.172
3 Teach 26/5:07.656 11.307
4 Jason Willener 26/5:11.504 11.285
5 Joe Kelly 25/5:00.893 11.228
6 Kenneth Mckinney 17/3:20.358 11.276

  21.5 Sedan

1 Bill Sydor 27/5:01.179 10.785
2 Arthur Scrimo 27/5:02.637 10.926
3 Luke Pittman 27/5:02.711 10.851
4 Michael Toth 27/5:06.665 10.921
5 Chris Kemper 27/5:08.031 10.990
6 Doug Smith 26/5:01.977 11.060
7 Monti Panzica 3/0:32.640 10.820

  17.5 12th

1 Craig Ward 42/8:10.631 11.114
2 Mike Harper 40/8:02.909 11.455
3 Sam Willcox 40/8:11.707 11.400
4 Rick Willcox 39/8:09.940 11.488
5 Scott Wolbrink 37/8:07.788 12.292
6 TJ Norman 37/8:10.075 12.453
7 Jeromy Camp 36/8:04.423 12.259

  17.5 12th

1 Mike Zeiler 45/8:00.647 10.353
2 Charlie Menard 45/8:08.970 10.534
3 Ryan Borgheiinck 45/8:10.425 10.236
4 Bill Eisenhard 44/8:06.376 10.553
5 Geoffery Bakken 44/8:06.407 10.526
6 Jason McWethy 43/8:03.759 10.627
7 John Barr 41/8:04.768 8.159
8 Evan Morey 21/4:04.254 10.809

  17.5 12th

1 Kevin Van Ert 46/8:00.281 10.034
2 Shawn Rayfield 46/8:01.094 10.031
3 Monti Panzica 46/8:02.069 10.081
4 Craig Xavier 46/8:03.605 10.134
5 Brian Bodine 45/8:01.640 10.249
6 Mario Ficco 45/8:01.961 10.266
7 Jason Cheng 44/8:00.210 10.349
8 Jim McGee 43/8:08.194 10.351

  USGT

1 Sid Vega 22/5:06.215 13.080
2 Corey Rethke 22/5:08.063 12.970
3 Jose Gomez 22/5:14.543 13.167
4 James Hebb 3/0:43.562 13.641
5 Mark Rutkowski 1/0:12.753 12.753

  USGT

1 Brian Montgomery 23/5:01.823 11.878
2 Phil Keppel 22/5:02.314 12.449
3 Gonzalo Roman 22/5:03.746 12.629
4 Mauricio Barraza 22/5:07.250 8.931
5 Chuck Alarid 22/5:08.078 13.058
6 Jose Isalas 6/1:23.834 12.245

  USGT

1 Chris Kemper 27/5:11.262 11.157
2 Bill Sydor 26/5:04.420 11.216
3 Kenneth Mckinney 26/5:09.255 11.427
4 Nate Northrup 26/5:10.788 11.415
5 Jason Willener 25/5:00.297 11.202
6 Steve Grubb 25/5:07.396 11.874

  Mod 12th

1 Blake Bell 51/8:09.270 9.028
2 Brian Bodine 50/8:08.779 9.274
3 Evan Morey 49/8:01.844 9.436
4 Steve McNichols 48/8:01.623 9.322
5 Hanulec. Mike 14/2:25.438 9.223

  Mod 12th

1 Keven Hebert 54/8:04.290 8.710
2 Max Kuenning 53/8:01.760 8.875
3 Chris Hillier 53/8:06.356 8.954
4 Jari Taskila 52/8:03.667 8.886
5 Korey Harbke 33/4:59.009 8.878

  17.5 Sedan

1 Marty Martinez 24/5:05.929 11.830
2 Scott Wolbrink 23/5:02.691 12.098
3 Nick Hill 23/5:06.322 12.262
4 Jeromy Camp 23/5:07.388 12.380
5 Roger Wolbrink 17/3:39.310 12.167
6 Frank Wantz 10/2:11.592 12.614
7 TJ Norman DNS
8 Joe Levesque DNS

  17.5 Sedan

1 Matt Kabeiseman 25/5:07.329 11.815
2 Tim Moore 25/5:09.215 11.849
3 Paul Ohlsen 25/5:11.645 11.926
4 Larry Sejnoha 24/5:06.677 11.965
5 David Johnson 23/5:01.726 11.729
6 Brian Montgomery 16/3:27.326 11.568

  17.5 Sedan

1 Ben Willcox 26/5:06.140 11.290
2 Chad Blanton 26/5:06.234 11.159
3 Evan Morey 26/5:07.340 11.452
4 Jesse Castro 24/5:03.357 11.413
5 John Barr 24/5:05.681 11.329
6 Raymond McCoy 8/1:49.194 11.140
7 Craig Ward 2/0:24.251 11.929

  17.5 Sedan

1 Randy Sebastian 27/5:07.543 10.986
2 Bill Eisenhard 26/5:02.600 11.251
3 Way Mah 26/5:02.781 11.357
4 Christian Schwope 26/5:04.532 11.245
5 Joe Kelly 25/5:00.752 11.052
6 Teach 21/4:10.547 11.161
7 Kevin Cole 6/1:29.154 11.140

  17.5 Sedan

1 Dan Hamann 28/5:05.717 10.686
2 Doug Smith 28/5:10.208 10.814
3 Danny Buck 27/5:00.649 10.751
4 Mike Zeiler 27/5:09.714 10.907
5 John Stout 26/5:04.108 11.107
6 Keven Kimberley 26/5:08.498 11.008
7 Will Jossens 26/5:08.819 10.960

  17.5 Sedan

1 Hanulec. Mike 28/5:04.170 10.498
2 Wayne Mah 28/5:05.540 10.713
3 Luke Pittman 28/5:07.137 10.659
4 Adam Brown 28/5:07.309 10.754
5 Johnee Fenimore 28/5:10.030 10.638
6 Brent Klingforth 28/5:12.770 10.571
7 Steve McNichols 17/3:06.642 10.731
8 Michael Toth 14/5:16.761 10.697

  17.5 Sedan

1 Kyle Klingforth 29/5:05.897 10.367
2 Drew Ellis 29/5:06.308 10.362
3 Sam Isaacs 28/5:01.783 10.356
4 Craig Xavier 28/5:01.798 10.565
5 Arthur Scrimo 28/5:05.236 10.591
6 Eric Anderson 28/5:05.661 10.594
7 Monti Panzica 28/5:10.005 10.496
8 Chris Kemper 27/5:01.893 10.595

  25.5 F1

1 Ryan Borgheiinck 25/5:01.717 11.531
2 Kevin Cole 25/5:04.198 11.754
3 Ben Willcox 25/5:05.650 11.909
4 Russ Lantzy 24/5:09.619 12.108
5 Craig Ward 23/5:09.172 12.432
6 Frank Wantz 21/5:00.888 12.916

  25.5 F1

1 Joey Krysinski 26/5:08.692 11.486
2 Jim McGee 25/5:00.707 11.640
3 Chris Willcox 25/5:02.503 11.544
4 Mario Ficco 25/5:06.577 11.647
5 Brent Klingforth 12/2:34.276 11.400
6 Justin Salerno DNS

  13.5 12th

1 Hanulec. Mike 48/8:06.972 9.645
2 Doug Smith 47/8:06.295 9.940
3 Brian Bodine 46/8:03.587 9.986
4 Charlie Menard 46/8:03.819 9.867
5 Jason Cheng 46/8:04.386 9.889
6 Bill Eisenhard 44/8:02.878 10.489
7 Geoffery Bakken 43/8:02.078 10.440
8 Ryan Borgheiinck 30/5:25.633 10.046

  13.5 12th

1 Dan Hamann 49/8:07.396 9.664
2 Jari Taskila 48/8:00.383 9.616
3 Steve McNichols 48/8:01.611 9.683
4 Chris Hillier 48/8:02.326 9.806
5 Monti Panzica 48/8:09.235 9.610
6 Luke Pittman 47/8:10.633 9.781
7 Eric Anderson 36/6:06.935 9.665
8 Kevin Van Ert 17/3:00.355 9.697

  Mod Sedan

1 Paul Lemeuix 30/5:09.184 10.077
2 Chris Hillier 29/5:10.104 10.487
3 Brent Klingforth 29/5:12.402 10.199
4 Will Jossens 27/5:02.514 10.473
5 Loran Whiting 26/5:04.049 10.902
6 Justin Salerno DNS

  Mod Sedan

1 Wayne Mah 29/5:05.395 10.299
2 Korey Harbke 29/5:07.499 10.276
3 Blake Bell 29/5:09.683 10.381
4 Ralph Burch 29/5:10.621 10.189
5 Hanulec. Mike 28/5:00.226 10.210
6 Danny Buck 28/5:04.643 10.369

  Mod Sedan

1 Sam Isaacs 30/5:08.050 10.050
2 Kyle Klingforth 30/5:09.414 10.095
3 Max Kuenning 29/5:00.982 10.169
4 Keven Hebert 29/5:06.192 10.004
5 Drew Ellis 29/5:06.792 10.020
6 Chris Adams 28/4:58.227 10.128