F1

1 Steven Jackson 27/5:08.725 10.842
2 Jack Kloeber 26/5:00.219 11.161
3 Justin Poulson 26/5:03.044 11.092
4 Evan Billingsley 25/5:07.008 11.227
5 Ed Gaines 24/5:05.209 11.549
6 Time Father 9/1:53.047 11.504

  F1

1 Mario Ficco 28/5:06.966 10.396
2 Jim McGee 27/5:08.204 10.789
3 Chris Hillier 27/5:08.652 10.852
4 Mark Day 26/5:01.431 10.950
5 Scott Heywood 25/5:07.681 11.395
6 Earl Barnes 23/5:03.321 11.714

  World GT

1 Josh Cyrul 32/5:06.930 9.098
2 Mitch Witteman 32/5:08.024 9.195
3 Monte Hess 30/5:02.449 9.525
4 Jim McGee 30/5:09.725 9.446
5 Chuck Alarid 29/5:09.873 10.072
6 Steve Litton 19/5:05.899 12.627
7 Stephanie Evert 16/5:00.469 15.499

  World GT

1 James Lundberg 31/5:04.073 9.446
2 Jason Cheng 31/5:07.927 9.366
3 Time Father 30/5:01.869 9.584
4 Menard. Charlie 30/5:04.466 9.715
5 Evan Billingsley 28/5:09.672 10.080
6 Thomas Evert 19/5:03.724 11.914

  World GT

1 Mario Ficco 31/5:02.328 9.415
2 Brian Bodine 31/5:05.581 9.442
3 Kevin Van Ert 28/5:00.685 9.575
4 Ryan Pacheco 26/5:07.501 10.202
5 Mike Valldez 25/5:02.934 10.917
6 Bill Barndt 24/5:00.489 10.492

  World GT

1 Ryan Borgheiinck 31/5:04.733 9.537
2 Mark Day 30/5:03.480 9.449
3 Randy Lynn 30/5:04.014 9.824
4 Justin Poulson 30/5:09.326 9.688
5 Mike Odonnell 29/5:02.312 9.779
6 Gary Evert 16/4:06.374 11.429

  Mod Sedan

1 Keven Hebert 32/5:08.165 9.443
2 Paul Lemeuix 31/5:01.769 9.519
3 Drew Ellis 31/5:03.219 9.510
4 Andrew Doherty 30/5:02.422 9.679
5 Chris Hillier 29/5:06.840 9.810
6 Mark Day 27/5:07.184 10.170
7 Ron Atomic 24/4:06.882 9.735

  Mod Sedan

1 Josh Cyrul 31/5:01.548 9.338
2 Ralph Burch 31/5:03.059 9.344
3 David Joor 31/5:06.220 9.625
4 Mackenzie Meyercord 29/5:03.351 9.772
5 Ricky Garner 27/4:58.061 9.940
6 Ryan Gracey 27/5:00.047 10.343
7 Randon Stormer 27/5:02.232 10.338

  17.5 1-12

1 Time Father 48/8:07.868 9.628
2 Menard. Charlie 47/8:01.760 9.712
3 Jack Kloeber 46/8:00.987 9.917
4 Evan Morey 46/8:06.951 9.906
5 Justin Poulson 45/8:02.940 9.710
6 Mike Odonnell 45/8:03.433 9.941
7 Mario Ficco 28/4:39.835 9.523

  17.5 1-12

1 Josh Cyrul 51/8:06.641 9.226
2 Mike Maldanodo 48/8:01.559 9.578
3 Dan Hamann 48/8:02.316 9.701
4 James Lundberg 48/8:02.858 9.521
5 Ricky Garner 44/8:02.231 9.979
6 Ryan Pacheco 44/8:02.684 10.192
7 Nick Ennis 43/8:09.746 9.941

  17.5 1-12

1 Bob Stormer 47/8:01.783 9.677
2 Chuck Alarid 44/8:00.945 10.389
3 Evan Billingsley 44/8:10.193 10.206
4 Tim Schaubroeck 42/8:13.987 10.509
5 Jonathan Brekke 41/8:07.960 10.647
6 Mike Valldez 39/8:10.545 11.034
7 Mike Frazzini 37/8:09.073 11.070
8 Tino Almanza DNS

  17.5 1-12

1 Michael Herald Jr 49/8:01.330 9.263
2 Kevin Van Ert 48/8:00.718 9.566
3 Jason Cheng 48/8:04.663 9.644
4 Brandon Skewes 48/8:08.637 9.568
5 Justin Hengelfelt 48/8:09.428 9.708
6 Bob Block 46/8:01.859 9.717
7 Randy Lynn 45/8:05.991 10.072

  17.5 1-12

1 Mitch Witteman 51/8:08.483 9.190
2 Tony Block 49/8:00.556 9.363
3 Joey Krysinski 49/8:04.120 9.304
4 Joel Vautour 49/8:08.269 9.520
5 Randy Sebastian 46/8:02.660 9.798
6 Jim McGee 46/8:07.111 9.595
7 Bill Barndt DNS

  13.5 Sedan

1 Adam Brown 30/5:04.122 9.749
2 Brock Witmer 29/5:03.112 10.103
3 Jason Willener 29/5:06.968 10.158
4 Gary Lanzer 29/5:09.896 10.234
5 Chad Stowe 28/5:00.322 10.355
6 John Barr 28/5:00.894 10.225
7 Randon Stormer 28/5:04.945 10.137
8 Ryan Gracey 27/5:01.318 10.398

  13.5 Sedan

1 Michael Toth 30/5:04.260 9.840
2 Arthur Scrimo 30/5:05.739 9.890
3 Kemper. Chris 30/5:06.104 9.798
4 Brent Klingforth 30/5:07.283 9.706
5 Kyle Klingforth 29/5:06.423 9.610
6 Nick Kinar 26/5:00.613 10.193
7 Marty Martinez 23/5:02.405 11.513
8 Frank Wantz 21/4:29.917 11.168

  13.5 Sedan

1 Drew Ellis 31/5:08.890 9.753
2 Bill Sydor 30/5:04.676 9.747
3 Justin Salerno 30/5:07.681 9.756
4 Tim Copp 29/5:05.777 10.014
5 Joe Kelly 28/5:04.957 9.942
6 Rich Lewerke 26/5:02.532 10.618
7 David Joor DNS

  Mod 1-12

1 Keven Hebert 57/8:07.996 8.138
2 Chris Hillier 55/8:03.378 8.355
3 Dave Ehrlich 55/8:04.765 8.393
4 Andrew Doherty 54/8:03.873 8.616
5 Mackenzie Meyercord 48/8:03.942 8.673

  Mod 1-12

1 Josh Cyrul 58/8:02.606 8.025
2 Brian Bodine 52/8:08.905 8.624
3 Ryan Borgheiinck 42/6:31.982 8.551
4 Bob Stormer 26/8:01.460 9.403
5 Evan Morey 10/1:35.100 9.126

  17.5 Sedan

1 Dan Hamann 30/5:09.021 9.995
2 Arvin Nano 29/5:01.364 10.104
3 Brett Sisley 29/5:04.296 10.166
4 Jason Willener 29/5:08.297 10.193
5 Mike Hinds 27/5:00.359 10.144
6 Tim Schaubroeck 24/5:01.152 11.157
7 Earl Barnes 22/5:09.806 11.996
8 Tim Copp 13/2:16.101 10.061

  17.5 Sedan

1 Joey Krysinski 29/5:00.928 10.115
2 Joe Kelly 29/5:08.127 10.183
3 Steven Jackson 28/5:02.340 10.485
4 Leighton Lederer 28/5:03.822 10.396
5 Mark Bauer 27/5:02.200 10.645
6 Billy Stewart 26/5:01.572 10.673
7 Mike Frazzini 22/5:08.026 11.779
8 Steve Grubb DNS

  17.5 Sedan

1 Devin Patterson 30/5:07.409 9.939
2 Brock Witmer 29/5:00.549 10.068
3 Ben Archer 29/5:03.076 10.065
4 Randy Sebastian 29/5:07.966 10.037
5 Mike Maldanodo 29/5:09.765 10.272
6 Frederico Pedroza 28/5:04.227 10.318
7 Chuck Alarid 19/3:57.277 10.643

  17.5 Sedan

1 Arthur Scrimo 30/5:08.753 9.890
2 Michael Toth 29/5:02.361 9.997
3 Evan Morey 29/5:11.442 10.040
4 Tim Getchell 29/5:12.708 10.134
5 Paul Ohlsen 25/5:09.834 11.201
6 Scott Heywood 23/5:01.043 11.606
7 Jonathan Brekke 22/5:03.596 11.525
8 Gary Evert 19/5:00.096 12.523

  17.5 Sedan

1 Michael Herald Jr 30/5:05.758 9.883
2 Justin Salerno 30/5:08.805 9.940
3 Brandon Skewes 29/5:03.177 10.187
4 Gary Lanzer 29/5:03.844 10.181
5 Chris Henson 29/5:06.809 10.247
6 Chad Stowe 29/5:09.973 10.281
7 Randon Stormer 29/5:10.585 10.155

  17.5 Sedan

1 Bill Sydor 31/5:09.894 9.845
2 Craig Xavier 30/5:08.238 9.848
3 Monte Hess 28/5:08.266 10.307
4 Evan Billingsley 26/5:05.992 10.936
5 Steve Litton 25/5:10.161 11.313
6 Frank Wantz 24/5:03.604 10.955
7 Brent Klingforth 19/3:13.895 9.861

  17.5 Sedan

1 Kyle Klingforth 31/5:09.251 9.653
2 Adam Brown 30/5:05.167 9.936
3 Kemper. Chris 30/5:06.654 9.859
4 Sam Thurlow 30/5:09.929 9.998
5 John Barr 29/5:09.229 10.266
6 Justin Hengelfelt 29/5:10.370 10.140
7 Nick Kinar 1/0:10.905 10.905

  13.5 1-12

1 Mitch Witteman 52/8:03.385 9.063
2 Brian Bodine 51/8:09.671 9.174
3 Tony Block 50/8:07.254 9.126
4 Jim McGee 50/8:08.348 9.268
5 Menard. Charlie 48/8:06.213 9.373
6 Evan Billingsley 44/8:05.710 9.635
7 Tim Schaubroeck 41/8:01.470 10.368
8 Justin Hengelfelt 30/5:03.822 9.313

  13.5 1-12

1 Josh Cyrul 54/8:06.183 8.727
2 Joey Krysinski 52/8:07.967 8.987
3 Ryan Borgheiinck 51/8:05.609 9.083
4 Dave Ehrlich 49/8:06.785 8.976
5 Jason Cheng 47/8:01.788 9.286
6 Bob Stormer 47/8:04.375 9.510
7 Nick Ennis 38/6:18.091 9.365