WGT A Main

1 Jim McGee 26/5:06.013 11.224
2 Brent Klingforth 26/5:10.643 11.544
3 Jeremy Davis 24/5:01.695 12.009
4 Ariel Saia 22/5:12.864 11.985
5 Mario Ficco 13/5:00.346 11.092
6 Kyle Klingforth DNS

  Novice 17.5 No Timing A Main

1 Scott Olson 18/5:10.802 15.243
2 Ben Olson 18/5:16.286 15.333
3 Rick Vinnola DNS

  17.5 Rubber No Timing A Main

1 Arthur Scrimo 25/5:07.566 11.895
2 Brent Klingforth 24/5:03.393 12.126
3 Sam Nelson 24/5:07.137 12.109
4 Kyle Klingforth 23/5:10.917 12.106
5 Frederico Pedroza 22/5:01.470 12.381
6 Marty Martinez 17/4:53.929 14.538
7 Jim McGee DNS

  17.5 1-12th Scale A Main

1 Mario Ficco 40/8:04.662 11.428
2 Paul Ohlsen 38/8:05.060 12.052
3 Brent Klingforth 38/8:06.983 11.635
4 Ariel Saia 25/5:59.506 12.547
5 Joey Krysinski DNS

  13.5 1-12 Scale A Main

1 Jim McGee 42/8:09.234 10.999
2 Arthur Scrimo 41/8:10.072 11.033