17.5 1-12th Scale

1 Dr .Sheldon Cooper 39/8:10.272 11.950
2 Brent Klingforth 39/8:13.845 10.997
3 Joey Krysinski 38/8:10.274 12.003
4 Nick Green 37/8:03.517 11.995
5 Tuss Erickson 35/8:08.466 12.549
6 Ken Souther 32/8:04.944 11.723
7 Adam Underwood 8/2:49.673 13.553

  17.5 1-12th Scale

1 Mark Wernimont 40/8:10.026 11.268
2 Paul Ohlsen 40/8:11.103 11.492
3 Justin Hengelfelt 39/8:03.120 11.367
4 Chris Doerr 39/8:09.566 11.675
5 Rich Lewerke 38/8:04.882 11.608
6 JP 9/2:11.308 11.585
7 Chad Ocobock DNS

  17.5 1-12th Scale

1 Kuenning. Max 43/8:09.229 10.961
2 Mario Ficco 42/8:01.836 11.122
3 John Phelps 41/8:01.298 11.102
4 Jim McGee 41/8:03.344 11.022
5 Nick Ennis 41/8:08.107 11.211
6 Jason Willener 18/3:42.583 11.430
7 Ryan Borgheiinck 10/1:58.679 11.123

  17.5 Rubber No Timing

1 Brian Hostaffer 22/5:12.577 12.834
2 Adam Underwood 20/5:04.639 13.594
3 Frank Alloway 19/5:01.908 13.881
4 Slim Jim Brown 5/1:05.889 12.927
5 Brittain Bachus DNS

  17.5 Rubber No Timing

1 Nick Green 24/5:03.950 11.948
2 Joey Krysinski 24/5:11.127 12.187
3 Tuss Erickson 23/5:10.960 12.400
4 Mark Rutkowski 22/5:00.739 12.734
5 Green. Rich 21/5:15.688 13.027

  17.5 Rubber No Timing

1 Bill Sydor 26/5:03.382 11.417
2 Dustin Layne 26/5:05.610 11.406
3 Kody Numedahl 25/4:53.786 11.383
4 Adam Brown 25/5:03.728 11.610
5 Gary Lucas 23/4:59.871 12.158
6 Justin Hengelfelt 23/5:01.659 11.928

  WGT

1 Chad Ocobock 27/5:03.127 10.822
2 Slim Jim Brown 26/5:08.952 11.138
3 Steve Grubb 24/5:06.258 12.119
4 Mark Wernimont 9/1:43.739 8.692
5 Justin Hengelfelt 8/1:38.304 11.290
6 JP DNS

  WGT

1 Ryan Borgheiinck 28/5:05.193 10.528
2 Mario Ficco 28/5:10.171 10.613
3 John Phelps 27/4:59.662 10.524
4 Kyle Klingforth 26/5:02.345 10.654
5 Jim McGee 25/5:01.126 10.971
6 Chris Doerr 25/5:03.508 11.427
7 Brent Klingforth 2/0:34.425 10.794

  17.5 Rubber

1 Emett Grazier 23/5:00.105 12.391
2 Frank Wantz 22/5:07.432 12.815
3 Ken Souther 21/5:04.942 12.871
4 Marty Martinez 11/3:25.099 14.378
5 Brian Hostaffer DNS
6 Steve Grubb DNS

  17.5 Rubber

1 Ryan Borgheiinck 26/5:06.500 11.405
2 Chris Henson 26/5:06.620 11.421
3 Kyle Klingforth 26/5:12.153 11.580
4 Brent Klingforth 25/5:02.117 11.541
5 Jim McGee 24/5:00.682 11.657
6 Rich Lewerke 24/5:04.691 11.953

  17.5 Rubber

1 Kuenning. Max 27/5:08.447 11.145
2 Adam Brown 26/5:00.208 11.237
3 Bill Sydor 26/5:01.639 11.095
4 Arthur Scrimo 26/5:02.436 11.216
5 Dustin Layne 25/4:46.166 11.089
6 Jason Willener 25/5:01.030 11.478