13.5 Rubber - Sport

1 Aaron Eastman 26/5:07.058 11.094
2 Jesse Shapiro 26/5:09.025 11.099
3 Lance Jarman 21/5:09.289 12.049
4 Gary Mullins 19/5:01.071 13.175
5 Trent Nation 4/0:53.982 12.872
6 Jim Natividad 4/1:55.373 13.046

  17.5 1-12th Scale

1 Jon Miwa 42/8:09.366 11.237
2 Black #9 40/8:11.332 11.543
3 Dave Hassett 36/8:08.160 10.838
4 Mario Ficco 19/4:26.180 10.444
5 Jim Mcgee 16/8:11.281 11.363
6 Ryan Borgheiinck 5/1:17.791 12.362
7 Al Rovel 4/1:16.902 14.049

  13.5 Rubber - Expert

1 Ben Archer 28/5:05.708 10.607
2 Steve Folle 28/5:07.336 10.663
3 Eric Burkett 27/5:07.211 10.851
4 Mike Starnes 27/5:08.963 10.960
5 Jim Hiller 27/5:11.005 11.033
6 Frederico Pedroza 26/5:00.146 11.028
7 Jeff Douglas 25/5:08.484 10.951
8 Mike Donovan 4/0:48.221 11.784
9 Arthur Scrimo DNS

  World GT

1 Mario Ficco 29/5:09.403 10.381
2 Mike Donovan 27/5:09.621 10.837
3 Kevin Cardwell 23/5:00.548 11.700
4 Joe Sandholm 21/5:02.326 12.834
5 Jim Navtividad 14/3:17.933 11.950
6 Ryan Borgheiinck 13/5:08.769 12.153
7 Jim Sandholm DNS
8 Chris Sandholm DNS

  10.5 Foam Touring

1 Jason Wilner 29/5:07.855 10.326
2 Jon Miwa 27/5:05.509 10.605
3 Rich Lewerke 21/3:40.125 10.118
4 Jim Mcgee 19/3:33.774 10.679
5 Steve Grubb 1/0:22.972 22.972

  Vintage TA

1 Mike Starnes 24/5:00.880 11.929
2 Jesse Shapiro 23/5:00.463 12.229
3 Gary Lucas 23/5:05.485 12.189
4 Trent Nation 22/5:07.494 13.137
5 Aaron Eastman 22/5:12.031 12.996
6 Keith Karnes 21/4:47.400 12.820
7 Lance Jarman 20/5:01.488 13.347

  Novice

1 Cassidy Hinds 18/5:09.792 14.907
2 Mike Nusz 18/5:16.193 15.019