Mario Ficco

Sunday, Oct 14th 2018
Update Info
Time Fast 5 10 15 20 25
11:30 AM 10.544 10.627 10.733 10.862 11.040
10:57 AM 10.710 10.810 10.937 11.405
10:33 AM 10.678 10.868 10.996 12.011
10:12 AM 10.692 10.932 11.170
Total Laps 65
Total Runs 4

11:30 AM

Back to top
fast crash ignored
1 10.544 11:30:07 AM
2 10.742 11:30:18 AM
3 10.614 11:30:28 AM
4 10.559 11:30:39 AM
5 10.718 11:30:50 AM
6 10.712 11:31:01 AM
7 10.705 11:31:11 AM
8 10.928 11:31:22 AM
9 11.757 11:31:33 AM
10 11.918 11:31:46 AM
11 11.433 11:31:57 AM
12 11.144 11:32:08 AM
13 11.136 11:32:19 AM
14 11.107 11:32:30 AM
15 11.928 11:32:42 AM
16 10.948 11:32:53 AM
17 11.069 11:33:05 AM
18 11.284 11:33:16 AM
19 10.859 11:33:27 AM
20 11.148 11:33:38 AM
21 11.484 11:33:49 AM
5 10 15 20 25 Top 3 DEV
10.627 10.733 10.862 11.040 31.891 0.41

10:57 AM

Back to top
fast crash ignored
1 10.874 10:57:58 AM
2 12.070 10:58:10 AM
3 11.910 10:58:21 AM
4 10.975 10:58:32 AM
5 11.670 10:58:44 AM
6 11.005 10:58:54 AM
7 10.830 10:59:05 AM
8 10.710 10:59:17 AM
9 10.840 10:59:27 AM
10 10.795 10:59:38 AM
11 11.292 10:59:49 AM
12 11.022 11:00:00 AM
13 11.025 11:00:11 AM
14 13.152 11:00:25 AM
15 12.903 11:00:38 AM
16 16.509 11:00:54 AM
5 10 15 20 25 Top 3 DEV
10.810 10.937 11.405 32.345 0.75

10:33 AM

Back to top
fast crash ignored
1 11.265 10:33:48 AM
2 10.736 10:33:59 AM
3 10.964 10:34:09 AM
4 10.678 10:34:20 AM
5 11.766 10:34:31 AM
6 10.893 10:34:42 AM
7 11.092 10:34:53 AM
8 11.205 10:35:05 AM
9 14.451 10:35:19 AM
10 11.090 10:35:30 AM
11 11.097 10:35:42 AM
12 11.131 10:35:52 AM
13 11.415 10:36:04 AM
14 11.070 10:36:15 AM
15 21.316 10:36:37 AM
5 10 15 20 25 Top 3 DEV
10.868 10.996 12.011 32.378 0.90

10:12 AM

Back to top
fast crash ignored
1 11.680 10:12:07 AM
2 11.437 10:12:18 AM
3 10.692 10:12:28 AM
4 10.713 10:12:39 AM
5 11.087 10:12:50 AM
6 20.126 10:13:11 AM
7 10.991 10:13:22 AM
8 12.292 10:13:34 AM
9 12.205 10:13:46 AM
10 11.176 10:13:57 AM
11 11.331 10:14:08 AM
12 11.310 10:14:19 AM
13 11.281 10:14:31 AM
5 10 15 20 25 Top 3 DEV
10.932 11.170 32.492 2.38