Ben Willcox

Thursday, Jul 2nd 2020
Update Info
Time Fast 5 10 15 20 25
7:00 PM 11.665 11.691 11.741 11.788 11.835
6:16 PM 11.755 11.809 11.848 11.889 11.937
5:42 PM 11.727 11.783 11.822 11.859 12.182
Total Laps 65
Total Runs 3

7:00 PM

Back to top
fast crash ignored
1 11.904 7:00:59 PM
2 11.892 7:01:10 PM
3 15.527 7:01:26 PM
4 11.729 7:01:38 PM
5 11.782 7:01:49 PM
6 12.022 7:02:01 PM
7 11.854 7:02:13 PM
8 15.837 7:02:29 PM
9 11.770 7:02:40 PM
10 11.665 7:02:52 PM
11 12.029 7:03:04 PM
12 11.690 7:03:16 PM
13 11.870 7:03:27 PM
14 11.686 7:03:39 PM
15 12.014 7:03:52 PM
16 11.684 7:04:04 PM
17 11.743 7:04:15 PM
18 11.899 7:04:27 PM
19 11.816 7:04:39 PM
20 12.414 7:04:51 PM
21 11.909 7:05:03 PM
22 11.901 7:05:15 PM
23 12.095 7:05:27 PM
24 11.841 7:05:39 PM
5 10 15 20 25 Top 3 DEV
11.691 11.741 11.788 11.835 35.246 1.07

6:16 PM

Back to top
fast crash ignored
1 11.893 6:16:50 PM
2 11.851 6:17:02 PM
3 11.866 6:17:14 PM
4 11.755 6:17:26 PM
5 12.026 6:17:38 PM
6 11.866 6:17:51 PM
7 11.800 6:18:02 PM
8 11.905 6:18:14 PM
9 11.907 6:18:26 PM
10 11.773 6:18:38 PM
11 12.138 6:18:50 PM
12 12.002 6:19:02 PM
13 11.894 6:19:14 PM
14 12.180 6:19:26 PM
15 11.880 6:19:38 PM
16 12.009 6:19:50 PM
17 12.026 6:20:02 PM
18 12.200 6:20:14 PM
19 12.001 6:20:26 PM
20 11.930 6:20:38 PM
21 12.041 6:20:50 PM
5 10 15 20 25 Top 3 DEV
11.809 11.848 11.889 11.937 35.472 0.12

5:42 PM

Back to top
fast crash ignored
1 11.930 5:42:30 PM
2 11.777 5:42:41 PM
3 11.943 5:42:53 PM
4 11.727 5:43:05 PM
5 11.841 5:43:17 PM
6 11.887 5:43:29 PM
7 11.890 5:43:40 PM
8 11.800 5:43:52 PM
9 12.032 5:44:04 PM
10 11.919 5:44:16 PM
11 11.950 5:44:28 PM
12 12.241 5:44:40 PM
13 17.180 5:44:57 PM
14 11.924 5:45:09 PM
15 12.294 5:45:22 PM
16 11.878 5:45:34 PM
17 11.815 5:45:46 PM
18 12.007 5:45:58 PM
19 11.810 5:46:09 PM
20 11.800 5:46:21 PM
5 10 15 20 25 Top 3 DEV
11.783 11.822 11.859 12.182 35.447 1.15