Adam Brown

Thursday, Sep 26th 2019
Update Info
Time Fast 5 10 15 20 25
7:26 PM 11.143 11.198 11.242 11.283
7:00 PM 11.212 11.296 11.350 11.446
6:24 PM 11.183 11.271 11.374 11.496
Total Laps 52
Total Runs 3

7:26 PM

Back to top
fast crash ignored
1 11.169 7:26:07 PM
2 11.143 7:26:19 PM
3 11.305 7:26:31 PM
4 11.437 7:26:41 PM
5 11.308 7:26:52 PM
6 11.237 7:27:03 PM
7 11.225 7:27:14 PM
8 11.240 7:27:26 PM
9 11.397 7:27:38 PM
10 11.339 7:27:49 PM
11 11.304 7:28:00 PM
12 11.278 7:28:12 PM
13 11.368 7:28:23 PM
14 11.214 7:28:34 PM
15 11.478 7:28:45 PM
16 11.332 7:28:57 PM
17 11.385 7:29:08 PM
5 10 15 20 25 Top 3 DEV
11.198 11.242 11.283 33.617 0.09

7:00 PM

Back to top
fast crash ignored
1 11.522 7:00:40 PM
2 11.347 7:00:51 PM
3 11.302 7:01:02 PM
4 11.352 7:01:14 PM
5 11.364 7:01:25 PM
6 11.490 7:01:37 PM
7 11.265 7:01:49 PM
8 11.212 7:02:00 PM
9 19.845 7:02:20 PM
10 27.792 7:02:47 PM
11 11.601 7:02:59 PM
12 11.783 7:03:10 PM
13 11.627 7:03:22 PM
14 12.240 7:03:34 PM
15 11.657 7:03:46 PM
16 11.390 7:03:57 PM
17 11.397 7:04:09 PM
18 11.379 7:04:21 PM
5 10 15 20 25 Top 3 DEV
11.296 11.350 11.446 33.967 4.10

6:24 PM

Back to top
fast crash ignored
1 11.183 6:24:26 PM
2 14.977 6:24:41 PM
3 11.549 6:24:52 PM
4 11.301 6:25:05 PM
5 11.484 6:25:16 PM
6 11.428 6:25:27 PM
7 11.278 6:25:39 PM
8 11.217 6:25:50 PM
9 11.428 6:26:01 PM
10 11.374 6:26:12 PM
11 11.498 6:26:24 PM
12 20.333 6:26:44 PM
13 11.898 6:26:56 PM
14 11.648 6:27:07 PM
15 11.629 6:27:19 PM
16 11.676 6:27:31 PM
17 11.850 6:27:43 PM
5 10 15 20 25 Top 3 DEV
11.271 11.374 11.496 33.923 2.20