Russ Lantzy

Tuesday, Apr 9th 2019
Update Info
Time Fast 5 10 15 20 25
7:22 PM 10.236 10.327 10.368 10.396 10.433 10.489
6:36 PM 10.591 10.685 10.743 10.788 10.828 10.875
4:51 PM 10.168 10.291 10.427 11.176
10:58 AM 10.630 10.752 10.809 10.927 11.054 11.424
Total Laps 114
Total Runs 4

7:22 PM

Back to top
fast crash ignored
1 496.392 7:22:17 PM
2 10.494 7:22:28 PM
3 13.681 7:22:41 PM
4 10.476 7:22:52 PM
5 10.428 7:23:02 PM
6 10.462 7:23:12 PM
7 11.657 7:23:25 PM
8 10.236 7:23:35 PM
9 10.427 7:23:46 PM
10 11.007 7:23:57 PM
11 10.345 7:24:07 PM
12 10.378 7:24:17 PM
13 10.387 7:24:27 PM
14 10.321 7:24:38 PM
15 10.791 7:24:48 PM
16 10.354 7:24:59 PM
17 10.449 7:25:09 PM
18 10.395 7:25:20 PM
19 11.484 7:25:32 PM
20 10.743 7:25:42 PM
21 10.655 7:25:53 PM
22 10.566 7:26:03 PM
23 10.432 7:26:14 PM
24 10.764 7:26:24 PM
25 10.446 7:26:35 PM
26 10.408 7:26:45 PM
27 10.526 7:26:55 PM
28 12.181 7:27:08 PM
29 10.711 7:27:19 PM
30 10.806 7:27:30 PM
31 10.804 7:27:40 PM
32 10.502 7:27:51 PM
33 10.705 7:28:02 PM
34 10.627 7:28:12 PM
35 12.773 7:28:25 PM
36 10.954 7:28:36 PM
37 10.970 7:28:47 PM
5 10 15 20 25 Top 3 DEV
10.327 10.368 10.396 10.433 10.489 31.086 0.71

6:36 PM

Back to top
fast crash ignored
1 25.891 6:36:43 PM
2 10.891 6:36:54 PM
3 10.744 6:37:04 PM
4 11.501 6:37:16 PM
5 10.676 6:37:26 PM
6 11.118 6:37:37 PM
7 10.907 6:37:48 PM
8 11.224 6:37:59 PM
9 10.835 6:38:10 PM
10 12.434 6:38:24 PM
11 10.926 6:38:36 PM
12 11.978 6:38:46 PM
13 11.005 6:38:57 PM
14 10.591 6:39:08 PM
15 10.936 6:39:19 PM
16 10.899 6:39:30 PM
17 10.863 6:39:40 PM
18 10.761 6:39:51 PM
19 10.778 6:40:02 PM
20 10.678 6:40:12 PM
21 10.976 6:40:23 PM
22 10.869 6:40:34 PM
23 10.848 6:40:45 PM
24 11.100 6:40:57 PM
25 28.053 6:41:25 PM
26 10.782 6:41:35 PM
27 10.869 6:41:46 PM
28 11.073 6:41:57 PM
29 10.735 6:42:08 PM
30 11.014 6:42:19 PM
31 11.012 6:42:30 PM
5 10 15 20 25 Top 3 DEV
10.685 10.743 10.788 10.828 10.875 32.217 3.08

4:51 PM

Back to top
fast crash ignored
1 11.767 4:51:54 PM
2 18.492 4:52:12 PM
3 10.920 4:52:23 PM
4 10.562 4:52:33 PM
5 10.264 4:52:43 PM
6 10.659 4:52:54 PM
7 10.501 4:53:04 PM
8 10.524 4:53:15 PM
9 20.447 4:53:35 PM
10 10.350 4:53:45 PM
11 10.573 4:53:58 PM
12 11.477 4:54:08 PM
13 10.168 4:54:18 PM
14 10.391 4:54:29 PM
15 10.281 4:54:39 PM
16 10.713 4:54:49 PM
5 10 15 20 25 Top 3 DEV
10.291 10.427 11.176 30.840 3.06

10:58 AM

Back to top
fast crash ignored
1 12.622 10:58:54 AM
2 22.107 10:59:16 AM
3 39.290 10:59:55 AM
4 13.301 11:00:08 AM
5 11.874 11:00:20 AM
6 11.270 11:00:31 AM
7 11.070 11:00:42 AM
8 35.411 11:01:19 AM
9 11.097 11:01:30 AM
10 10.863 11:01:41 AM
11 11.085 11:01:52 AM
12 11.626 11:02:03 AM
13 35.670 11:02:39 AM
14 35.879 11:03:14 AM
15 10.798 11:03:25 AM
16 10.630 11:03:36 AM
17 10.761 11:03:46 AM
18 10.818 11:03:58 AM
19 10.857 11:04:09 AM
20 10.864 11:04:20 AM
21 14.842 11:04:35 AM
22 11.352 11:04:46 AM
23 11.871 11:04:57 AM
24 11.294 11:05:09 AM
25 11.288 11:05:20 AM
26 10.929 11:05:31 AM
27 11.536 11:05:42 AM
28 10.790 11:05:53 AM
29 10.779 11:06:04 AM
30 11.377 11:06:15 AM
5 10 15 20 25 Top 3 DEV
10.752 10.809 10.927 11.054 11.424 32.189 8.82