Russ Lantzy

Tuesday, Dec 18th 2018
Update Info
Time Fast 5 10 15 20 25
8:24 PM 15.758
7:52 PM 10.720 10.830 10.938 11.005 11.062 11.111
6:41 PM 10.870 11.006 11.082 11.144 11.223 11.347
5:21 PM 11.668 12.031
4:43 PM 11.128 11.221 11.297 11.376 11.503 11.928
3:59 PM 11.035 11.133 11.194 11.246 11.301 11.359
Total Laps 136
Total Runs 6

8:24 PM

Back to top
fast crash ignored
1 199.466 8:24:25 PM
2 12.117 8:24:37 PM
3 11.372 8:24:48 PM
4 11.661 8:25:00 PM
5 202.680 8:28:23 PM
6 15.758 8:28:38 PM
5 10 15 20 25 Top 3 DEV
417.904 87.37

7:52 PM

Back to top
fast crash ignored
1 10.898 7:52:32 PM
2 11.141 7:52:43 PM
3 11.590 7:52:55 PM
4 10.720 7:53:06 PM
5 11.524 7:53:17 PM
6 11.482 7:53:29 PM
7 12.321 7:53:41 PM
8 10.872 7:53:52 PM
9 15.376 7:54:07 PM
10 13.112 7:54:20 PM
11 11.224 7:54:32 PM
12 11.405 7:54:43 PM
13 11.274 7:54:54 PM
14 11.139 7:55:05 PM
15 11.207 7:55:17 PM
16 10.734 7:55:27 PM
17 11.092 7:55:39 PM
18 11.268 7:55:50 PM
19 11.359 7:56:01 PM
20 11.047 7:56:12 PM
21 11.153 7:56:23 PM
22 10.955 7:56:34 PM
23 10.925 7:56:45 PM
24 11.080 7:56:56 PM
25 11.453 7:57:08 PM
26 11.095 7:57:19 PM
27 11.271 7:57:30 PM
28 11.684 7:57:42 PM
29 11.168 7:57:53 PM
30 11.228 7:58:04 PM
31 11.055 7:58:15 PM
32 11.247 7:58:26 PM
33 11.480 7:58:38 PM
34 11.369 7:58:49 PM
35 11.260 7:59:01 PM
36 11.400 7:59:12 PM
5 10 15 20 25 Top 3 DEV
10.830 10.938 11.005 11.062 11.111 32.960 0.79

6:41 PM

Back to top
fast crash ignored
1 12.838 6:41:55 PM
2 11.169 6:42:06 PM
3 11.267 6:42:17 PM
4 11.147 6:42:28 PM
5 12.949 6:42:41 PM
6 11.042 6:42:52 PM
7 11.097 6:43:03 PM
8 11.609 6:43:15 PM
9 12.368 6:43:27 PM
10 11.495 6:43:39 PM
11 11.052 6:43:50 PM
12 11.384 6:44:01 PM
13 11.212 6:44:12 PM
14 11.431 6:44:24 PM
15 11.239 6:44:35 PM
16 11.669 6:44:47 PM
17 11.166 6:44:58 PM
18 11.625 6:45:09 PM
19 10.870 6:45:20 PM
20 11.332 6:45:32 PM
21 11.382 6:45:43 PM
22 11.293 6:45:54 PM
23 15.493 6:46:10 PM
24 11.208 6:46:21 PM
25 10.969 6:46:32 PM
26 11.099 6:46:43 PM
27 11.601 6:46:56 PM
28 11.941 6:47:07 PM
5 10 15 20 25 Top 3 DEV
11.006 11.082 11.144 11.223 11.347 33.276 0.90

5:21 PM

Back to top
fast crash ignored
1 12.364 5:21:51 PM
2 11.879 5:22:03 PM
3 11.931 5:22:15 PM
4 77.811 5:23:33 PM
5 12.311 5:23:45 PM
6 12.603 5:23:58 PM
7 11.668 5:24:10 PM
5 10 15 20 25 Top 3 DEV
12.031 36.174 22.99

4:43 PM

Back to top
fast crash ignored
1 31.395 4:43:23 PM
2 12.540 4:43:35 PM
3 11.396 4:43:47 PM
4 11.579 4:43:59 PM
5 11.359 4:44:10 PM
6 11.362 4:44:21 PM
7 12.047 4:44:33 PM
8 11.641 4:44:45 PM
9 11.239 4:44:56 PM
10 11.240 4:45:07 PM
11 11.417 4:45:19 PM
12 11.492 4:45:31 PM
13 11.673 4:45:42 PM
14 11.467 4:45:54 PM
15 12.354 4:46:06 PM
16 11.498 4:46:17 PM
17 12.012 4:46:29 PM
18 11.331 4:46:41 PM
19 18.410 4:46:59 PM
20 12.604 4:47:12 PM
21 11.808 4:47:24 PM
22 11.203 4:47:35 PM
23 11.295 4:47:46 PM
24 11.128 4:47:57 PM
25 12.225 4:48:09 PM
26 11.868 4:48:21 PM
5 10 15 20 25 Top 3 DEV
11.221 11.297 11.376 11.503 11.928 33.626 1.39

3:59 PM

Back to top
fast crash ignored
1 11.890 3:59:30 PM
2 11.336 3:59:41 PM
3 11.314 3:59:52 PM
4 11.621 4:00:04 PM
5 11.197 4:00:15 PM
6 11.182 4:00:26 PM
7 11.335 4:00:37 PM
8 11.072 4:00:48 PM
9 12.506 4:01:01 PM
10 11.441 4:01:12 PM
11 11.713 4:01:24 PM
12 11.035 4:01:35 PM
13 11.179 4:01:46 PM
14 11.487 4:01:58 PM
15 11.462 4:02:10 PM
16 11.394 4:02:21 PM
17 12.411 4:02:33 PM
18 12.092 4:02:45 PM
19 11.306 4:02:56 PM
20 11.701 4:03:08 PM
21 11.870 4:03:20 PM
22 11.195 4:03:31 PM
23 11.240 4:03:42 PM
24 11.631 4:03:54 PM
25 72.988 4:05:07 PM
26 11.495 4:05:19 PM
27 11.220 4:05:30 PM
28 11.530 4:05:41 PM
29 11.604 4:05:53 PM
30 11.443 4:06:04 PM
31 11.571 4:06:16 PM
32 11.325 4:06:27 PM
33 11.357 4:06:38 PM
5 10 15 20 25 Top 3 DEV
11.133 11.194 11.246 11.301 11.359 33.589 10.54