Russ Lantzy

Sunday, Oct 8th 2017
Update Info
Time Fast 5 10 15 20 25
5:55 PM 12.951 13.044 13.126 13.187 13.232 13.269
4:12 PM 13.138 13.216 13.314 13.395 13.511 13.637
2:46 PM 13.316 13.391 13.491 13.615 13.720 13.879
Total Laps 113
Total Runs 3

5:55 PM

Back to top
fast crash ignored
1 13.324 5:55:43 PM
2 13.760 5:55:57 PM
3 13.033 5:56:10 PM
4 13.359 5:56:23 PM
5 4.152 5:56:28 PM
6 9.492 5:56:37 PM
7 13.363 5:56:51 PM
8 13.916 5:57:04 PM
9 13.421 5:57:18 PM
10 13.004 5:57:31 PM
11 12.951 5:57:44 PM
12 13.128 5:57:57 PM
13 13.256 5:58:10 PM
14 13.385 5:58:24 PM
15 13.223 5:58:37 PM
16 13.685 5:58:51 PM
17 13.422 5:59:04 PM
18 13.301 5:59:17 PM
19 13.349 5:59:31 PM
20 13.685 5:59:44 PM
21 13.419 5:59:58 PM
22 13.923 6:00:12 PM
23 13.266 6:00:25 PM
24 13.119 6:00:38 PM
25 13.240 6:00:51 PM
26 13.310 6:01:05 PM
27 13.830 6:01:18 PM
28 13.363 6:01:32 PM
29 14.780 6:01:47 PM
30 14.313 6:02:01 PM
31 13.396 6:02:14 PM
32 13.466 6:02:28 PM
33 13.191 6:02:41 PM
34 13.567 6:02:54 PM
35 13.743 6:03:08 PM
36 13.425 6:03:22 PM
37 17.379 6:03:39 PM
38 13.474 6:03:52 PM
39 13.362 6:04:06 PM
40 14.089 6:04:20 PM
41 13.938 6:04:34 PM
42 13.953 6:04:48 PM
43 13.112 6:05:01 PM
44 13.929 6:05:15 PM
45 13.445 6:05:28 PM
5 10 15 20 25 Top 3 DEV
13.044 13.126 13.187 13.232 13.269 39.083 0.69

4:12 PM

Back to top
fast crash ignored
1 15.480 4:12:38 PM
2 13.990 4:12:52 PM
3 13.559 4:13:05 PM
4 14.546 4:13:20 PM
5 20.281 4:13:40 PM
6 13.235 4:13:53 PM
7 18.620 4:14:12 PM
8 15.277 4:14:27 PM
9 13.675 4:14:41 PM
10 30.877 4:15:12 PM
11 13.319 4:15:25 PM
12 13.923 4:15:39 PM
13 14.081 4:15:53 PM
14 13.777 4:16:07 PM
15 17.243 4:16:24 PM
16 14.588 4:16:39 PM
17 14.023 4:16:53 PM
18 13.420 4:17:06 PM
19 13.433 4:17:20 PM
20 12.852 4:17:33 PM
21 15.167 4:17:48 PM
22 13.409 4:18:01 PM
23 14.471 4:18:16 PM
24 13.602 4:18:29 PM
25 17.388 4:18:47 PM
26 26.538 4:19:13 PM
27 13.489 4:19:27 PM
28 13.616 4:19:40 PM
29 13.930 4:19:54 PM
30 13.138 4:20:07 PM
31 14.143 4:20:21 PM
32 13.252 4:20:35 PM
33 32.306 4:21:07 PM
34 14.826 4:21:22 PM
35 13.158 4:21:35 PM
36 13.515 4:21:49 PM
37 14.000 4:22:03 PM
38 13.482 4:22:16 PM
39 13.297 4:22:29 PM
5 10 15 20 25 Top 3 DEV
13.216 13.314 13.395 13.511 13.637 40.533 4.57

2:46 PM

Back to top
fast crash ignored
1 22.555 2:46:01 PM
2 15.020 2:46:16 PM
3 14.323 2:46:30 PM
4 13.970 2:46:44 PM
5 13.639 2:46:57 PM
6 17.803 2:47:15 PM
7 13.991 2:47:29 PM
8 13.879 2:47:43 PM
9 14.067 2:47:57 PM
10 13.542 2:48:11 PM
11 13.651 2:48:24 PM
12 13.465 2:48:38 PM
13 13.996 2:48:52 PM
14 13.412 2:49:05 PM
15 13.638 2:49:19 PM
16 13.368 2:49:32 PM
17 13.876 2:49:46 PM
18 14.785 2:50:01 PM
19 14.199 2:50:15 PM
20 13.394 2:50:29 PM
21 13.949 2:50:42 PM
22 13.480 2:50:56 PM
23 14.079 2:51:10 PM
24 18.456 2:51:29 PM
25 14.456 2:51:43 PM
26 13.653 2:51:57 PM
27 14.039 2:52:11 PM
28 13.316 2:52:24 PM
29 14.801 2:52:39 PM
5 10 15 20 25 Top 3 DEV
13.391 13.491 13.615 13.720 13.879 40.418 1.19