Jim McGee

Friday, Apr 22nd 2022
Update Info
Time Fast 5 10 15 20 25
7:46 PM 11.096 11.224 11.315 11.382 11.462 11.544
4:11 PM 11.315 11.375 11.476 11.572
12:34 PM 11.282 11.567 11.720 12.015
Total Laps 63
Total Runs 3

7:46 PM

Back to top
fast crash ignored
1 12.055 7:46:58 PM
2 60.621 7:47:59 PM
3 11.320 7:48:10 PM
4 11.222 7:48:22 PM
5 11.381 7:48:33 PM
6 11.746 7:48:45 PM
7 11.096 7:48:56 PM
8 11.338 7:49:07 PM
9 11.538 7:49:19 PM
10 11.411 7:49:30 PM
11 11.460 7:49:42 PM
12 11.658 7:49:53 PM
13 11.990 7:50:05 PM
14 11.634 7:50:17 PM
15 11.760 7:50:29 PM
16 11.143 7:50:40 PM
17 11.349 7:50:51 PM
18 11.464 7:51:03 PM
19 11.432 7:51:14 PM
20 11.482 7:51:26 PM
21 11.796 7:51:37 PM
22 11.688 7:51:49 PM
23 11.657 7:52:01 PM
24 11.899 7:52:13 PM
25 12.263 7:52:25 PM
26 11.463 7:52:36 PM
27 11.984 7:52:48 PM
28 11.827 7:53:00 PM
29 11.855 7:53:13 PM
5 10 15 20 25 Top 3 DEV
11.224 11.315 11.382 11.462 11.544 33.923 8.95

4:11 PM

Back to top
fast crash ignored
1 11.865 4:11:39 PM
2 61.547 4:12:40 PM
3 11.718 4:12:52 PM
4 11.605 4:13:04 PM
5 11.447 4:13:15 PM
6 11.380 4:13:26 PM
7 11.424 4:13:38 PM
8 11.415 4:13:49 PM
9 11.704 4:14:01 PM
10 11.765 4:14:13 PM
11 11.315 4:14:24 PM
12 11.978 4:14:36 PM
13 11.945 4:14:48 PM
14 11.682 4:15:00 PM
15 11.343 4:15:11 PM
16 11.548 4:15:22 PM
17 11.597 4:15:34 PM
18 11.787 4:15:46 PM
19 11.843 4:15:58 PM
5 10 15 20 25 Top 3 DEV
11.375 11.476 11.572 34.219 11.15

12:34 PM

Back to top
fast crash ignored
1 13.068 12:34:26 PM
2 11.890 12:34:40 PM
3 11.845 12:34:50 PM
4 11.724 12:35:01 PM
5 11.429 12:35:13 PM
6 11.872 12:35:25 PM
7 11.282 12:35:36 PM
8 12.056 12:35:48 PM
9 11.796 12:36:00 PM
10 12.440 12:36:13 PM
11 11.613 12:36:24 PM
12 12.495 12:36:36 PM
13 11.786 12:36:48 PM
14 11.962 12:37:00 PM
15 12.963 12:37:13 PM
5 10 15 20 25 Top 3 DEV
11.567 11.720 12.015 34.583 0.33