Jim McGee

Sunday, Jan 6th 2019
Update Info
Time Fast 5 10 15 20 25
12:26 PM 10.576 10.708 10.882 16.275
11:41 AM 10.529 10.578 10.628 10.676 10.732 10.850
10:33 AM 10.572 10.616 10.725 10.823
Total Laps 63
Total Runs 3

12:26 PM

Back to top
fast crash ignored
1 11.142 12:26:09 PM
2 12.297 12:26:22 PM
3 11.119 12:26:32 PM
4 10.777 12:26:43 PM
5 14.937 12:26:58 PM
6 10.861 12:27:09 PM
7 10.969 12:27:19 PM
8 10.636 12:27:30 PM
9 11.172 12:27:41 PM
10 10.882 12:27:52 PM
11 10.691 12:28:03 PM
12 10.576 12:28:13 PM
13 29.011 12:28:43 PM
14 11.708 12:28:54 PM
15 67.349 12:30:01 PM
5 10 15 20 25 Top 3 DEV
10.708 10.882 16.275 32.149 4.67

11:41 AM

Back to top
fast crash ignored
1 11.054 11:41:22 AM
2 11.136 11:41:33 AM
3 10.820 11:41:43 AM
4 10.748 11:41:54 AM
5 52.072 11:42:47 AM
6 11.702 11:42:58 AM
7 10.929 11:43:09 AM
8 10.990 11:43:20 AM
9 10.680 11:43:31 AM
10 10.698 11:43:41 AM
11 10.581 11:43:52 AM
12 10.700 11:44:03 AM
13 10.529 11:44:13 AM
14 10.796 11:44:24 AM
15 10.644 11:44:35 AM
16 10.922 11:44:45 AM
17 11.907 11:44:57 AM
18 10.546 11:45:08 AM
19 10.747 11:45:19 AM
20 77.969 11:46:37 AM
21 21.771 11:46:58 AM
22 11.615 11:47:10 AM
23 10.765 11:47:21 AM
24 10.635 11:47:31 AM
25 10.798 11:47:42 AM
26 10.839 11:47:53 AM
27 11.111 11:48:05 AM
28 10.672 11:48:15 AM
29 10.597 11:48:26 AM
5 10 15 20 25 Top 3 DEV
10.578 10.628 10.676 10.732 10.850 31.810 14.18

10:33 AM

Back to top
fast crash ignored
1 11.323 10:33:53 AM
2 10.760 10:34:04 AM
3 10.572 10:34:14 AM
4 11.016 10:34:25 AM
5 11.109 10:34:36 AM
6 10.857 10:34:47 AM
7 10.672 10:34:58 AM
8 10.788 10:35:09 AM
9 10.590 10:35:19 AM
10 11.039 10:35:30 AM
11 11.293 10:35:41 AM
12 10.844 10:35:52 AM
13 10.957 10:36:04 AM
14 10.922 10:36:15 AM
15 10.614 10:36:25 AM
16 4.314 10:36:30 AM
17 17.771 10:36:47 AM
18 10.967 10:36:58 AM
19 10.634 10:37:09 AM
5 10 15 20 25 Top 3 DEV
10.616 10.725 10.823 32.050 1.59