Peter Venkman

Thursday, Apr 22nd 2021
Update Info
Time Fast 5 10 15 20 25
9:38 PM 10.656 10.685 10.708 10.728 10.753 10.782
9:00 PM 10.712 10.773 10.805 10.832 10.852 10.872
8:53 PM
8:14 PM 10.516 10.588 10.633 10.678 10.718 10.759
7:42 PM 10.534 10.577 10.619 10.684
7:04 PM 10.604 10.655 10.684 10.703 10.736 10.905
6:49 PM 10.772 10.946 11.066 11.225
6:23 PM 9.691 9.701 9.716 9.749 9.786 9.822
Total Laps 233
Total Runs 8

9:38 PM

Back to top
fast crash ignored
1 11.264 9:38:37 PM
2 10.692 9:38:47 PM
3 68.384 9:39:56 PM
4 14.092 9:40:10 PM
5 10.780 9:40:21 PM
6 10.679 9:40:31 PM
7 11.237 9:40:43 PM
8 10.689 9:40:53 PM
9 10.726 9:41:04 PM
10 10.656 9:41:15 PM
11 10.764 9:41:25 PM
12 11.085 9:41:37 PM
13 10.867 9:41:47 PM
14 10.934 9:41:58 PM
15 10.737 9:42:09 PM
16 10.738 9:42:20 PM
17 12.329 9:42:33 PM
18 11.318 9:42:43 PM
19 11.173 9:42:55 PM
20 10.711 9:43:05 PM
21 10.726 9:43:16 PM
22 11.170 9:43:27 PM
23 10.724 9:43:38 PM
24 12.555 9:43:50 PM
25 10.822 9:44:01 PM
26 10.922 9:44:12 PM
27 10.854 9:44:23 PM
28 11.425 9:44:34 PM
29 10.754 9:44:45 PM
30 10.785 9:44:56 PM
31 10.809 9:45:07 PM
32 11.604 9:45:18 PM
33 10.884 9:45:29 PM
34 10.786 9:45:40 PM
35 10.914 9:45:51 PM
36 10.907 9:46:02 PM
37 10.761 9:46:13 PM
38 10.861 9:46:23 PM
39 11.014 9:46:34 PM
5 10 15 20 25 Top 3 DEV
10.685 10.708 10.728 10.753 10.782 32.071 9.08

9:00 PM

Back to top
fast crash ignored
1 73.697 9:00:42 PM
2 12.582 9:00:55 PM
3 10.968 9:01:04 PM
4 10.943 9:01:17 PM
5 11.595 9:01:28 PM
6 10.712 9:01:38 PM
7 10.992 9:01:49 PM
8 11.260 9:02:00 PM
9 11.932 9:02:12 PM
10 10.847 9:02:23 PM
11 10.971 9:02:34 PM
12 11.374 9:02:48 PM
13 10.818 9:02:56 PM
14 10.951 9:03:08 PM
15 10.873 9:03:19 PM
16 10.891 9:03:28 PM
17 10.794 9:03:39 PM
18 10.834 9:03:51 PM
19 10.941 9:04:02 PM
20 10.896 9:04:13 PM
21 10.915 9:04:25 PM
22 11.133 9:04:34 PM
23 10.870 9:04:45 PM
24 10.905 9:04:56 PM
25 10.905 9:05:07 PM
26 10.797 9:05:17 PM
27 10.977 9:05:28 PM
28 10.797 9:05:39 PM
29 10.876 9:05:50 PM
30 10.969 9:06:03 PM
31 10.966 9:06:12 PM
32 10.818 9:06:23 PM
33 12.678 9:06:36 PM
34 10.892 9:06:46 PM
35 12.828 9:07:00 PM
36 11.623 9:07:11 PM
37 10.920 9:07:22 PM
38 10.763 9:07:33 PM
39 10.998 9:07:45 PM
40 11.491 9:07:56 PM
41 11.268 9:08:08 PM
42 11.158 9:08:18 PM
43 10.965 9:08:28 PM
44 10.916 9:08:40 PM
45 10.982 9:08:51 PM
46 11.004 9:09:02 PM
47 10.990 9:09:13 PM
48 13.372 9:09:26 PM
5 10 15 20 25 Top 3 DEV
10.773 10.805 10.832 10.852 10.872 32.519 0.48

8:53 PM

Back to top
fast crash ignored
1 10.975 8:53:31 PM
2 78.745 8:54:50 PM
3 16.624 8:55:06 PM
5 10 15 20 25 Top 3 DEV

8:14 PM

Back to top
fast crash ignored
1 89.619 8:14:28 PM
2 22.788 8:14:51 PM
3 36.458 8:15:27 PM
4 52.216 8:16:19 PM
5 10.615 8:16:30 PM
6 10.631 8:16:41 PM
7 10.752 8:16:51 PM
8 10.516 8:17:02 PM
9 10.691 8:17:13 PM
10 10.736 8:17:23 PM
11 10.785 8:17:34 PM
12 10.687 8:17:45 PM
13 10.618 8:17:56 PM
14 10.822 8:18:06 PM
15 10.890 8:18:17 PM
16 10.688 8:18:28 PM
17 10.688 8:18:39 PM
18 10.604 8:18:49 PM
19 10.588 8:19:00 PM
20 11.669 8:19:11 PM
21 11.114 8:19:23 PM
22 14.900 8:19:37 PM
23 10.771 8:19:48 PM
24 10.816 8:19:59 PM
25 11.029 8:20:10 PM
26 10.859 8:20:21 PM
27 12.738 8:20:34 PM
28 10.969 8:20:45 PM
29 10.920 8:20:56 PM
30 10.807 8:21:06 PM
31 11.028 8:21:17 PM
32 10.796 8:21:28 PM
33 11.337 8:21:40 PM
34 23.957 8:22:03 PM
35 11.126 8:22:15 PM
36 11.963 8:22:27 PM
37 11.259 8:22:38 PM
38 14.065 8:22:52 PM
39 31.872 8:23:24 PM
40 11.034 8:23:35 PM
41 10.898 8:23:46 PM
42 10.977 8:23:57 PM
43 92.526 8:25:29 PM
44 11.900 8:25:41 PM
45 12.134 8:25:53 PM
46 10.887 8:26:04 PM
47 11.084 8:26:15 PM
48 10.969 8:26:26 PM
49 10.956 8:26:38 PM
50 10.961 8:26:48 PM
51 45.174 8:27:33 PM
5 10 15 20 25 Top 3 DEV
10.588 10.633 10.678 10.718 10.759 31.880 13.51

7:42 PM

Back to top
fast crash ignored
1 11.190 7:42:29 PM
2 10.818 7:42:40 PM
3 10.766 7:42:51 PM
4 10.833 7:43:02 PM
5 10.620 7:43:12 PM
6 10.682 7:43:23 PM
7 10.954 7:43:34 PM
8 10.637 7:43:45 PM
9 10.534 7:43:55 PM
10 10.615 7:44:06 PM
11 10.571 7:44:16 PM
12 10.592 7:44:27 PM
13 10.698 7:44:38 PM
14 10.574 7:44:48 PM
15 12.024 7:45:00 PM
16 11.359 7:45:12 PM
17 10.664 7:45:23 PM
18 10.708 7:45:33 PM
19 44.832 7:46:18 PM
5 10 15 20 25 Top 3 DEV
10.577 10.619 10.684 31.720 0.36

7:04 PM

Back to top
fast crash ignored
1 11.126 7:04:20 PM
2 10.604 7:04:30 PM
3 10.727 7:04:41 PM
4 14.986 7:04:56 PM
5 11.046 7:05:07 PM
6 13.830 7:05:21 PM
7 10.752 7:05:31 PM
8 10.729 7:05:42 PM
9 10.652 7:05:53 PM
10 10.872 7:06:04 PM
11 10.780 7:06:14 PM
12 10.746 7:06:25 PM
13 10.653 7:06:36 PM
14 10.903 7:06:47 PM
15 11.013 7:06:58 PM
16 10.726 7:07:09 PM
17 10.703 7:07:19 PM
18 10.828 7:07:30 PM
19 10.690 7:07:41 PM
20 10.701 7:07:51 PM
21 10.730 7:08:02 PM
22 10.822 7:08:13 PM
23 10.861 7:08:24 PM
24 10.676 7:08:35 PM
25 10.751 7:08:45 PM
26 10.711 7:08:56 PM
27 52.559 7:09:49 PM
5 10 15 20 25 Top 3 DEV
10.655 10.684 10.703 10.736 10.905 32.121 0.99

6:49 PM

Back to top
fast crash ignored
1 11.295 6:49:41 PM
2 11.164 6:49:52 PM
3 11.711 6:50:04 PM
4 11.009 6:50:14 PM
5 11.365 6:50:26 PM
6 11.024 6:50:38 PM
7 11.644 6:50:50 PM
8 10.995 6:51:00 PM
9 59.647 6:51:59 PM
10 11.560 6:52:11 PM
11 10.772 6:52:22 PM
12 11.433 6:52:33 PM
13 10.931 6:52:44 PM
14 11.140 6:52:55 PM
15 11.172 6:53:06 PM
16 11.157 6:53:17 PM
5 10 15 20 25 Top 3 DEV
10.946 11.066 11.225 33.136 11.72

6:23 PM

Back to top
fast crash ignored
1 9.884 6:23:58 PM
2 9.928 6:24:08 PM
3 9.717 6:24:17 PM
4 9.701 6:24:27 PM
5 9.787 6:24:37 PM
6 58.506 6:25:35 PM
7 10.457 6:25:46 PM
8 10.114 6:25:56 PM
9 9.717 6:26:06 PM
10 10.233 6:26:17 PM
11 9.713 6:26:26 PM
12 9.700 6:26:35 PM
13 9.757 6:26:45 PM
14 9.691 6:26:55 PM
15 9.737 6:27:04 PM
16 9.699 6:27:14 PM
17 9.729 6:27:24 PM
18 9.898 6:27:35 PM
19 9.805 6:27:44 PM
20 9.865 6:27:53 PM
21 10.039 6:28:03 PM
22 9.918 6:28:13 PM
23 9.813 6:28:23 PM
24 9.944 6:28:33 PM
25 9.944 6:28:43 PM
26 9.857 6:28:53 PM
27 9.816 6:29:03 PM
28 10.059 6:29:13 PM
29 9.980 6:29:23 PM
30 9.911 6:29:33 PM
5 10 15 20 25 Top 3 DEV
9.701 9.716 9.749 9.786 9.822 29.127 8.73