Brent Klingforth

Thursday, Jun 7th 2018
Update Info
Time Fast 5 10 15 20 25
10:31 PM 9.775 9.814 9.850 9.880 9.906 9.933
10:03 PM 9.704 9.813 9.862 9.896 9.927 9.970
9:35 PM 9.752 9.829 9.879 9.908 9.941 10.010
9:12 PM 9.845 9.858 9.912 9.957 10.013 11.181
8:49 PM 9.773 9.815 9.860 9.905 9.950 10.413
Total Laps 154
Total Runs 5

10:31 PM

Back to top
fast crash ignored
1 10.053 10:31:36 PM
2 9.824 10:31:45 PM
3 12.517 10:31:58 PM
4 9.775 10:32:07 PM
5 9.942 10:32:17 PM
6 13.028 10:32:30 PM
7 10.055 10:32:41 PM
8 9.937 10:32:51 PM
9 10.125 10:33:01 PM
10 10.083 10:33:11 PM
11 10.776 10:33:21 PM
12 10.079 10:33:31 PM
13 9.843 10:33:41 PM
14 9.818 10:33:52 PM
15 9.868 10:34:01 PM
16 10.012 10:34:11 PM
17 10.209 10:34:21 PM
18 9.961 10:34:31 PM
19 10.983 10:34:42 PM
20 9.900 10:34:52 PM
21 9.955 10:35:03 PM
22 9.808 10:35:12 PM
23 9.891 10:35:22 PM
24 9.898 10:35:32 PM
25 27.504 10:35:59 PM
26 9.968 10:36:09 PM
27 10.159 10:36:20 PM
28 10.001 10:36:30 PM
29 9.893 10:36:39 PM
30 9.883 10:36:49 PM
31 9.969 10:36:59 PM
32 9.999 10:37:09 PM
33 10.130 10:37:19 PM
34 10.011 10:37:30 PM
35 9.987 10:37:39 PM
36 44.214 10:38:24 PM
5 10 15 20 25 Top 3 DEV
9.814 9.850 9.880 9.906 9.933 29.529 2.96

10:03 PM

Back to top
fast crash ignored
1 9.839 10:03:38 PM
2 9.835 10:03:49 PM
3 16.508 10:04:05 PM
4 9.873 10:04:15 PM
5 9.823 10:04:24 PM
6 9.863 10:04:34 PM
7 9.704 10:04:44 PM
8 10.009 10:04:55 PM
9 10.096 10:05:05 PM
10 10.020 10:05:14 PM
11 11.219 10:05:25 PM
12 10.251 10:05:36 PM
13 26.461 10:06:02 PM
14 10.055 10:06:13 PM
15 9.932 10:06:22 PM
16 10.520 10:06:33 PM
17 10.046 10:06:43 PM
18 27.324 10:07:10 PM
19 10.193 10:07:21 PM
20 10.123 10:07:31 PM
21 10.484 10:07:41 PM
22 9.902 10:07:51 PM
23 10.293 10:08:01 PM
24 10.027 10:08:11 PM
25 9.958 10:08:21 PM
26 21.174 10:08:43 PM
27 10.233 10:08:53 PM
28 17.904 10:09:10 PM
29 10.001 10:09:20 PM
30 9.978 10:09:30 PM
31 9.946 10:09:40 PM
32 9.968 10:09:51 PM
33 9.980 10:10:00 PM
34 9.937 10:10:10 PM
35 9.908 10:10:20 PM
5 10 15 20 25 Top 3 DEV
9.813 9.862 9.896 9.927 9.970 29.390 4.46

9:35 PM

Back to top
fast crash ignored
1 10.063 9:35:00 PM
2 19.894 9:35:19 PM
3 9.860 9:35:29 PM
4 10.339 9:35:39 PM
5 9.793 9:35:49 PM
6 9.752 9:36:00 PM
7 9.875 9:36:09 PM
8 10.002 9:36:19 PM
9 10.875 9:36:30 PM
10 10.003 9:36:40 PM
11 9.866 9:36:49 PM
12 9.951 9:36:59 PM
13 9.933 9:37:10 PM
14 10.625 9:37:21 PM
15 16.790 9:37:37 PM
16 10.011 9:37:47 PM
17 9.937 9:37:57 PM
18 9.932 9:38:07 PM
19 9.924 9:38:16 PM
20 10.181 9:38:27 PM
21 10.012 9:38:37 PM
22 10.172 9:38:47 PM
23 10.119 9:38:57 PM
24 10.008 9:39:07 PM
25 9.947 9:39:17 PM
26 9.920 9:39:27 PM
27 9.931 9:39:38 PM
28 10.093 9:39:48 PM
5 10 15 20 25 Top 3 DEV
9.829 9.879 9.908 9.941 10.010 29.420 2.19

9:12 PM

Back to top
fast crash ignored
1 10.008 9:12:04 PM
2 9.865 9:12:14 PM
3 9.845 9:12:24 PM
4 10.258 9:12:34 PM
5 10.015 9:12:44 PM
6 10.230 9:12:54 PM
7 10.471 9:13:05 PM
8 9.845 9:13:15 PM
9 20.427 9:13:35 PM
10 9.950 9:13:45 PM
11 9.983 9:13:55 PM
12 17.551 9:14:12 PM
13 10.054 9:14:23 PM
14 9.942 9:14:33 PM
15 9.862 9:14:42 PM
16 10.218 9:14:53 PM
17 10.044 9:15:02 PM
18 10.252 9:15:13 PM
19 9.873 9:15:22 PM
20 9.944 9:15:33 PM
21 10.059 9:15:43 PM
22 10.071 9:15:53 PM
23 10.064 9:16:03 PM
24 20.550 9:16:23 PM
25 25.485 9:16:49 PM
26 10.135 9:16:59 PM
5 10 15 20 25 Top 3 DEV
9.858 9.912 9.957 10.013 11.181 29.718 4.11

8:49 PM

Back to top
fast crash ignored
1 9.854 8:49:03 PM
2 9.827 8:49:13 PM
3 10.184 8:49:23 PM
4 10.010 8:49:33 PM
5 41.591 8:50:15 PM
6 10.071 8:50:25 PM
7 56.059 8:51:21 PM
8 9.886 8:51:31 PM
9 9.879 8:51:40 PM
10 10.023 8:51:50 PM
11 9.773 8:52:00 PM
12 9.845 8:52:10 PM
13 18.064 8:52:27 PM
14 10.192 8:52:38 PM
15 9.994 8:52:48 PM
16 10.626 8:52:59 PM
17 12.060 8:53:11 PM
18 21.082 8:53:31 PM
19 10.104 8:53:41 PM
20 9.939 8:53:52 PM
21 9.961 8:54:02 PM
22 9.775 8:54:12 PM
23 10.020 8:54:22 PM
24 9.936 8:54:31 PM
25 45.701 8:55:17 PM
26 10.385 8:55:28 PM
27 10.044 8:55:38 PM
28 9.992 8:55:47 PM
29 9.883 8:55:57 PM
5 10 15 20 25 Top 3 DEV
9.815 9.860 9.905 9.950 10.413 29.641 11.69