Brent Klingforth

Thursday, Mar 15th 2018
Update Info
Time Fast 5 10 15 20 25
10:08 PM 9.781 9.866 9.928 9.988 10.101 11.117
9:37 PM 9.692 9.758 9.804 9.837 9.871 9.943
8:45 PM 9.788 9.816 9.864 9.893 9.931 9.978
8:03 PM 10.130 10.288 10.413 10.604 12.621
Total Laps 110
Total Runs 4

10:08 PM

Back to top
fast crash ignored
1 10.308 10:08:15 PM
2 10.017 10:08:25 PM
3 19.663 10:08:45 PM
4 9.911 10:08:55 PM
5 11.250 10:09:06 PM
6 9.781 10:09:16 PM
7 20.290 10:09:36 PM
8 9.910 10:09:46 PM
9 9.897 10:09:56 PM
10 10.033 10:10:06 PM
11 10.123 10:10:16 PM
12 16.622 10:10:33 PM
13 10.186 10:10:43 PM
14 16.962 10:11:00 PM
15 10.391 10:11:10 PM
16 11.410 10:11:22 PM
17 10.601 10:11:32 PM
18 10.124 10:11:43 PM
19 9.832 10:11:52 PM
20 10.623 10:12:03 PM
21 10.280 10:12:13 PM
22 10.074 10:12:23 PM
23 9.978 10:12:33 PM
24 9.940 10:12:43 PM
25 10.005 10:12:53 PM
26 10.008 10:13:03 PM
27 59.256 10:14:03 PM
5 10 15 20 25 Top 3 DEV
9.866 9.928 9.988 10.101 11.117 29.840 3.04

9:37 PM

Back to top
fast crash ignored
1 10.397 9:37:47 PM
2 9.904 9:37:57 PM
3 9.731 9:38:07 PM
4 9.859 9:38:17 PM
5 9.859 9:38:27 PM
6 10.089 9:38:37 PM
7 9.692 9:38:46 PM
8 10.056 9:38:56 PM
9 10.476 9:39:07 PM
10 9.888 9:39:17 PM
11 9.918 9:39:27 PM
12 9.801 9:39:36 PM
13 19.960 9:39:56 PM
14 9.805 9:40:06 PM
15 10.369 9:40:17 PM
16 9.797 9:40:26 PM
17 9.903 9:40:36 PM
18 10.818 9:40:47 PM
19 20.181 9:41:07 PM
20 10.596 9:41:18 PM
21 10.573 9:41:28 PM
22 9.932 9:41:38 PM
23 10.176 9:41:49 PM
24 10.983 9:42:00 PM
25 10.122 9:42:10 PM
26 9.964 9:42:20 PM
27 9.846 9:42:29 PM
28 9.770 9:42:39 PM
29 9.877 9:42:49 PM
30 9.911 9:42:59 PM
31 9.995 9:43:09 PM
32 9.910 9:43:19 PM
5 10 15 20 25 Top 3 DEV
9.758 9.804 9.837 9.871 9.943 29.449 2.44

8:45 PM

Back to top
fast crash ignored
1 10.137 8:45:56 PM
2 9.918 8:46:06 PM
3 9.909 8:46:16 PM
4 9.874 8:46:26 PM
5 9.796 8:46:36 PM
6 10.270 8:46:46 PM
7 10.050 8:46:56 PM
8 9.899 8:47:06 PM
9 9.788 8:47:16 PM
10 10.073 8:47:26 PM
11 10.024 8:47:36 PM
12 9.920 8:47:46 PM
13 9.951 8:47:56 PM
14 9.833 8:48:06 PM
15 10.096 8:48:16 PM
16 10.230 8:48:26 PM
17 10.613 8:48:37 PM
18 10.070 8:48:47 PM
19 9.920 8:48:57 PM
20 10.100 8:49:07 PM
21 10.449 8:49:17 PM
22 16.554 8:49:34 PM
23 10.384 8:49:44 PM
24 10.320 8:49:55 PM
25 9.790 8:50:04 PM
26 16.277 8:50:21 PM
27 10.008 8:50:31 PM
28 9.994 8:50:41 PM
29 9.953 8:50:51 PM
30 9.940 8:51:00 PM
31 9.911 8:51:10 PM
5 10 15 20 25 Top 3 DEV
9.816 9.864 9.893 9.931 9.978 29.579 1.58

8:03 PM

Back to top
fast crash ignored
1 11.152 8:03:26 PM
2 11.066 8:03:37 PM
3 10.811 8:03:48 PM
4 11.122 8:03:59 PM
5 22.225 8:04:21 PM
6 11.059 8:04:32 PM
7 10.534 8:04:43 PM
8 25.225 8:05:08 PM
9 23.460 8:05:32 PM
10 10.408 8:05:42 PM
11 10.425 8:05:52 PM
12 10.304 8:06:03 PM
13 10.873 8:06:14 PM
14 10.269 8:06:24 PM
15 10.475 8:06:35 PM
16 11.293 8:06:46 PM
17 10.481 8:06:56 PM
18 10.771 8:07:07 PM
19 10.330 8:07:17 PM
20 10.130 8:07:27 PM
5 10 15 20 25 Top 3 DEV
10.288 10.413 10.604 12.621 31.137 4.66