John Stout

Thursday, Sep 30th 2021
Update Info
Time Fast 5 10 15 20 25
9:04 PM 11.295 11.378 11.411 11.440 11.470 11.508
8:37 PM 11.549 11.570 11.605 11.640 11.670 11.702
7:53 PM 11.438 11.500 11.532 11.566 11.588 11.607
7:06 PM 11.444 11.537 11.581 11.619 11.648 11.680
6:10 PM 11.132 11.287 11.332 11.385 11.441 11.518
Total Laps 261
Total Runs 5

9:04 PM

Back to top
fast crash ignored
1 11.858 9:04:43 PM
2 11.295 9:04:54 PM
3 11.694 9:05:06 PM
4 11.614 9:05:17 PM
5 11.598 9:05:29 PM
6 11.460 9:05:40 PM
7 11.662 9:05:52 PM
8 11.406 9:06:03 PM
9 11.731 9:06:15 PM
10 11.844 9:06:27 PM
11 11.516 9:06:39 PM
12 11.605 9:06:50 PM
13 11.438 9:07:02 PM
14 11.534 9:07:13 PM
15 19.456 9:07:33 PM
16 11.555 9:07:44 PM
17 11.419 9:07:56 PM
18 11.397 9:08:07 PM
19 11.375 9:08:18 PM
20 11.498 9:08:30 PM
21 11.421 9:08:41 PM
22 11.491 9:08:53 PM
23 11.719 9:09:04 PM
24 11.422 9:09:16 PM
25 11.485 9:09:27 PM
26 11.473 9:09:39 PM
27 11.528 9:09:50 PM
28 11.507 9:10:02 PM
29 11.576 9:10:13 PM
5 10 15 20 25 Top 3 DEV
11.378 11.411 11.440 11.470 11.508 34.191 1.45

8:37 PM

Back to top
fast crash ignored
1 13.497 8:37:26 PM
2 12.917 8:37:39 PM
3 12.552 8:37:51 PM
4 46.638 8:38:38 PM
5 11.857 8:38:50 PM
6 98.401 8:40:28 PM
7 12.326 8:40:41 PM
8 12.627 8:40:54 PM
9 67.012 8:42:00 PM
10 11.960 8:42:12 PM
11 13.540 8:42:26 PM
12 11.577 8:42:37 PM
13 11.595 8:42:49 PM
14 11.580 8:43:00 PM
15 11.796 8:43:12 PM
16 11.807 8:43:24 PM
17 11.549 8:43:36 PM
18 11.559 8:43:48 PM
19 12.035 8:44:00 PM
20 11.726 8:44:12 PM
21 11.712 8:44:23 PM
22 11.671 8:44:34 PM
23 11.584 8:44:46 PM
24 11.621 8:44:58 PM
25 12.665 8:45:10 PM
26 35.996 8:45:46 PM
27 13.617 8:46:00 PM
28 12.312 8:46:12 PM
29 12.248 8:46:24 PM
30 11.818 8:46:36 PM
31 12.289 8:46:48 PM
32 11.719 8:47:00 PM
33 12.604 8:47:14 PM
34 12.132 8:47:26 PM
35 11.731 8:47:38 PM
36 11.650 8:47:48 PM
37 12.497 8:48:02 PM
38 11.663 8:48:12 PM
39 13.144 8:48:26 PM
40 11.730 8:48:38 PM
41 12.673 8:48:50 PM
42 11.875 8:49:02 PM
43 11.855 8:49:14 PM
44 12.225 8:49:26 PM
45 11.681 8:49:38 PM
46 12.153 8:49:50 PM
47 11.736 8:50:02 PM
48 12.600 8:50:14 PM
49 12.811 8:50:27 PM
50 12.453 8:50:40 PM
51 11.706 8:50:52 PM
52 11.915 8:51:04 PM
53 11.892 8:51:16 PM
54 12.749 8:51:28 PM
55 11.813 8:51:40 PM
56 11.816 8:51:52 PM
57 12.079 8:52:04 PM
58 12.286 8:52:16 PM
59 12.097 8:52:28 PM
60 13.818 8:52:42 PM
5 10 15 20 25 Top 3 DEV
11.570 11.605 11.640 11.670 11.702 34.752 14.11

7:53 PM

Back to top
fast crash ignored
1 15.318 7:53:39 PM
2 11.517 7:53:51 PM
3 11.862 7:54:03 PM
4 13.292 7:54:16 PM
5 11.989 7:54:28 PM
6 12.122 7:54:40 PM
7 11.966 7:54:52 PM
8 11.827 7:55:04 PM
9 12.149 7:55:16 PM
10 11.648 7:55:28 PM
11 13.331 7:55:41 PM
12 12.116 7:55:53 PM
13 12.013 7:56:05 PM
14 11.670 7:56:17 PM
15 11.605 7:56:29 PM
16 11.817 7:56:41 PM
17 11.795 7:56:52 PM
18 11.622 7:57:03 PM
19 11.749 7:57:15 PM
20 12.877 7:57:29 PM
21 26.449 7:57:55 PM
22 11.538 7:58:06 PM
23 11.721 7:58:18 PM
24 11.513 7:58:30 PM
25 11.773 7:58:42 PM
26 11.878 7:58:54 PM
27 11.665 7:59:05 PM
28 12.119 7:59:17 PM
29 12.139 7:59:29 PM
30 11.673 7:59:41 PM
31 11.652 7:59:53 PM
32 13.445 8:00:06 PM
33 11.695 8:00:17 PM
34 11.747 8:00:29 PM
35 11.882 8:00:41 PM
36 11.633 8:00:54 PM
37 11.652 8:01:04 PM
38 12.633 8:01:18 PM
39 11.690 8:01:29 PM
40 11.523 8:01:40 PM
41 11.527 8:01:52 PM
42 11.438 8:02:03 PM
43 11.764 8:02:15 PM
44 11.507 8:02:26 PM
45 16.368 8:02:43 PM
46 13.282 8:02:56 PM
47 11.816 8:03:08 PM
48 11.741 8:03:20 PM
49 11.583 8:03:32 PM
50 12.019 8:03:43 PM
51 11.634 8:03:55 PM
52 12.013 8:04:07 PM
53 11.718 8:04:18 PM
54 11.757 8:04:30 PM
55 15.036 8:04:45 PM
56 11.661 8:04:57 PM
57 12.823 8:05:10 PM
58 12.180 8:05:24 PM
59 11.951 8:05:35 PM
60 11.749 8:05:47 PM
61 18.054 8:06:05 PM
62 12.064 8:06:16 PM
63 13.032 8:06:29 PM
64 11.623 8:06:41 PM
65 12.030 8:06:53 PM
66 11.572 8:07:05 PM
67 11.693 8:07:18 PM
68 11.648 8:07:27 PM
69 15.282 8:07:43 PM
5 10 15 20 25 Top 3 DEV
11.500 11.532 11.566 11.588 11.607 34.488 2.04

7:06 PM

Back to top
fast crash ignored
1 12.016 7:06:10 PM
2 13.786 7:06:24 PM
3 12.138 7:06:36 PM
4 12.533 7:06:48 PM
5 11.856 7:07:01 PM
6 11.805 7:07:12 PM
7 14.746 7:07:27 PM
8 11.792 7:07:39 PM
9 13.769 7:07:53 PM
10 11.933 7:08:06 PM
11 13.816 7:08:18 PM
12 11.770 7:08:30 PM
13 11.691 7:08:41 PM
14 11.469 7:08:54 PM
15 13.109 7:09:07 PM
16 11.595 7:09:18 PM
17 11.924 7:09:30 PM
18 12.051 7:09:42 PM
19 11.878 7:09:54 PM
20 11.586 7:10:05 PM
21 11.838 7:10:17 PM
22 11.942 7:10:29 PM
23 11.717 7:10:41 PM
24 12.069 7:10:53 PM
25 12.233 7:11:05 PM
26 11.960 7:11:17 PM
27 12.731 7:11:29 PM
28 11.609 7:11:41 PM
29 11.964 7:11:53 PM
30 11.971 7:12:05 PM
31 11.976 7:12:17 PM
32 11.683 7:12:29 PM
33 11.444 7:12:40 PM
34 48.992 7:13:29 PM
35 12.779 7:13:42 PM
36 11.974 7:13:54 PM
37 11.776 7:14:06 PM
38 11.852 7:14:18 PM
39 12.319 7:14:30 PM
40 11.718 7:14:42 PM
41 11.646 7:14:55 PM
42 11.883 7:15:07 PM
43 11.607 7:15:17 PM
44 11.710 7:15:28 PM
45 11.904 7:15:40 PM
46 11.945 7:15:52 PM
47 14.375 7:16:07 PM
48 11.630 7:16:19 PM
49 11.589 7:16:31 PM
50 12.912 7:16:44 PM
51 12.029 7:16:56 PM
52 12.077 7:17:08 PM
53 11.694 7:17:20 PM
54 11.702 7:17:31 PM
55 11.631 7:17:43 PM
56 11.816 7:17:55 PM
57 28.351 7:18:22 PM
58 16.641 7:18:40 PM
59 11.747 7:18:50 PM
60 12.122 7:19:02 PM
61 11.725 7:19:14 PM
5 10 15 20 25 Top 3 DEV
11.537 11.581 11.619 11.648 11.680 34.930 5.15

6:10 PM

Back to top
fast crash ignored
1 13.798 6:10:30 PM
2 12.264 6:10:42 PM
3 11.892 6:10:54 PM
4 37.472 6:11:32 PM
5 11.940 6:11:44 PM
6 11.949 6:11:56 PM
7 11.886 6:12:08 PM
8 13.728 6:12:21 PM
9 11.511 6:12:32 PM
10 11.282 6:12:44 PM
11 11.374 6:12:55 PM
12 11.348 6:13:06 PM
13 21.396 6:13:28 PM
14 11.372 6:13:39 PM
15 11.398 6:13:50 PM
16 11.347 6:14:02 PM
17 11.330 6:14:13 PM
18 11.346 6:14:24 PM
19 11.501 6:14:36 PM
20 11.624 6:14:48 PM
21 11.463 6:14:59 PM
22 11.396 6:15:10 PM
23 11.486 6:15:23 PM
24 11.659 6:15:35 PM
25 11.509 6:15:45 PM
26 11.486 6:15:57 PM
27 11.132 6:16:08 PM
28 17.704 6:16:26 PM
29 12.039 6:16:39 PM
30 16.483 6:16:54 PM
31 14.590 6:17:08 PM
32 11.927 6:17:20 PM
33 11.612 6:17:32 PM
34 11.823 6:17:44 PM
35 11.970 6:17:56 PM
36 11.645 6:18:08 PM
37 11.805 6:18:20 PM
38 12.869 6:18:33 PM
39 12.696 6:18:45 PM
40 14.338 6:18:59 PM
41 11.728 6:19:11 PM
42 27.272 6:19:38 PM
5 10 15 20 25 Top 3 DEV
11.287 11.332 11.385 11.441 11.518 34.004 4.39