David Panter

Thursday, Mar 4th 2021
Update Info
Time Fast 5 10 15 20 25
8:01 PM 10.835 10.913 10.978 11.040
7:23 PM 10.899 10.939 11.003 11.228
6:29 PM 10.694 10.801 10.893 10.948
5:57 PM 10.796 10.884 10.954
Total Laps 64
Total Runs 4

8:01 PM

Back to top
fast crash ignored
1 11.339 8:01:27 PM
2 11.185 8:01:38 PM
3 10.956 8:01:49 PM
4 10.932 8:02:00 PM
5 10.835 8:02:11 PM
6 10.936 8:02:22 PM
7 11.095 8:02:33 PM
8 11.078 8:02:44 PM
9 11.066 8:02:55 PM
10 10.907 8:03:06 PM
11 10.992 8:03:17 PM
12 11.026 8:03:28 PM
13 11.098 8:03:39 PM
14 11.056 8:03:50 PM
15 11.100 8:04:01 PM
5 10 15 20 25 Top 3 DEV
10.913 10.978 11.040 32.703 0.12

7:23 PM

Back to top
fast crash ignored
1 12.912 7:23:02 PM
2 11.239 7:23:13 PM
3 11.014 7:23:24 PM
4 10.981 7:23:35 PM
5 10.899 7:23:46 PM
6 11.071 7:23:57 PM
7 10.929 7:24:08 PM
8 11.146 7:24:19 PM
9 10.904 7:24:30 PM
10 11.407 7:24:42 PM
11 11.112 7:24:53 PM
12 25.324 7:25:18 PM
13 15.888 7:25:34 PM
14 10.983 7:25:45 PM
15 11.143 7:25:56 PM
16 11.688 7:26:08 PM
17 10.995 7:26:19 PM
5 10 15 20 25 Top 3 DEV
10.939 11.003 11.228 32.894 3.56

6:29 PM

Back to top
fast crash ignored
1 11.574 6:29:17 PM
2 10.954 6:29:28 PM
3 10.821 6:29:39 PM
4 10.796 6:29:49 PM
5 10.694 6:30:00 PM
6 10.863 6:30:11 PM
7 10.830 6:30:22 PM
8 11.034 6:30:33 PM
9 11.065 6:30:44 PM
10 10.997 6:30:55 PM
11 11.054 6:31:06 PM
12 11.191 6:31:17 PM
13 10.940 6:31:28 PM
14 11.038 6:31:39 PM
15 11.095 6:31:50 PM
16 11.000 6:32:01 PM
17 11.158 6:32:12 PM
18 11.044 6:32:23 PM
5 10 15 20 25 Top 3 DEV
10.801 10.893 10.948 32.311 0.13

5:57 PM

Back to top
fast crash ignored
1 13.204 5:57:35 PM
2 11.742 5:57:47 PM
3 11.445 5:57:58 PM
4 11.000 5:58:09 PM
5 10.931 5:58:20 PM
6 10.913 5:58:31 PM
7 10.998 5:58:42 PM
8 10.796 5:58:53 PM
9 10.987 5:59:04 PM
10 11.129 5:59:15 PM
11 10.833 5:59:26 PM
12 11.158 5:59:37 PM
13 10.949 5:59:48 PM
14 11.006 5:59:59 PM
5 10 15 20 25 Top 3 DEV
10.884 10.954 32.707 0.25