William Crotty

Saturday, Apr 21st 2018
Update Info
Time Fast 5 10 15 20 25
11:42 PM 10.890 11.071 11.149 11.209 11.273 11.413
11:26 PM 10.864 10.988 11.267
10:43 PM 11.069 11.314 11.845
1:53 AM 11.156 11.289 12.316
1:35 AM 11.296 11.338 11.645
1:17 AM 11.212 11.346 11.443
12:14 AM 11.149 11.266 11.432 11.569 11.764
Total Laps 109
Total Runs 7

11:42 PM

Back to top
fast crash ignored
1 11.292 11:42:04 PM
2 11.189 11:42:16 PM
3 11.587 11:42:27 PM
4 11.164 11:42:39 PM
5 11.265 11:42:49 PM
6 12.201 11:43:03 PM
7 11.381 11:43:13 PM
8 11.433 11:43:24 PM
9 273.735 11:47:58 PM
10 11.265 11:48:09 PM
11 10.890 11:48:20 PM
12 11.478 11:48:32 PM
13 11.132 11:48:42 PM
14 13.063 11:48:55 PM
15 11.555 11:49:08 PM
16 11.730 11:49:19 PM
17 11.134 11:49:30 PM
18 11.067 11:49:42 PM
19 11.322 11:49:52 PM
20 11.134 11:50:03 PM
21 11.307 11:50:15 PM
22 11.669 11:50:27 PM
23 11.452 11:50:39 PM
24 11.249 11:50:49 PM
25 11.338 11:51:00 PM
26 11.410 11:51:12 PM
27 12.693 11:51:25 PM
5 10 15 20 25 Top 3 DEV
11.071 11.149 11.209 11.273 11.413 33.500 50.45

11:26 PM

Back to top
fast crash ignored
1 15.101 11:26:13 PM
2 10.864 11:26:23 PM
3 10.939 11:26:34 PM
4 11.127 11:26:45 PM
5 10.939 11:26:56 PM
6 11.835 11:27:08 PM
7 12.314 11:27:21 PM
8 11.788 11:27:32 PM
9 11.451 11:27:44 PM
10 12.745 11:27:56 PM
11 11.271 11:28:07 PM
12 11.072 11:28:18 PM
13 11.387 11:28:31 PM
5 10 15 20 25 Top 3 DEV
10.988 11.267 32.930 0.56

10:43 PM

Back to top
fast crash ignored
1 12.511 10:43:13 PM
2 11.880 10:43:25 PM
3 11.800 10:43:37 PM
4 11.567 10:43:48 PM
5 11.264 10:44:00 PM
6 11.797 10:44:12 PM
7 13.891 10:44:25 PM
8 11.361 10:44:37 PM
9 11.309 10:44:48 PM
10 11.069 10:44:59 PM
11 26.802 10:45:26 PM
5 10 15 20 25 Top 3 DEV
11.314 11.845 33.739 0.79

1:53 AM

Back to top
fast crash ignored
1 12.707 1:53:33 AM
2 12.385 1:53:45 AM
3 11.586 1:53:56 AM
4 11.391 1:54:09 AM
5 11.414 1:54:20 AM
6 11.207 1:54:31 AM
7 11.279 1:54:42 AM
8 11.156 1:54:53 AM
9 17.249 1:55:10 AM
10 12.787 1:55:25 AM
5 10 15 20 25 Top 3 DEV
11.289 12.316 33.642 1.94

1:35 AM

Back to top
fast crash ignored
1 12.945 1:35:55 AM
2 11.665 1:36:08 AM
3 11.320 1:36:19 AM
4 12.104 1:36:31 AM
5 11.343 1:36:42 AM
6 11.296 1:36:53 AM
7 11.697 1:37:05 AM
8 11.414 1:37:17 AM
9 11.315 1:37:29 AM
10 12.245 1:37:40 AM
11 12.055 1:37:52 AM
5 10 15 20 25 Top 3 DEV
11.338 11.645 34.336 0.35

1:17 AM

Back to top
fast crash ignored
1 11.480 1:17:37 AM
2 11.257 1:17:48 AM
3 12.242 1:18:01 AM
4 11.212 1:18:12 AM
5 11.464 1:18:24 AM
6 11.895 1:18:35 AM
7 11.502 1:18:47 AM
8 11.343 1:18:58 AM
9 11.562 1:19:10 AM
10 11.511 1:19:22 AM
11 11.456 1:19:33 AM
12 11.639 1:19:44 AM
13 11.657 1:19:56 AM
5 10 15 20 25 Top 3 DEV
11.346 11.443 34.407 0.26

12:14 AM

Back to top
fast crash ignored
1 12.504 12:14:34 AM
2 11.781 12:14:47 AM
3 11.804 12:14:59 AM
4 11.750 12:15:10 AM
5 11.933 12:15:21 AM
6 11.390 12:15:33 AM
7 190.941 12:18:44 AM
8 11.466 12:18:55 AM
9 12.523 12:19:08 AM
10 11.640 12:19:19 AM
11 11.340 12:19:31 AM
12 11.849 12:19:43 AM
13 12.264 12:19:55 AM
14 12.960 12:20:08 AM
15 11.516 12:20:19 AM
16 12.330 12:20:31 AM
17 11.848 12:20:44 AM
18 191.748 12:23:55 AM
19 11.149 12:24:06 AM
20 11.242 12:24:18 AM
21 11.211 12:24:29 AM
22 13.079 12:24:43 AM
23 12.127 12:25:31 AM
24 11.617 12:25:43 AM
5 10 15 20 25 Top 3 DEV
11.266 11.432 11.569 11.764 33.602 50.58