Scott Jakes

Friday, Apr 20th 2018
Update Info
Time Fast 5 10 15 20 25
11:58 PM
11:27 PM 10.304 14.860
2:25 PM
1:44 PM
1:18 PM 10.597 10.767 13.151
1:12 PM 11.426
12:08 PM 10.701 10.872 11.199 21.448
12:46 AM 10.382 10.521 10.595 10.934
12:24 AM 10.518 10.615 10.989
12:04 AM 10.535 10.607 10.803 12.084
Total Laps 95
Total Runs 10

11:58 PM

Back to top
fast crash ignored
1 12.507 11:58:48 PM
2 20.964 11:59:09 PM
5 10 15 20 25 Top 3 DEV
4.23

11:27 PM

Back to top
fast crash ignored
1 18.377 11:27:00 PM
2 10.769 11:27:10 PM
3 10.304 11:27:21 PM
4 24.143 11:27:45 PM
5 10.708 11:27:56 PM
5 10 15 20 25 Top 3 DEV
14.860 39.450 5.87

2:25 PM

Back to top
fast crash ignored
1 12.193 2:25:30 PM
2 11.022 2:25:44 PM
3 14.439 2:25:57 PM
5 10 15 20 25 Top 3 DEV

1:44 PM

Back to top
fast crash ignored
1 15.905 1:44:28 PM
2 19.976 1:44:49 PM
3 14.758 1:45:03 PM
5 10 15 20 25 Top 3 DEV

1:18 PM

Back to top
fast crash ignored
1 300.864 1:18:21 PM
2 11.051 1:18:32 PM
3 13.177 1:18:46 PM
4 10.640 1:18:56 PM
5 11.079 1:19:07 PM
6 10.924 1:19:18 PM
7 10.597 1:19:28 PM
8 10.762 1:19:42 PM
9 15.688 1:19:56 PM
10 26.678 1:20:22 PM
11 10.914 1:20:32 PM
12 10.035 1:20:43 PM
5 10 15 20 25 Top 3 DEV
10.767 13.151 32.283 4.76

1:12 PM

Back to top
fast crash ignored
1 12.391 1:12:09 PM
2 11.426 1:12:20 PM
3 10.747 1:12:31 PM
4 13.153 1:12:46 PM
5 10.883 1:12:56 PM
6 13.724 1:13:09 PM
7 10.815 1:13:20 PM
5 10 15 20 25 Top 3 DEV
36.970 0.71

12:08 PM

Back to top
fast crash ignored
1 281.022 12:08:46 PM
2 10.737 12:08:56 PM
3 11.200 12:09:08 PM
4 20.463 12:09:27 PM
5 11.862 12:09:39 PM
6 11.656 12:09:52 PM
7 68.753 12:11:00 PM
8 11.158 12:11:12 PM
9 13.325 12:11:29 PM
10 10.749 12:11:35 PM
11 11.016 12:11:46 PM
12 11.429 12:11:57 PM
13 94.190 12:13:32 PM
14 11.482 12:13:44 PM
15 10.701 12:13:55 PM
16 12.999 12:14:07 PM
5 10 15 20 25 Top 3 DEV
10.872 11.199 21.448 33.194 24.85

12:46 AM

Back to top
fast crash ignored
1 12.829 12:46:15 AM
2 97.295 12:47:52 AM
3 10.826 12:48:04 AM
4 10.621 12:48:16 AM
5 11.297 12:48:26 AM
6 10.382 12:48:36 AM
7 10.645 12:48:46 AM
8 11.956 12:48:58 AM
9 10.684 12:49:10 AM
10 10.459 12:49:20 AM
11 11.152 12:49:31 AM
12 10.737 12:49:42 AM
13 10.631 12:49:52 AM
14 10.626 12:50:03 AM
15 25.335 12:50:29 AM
16 16.710 12:50:45 AM
17 10.515 12:50:55 AM
18 10.649 12:51:06 AM
19 13.251 12:51:19 AM
5 10 15 20 25 Top 3 DEV
10.521 10.595 10.934 31.994 20.37

12:24 AM

Back to top
fast crash ignored
1 11.089 12:24:13 AM
2 10.850 12:24:24 AM
3 12.373 12:24:36 AM
4 10.742 12:24:47 AM
5 10.641 12:24:57 AM
6 10.518 12:25:11 AM
7 13.476 12:25:22 AM
8 11.461 12:25:33 AM
9 12.692 12:25:48 AM
10 10.612 12:25:56 AM
11 10.563 12:26:07 AM
12 11.039 12:26:18 AM
5 10 15 20 25 Top 3 DEV
10.615 10.989 31.901 0.94

12:04 AM

Back to top
fast crash ignored
1 13.466 12:04:12 AM
2 13.788 12:04:26 AM
3 11.119 12:04:38 AM
4 10.535 12:04:48 AM
5 10.778 12:04:59 AM
6 34.288 12:05:33 AM
7 10.964 12:05:44 AM
8 16.201 12:06:00 AM
9 15.206 12:06:15 AM
10 10.783 12:06:26 AM
11 11.354 12:06:37 AM
12 10.572 12:06:49 AM
13 10.547 12:06:59 AM
14 14.558 12:07:13 AM
15 10.622 12:07:24 AM
16 10.761 12:07:34 AM
5 10 15 20 25 Top 3 DEV
10.607 10.803 12.084 32.432 5.87