Art Scrimo

Thursday, Oct 17th 2019
Update Info
Time Fast 5 10 15 20 25
6:01 PM 11.394 11.421 11.458 11.497 11.562
4:43 PM 11.385 11.473 11.504 11.536 11.566
3:59 PM 11.591 11.621 11.660 11.701 12.296
Total Laps 63
Total Runs 3

6:01 PM

Back to top
fast crash ignored
1 11.630 6:01:06 PM
2 11.394 6:01:17 PM
3 11.466 6:01:29 PM
4 11.720 6:01:40 PM
5 11.533 6:01:52 PM
6 11.519 6:02:03 PM
7 11.683 6:02:15 PM
8 11.689 6:02:27 PM
9 11.533 6:02:38 PM
10 11.480 6:02:49 PM
11 11.487 6:03:01 PM
12 11.408 6:03:13 PM
13 11.415 6:03:24 PM
14 11.421 6:03:36 PM
15 12.061 6:03:48 PM
16 11.624 6:03:59 PM
17 11.490 6:04:11 PM
18 11.630 6:04:22 PM
19 11.502 6:04:34 PM
20 11.547 6:04:45 PM
5 10 15 20 25 Top 3 DEV
11.421 11.458 11.497 11.562 34.244 0.15

4:43 PM

Back to top
fast crash ignored
1 11.571 4:43:45 PM
2 11.529 4:43:57 PM
3 11.483 4:44:08 PM
4 11.502 4:44:20 PM
5 11.485 4:44:31 PM
6 11.743 4:44:44 PM
7 11.526 4:44:55 PM
8 11.385 4:45:07 PM
9 11.539 4:45:18 PM
10 11.618 4:45:30 PM
11 11.527 4:45:41 PM
12 11.653 4:45:53 PM
13 11.563 4:46:04 PM
14 11.615 4:46:16 PM
15 11.553 4:46:27 PM
16 11.648 4:46:39 PM
17 11.509 4:46:50 PM
18 11.632 4:47:02 PM
19 11.638 4:47:13 PM
20 11.786 4:47:26 PM
21 11.678 4:47:38 PM
22 11.765 4:47:49 PM
23 11.658 4:48:01 PM
5 10 15 20 25 Top 3 DEV
11.473 11.504 11.536 11.566 34.450 0.10

3:59 PM

Back to top
fast crash ignored
1 11.726 3:59:09 PM
2 11.820 3:59:21 PM
3 11.636 3:59:33 PM
4 17.172 3:59:50 PM
5 11.591 4:00:01 PM
6 11.731 4:00:13 PM
7 11.622 4:00:25 PM
8 11.687 4:00:36 PM
9 15.235 4:00:51 PM
10 11.975 4:01:03 PM
11 11.650 4:01:15 PM
12 11.731 4:01:27 PM
13 12.023 4:01:39 PM
14 11.703 4:01:50 PM
15 11.831 4:02:02 PM
16 11.605 4:02:13 PM
17 11.649 4:02:25 PM
18 14.011 4:02:39 PM
19 11.781 4:02:51 PM
20 11.745 4:03:03 PM
5 10 15 20 25 Top 3 DEV
11.621 11.660 11.701 12.296 34.944 1.43