Vinny Ringler

Thursday, May 3rd 2018
Update Info
Time Fast 5 10 15 20 25
11:11 PM 9.651 9.743 9.867 9.970 10.135
10:37 PM 9.935 10.174
9:59 PM 9.566 9.717 9.800 9.861 9.915 9.968
9:17 PM 9.759 9.779 9.802 9.819 9.836 9.859
8:36 PM 9.726 9.832 9.908 9.974 10.047 10.194
7:24 PM 9.848 9.877 9.933 9.986 10.048 10.109
6:08 PM 9.868 9.987 10.098 10.185 10.341 12.560
5:09 PM 9.773 9.807 9.895 9.949 10.035 10.149
4:28 PM 9.806 9.836 9.862 9.891 9.930 9.980
2:16 PM 9.622 9.729 9.788 9.829 9.882 9.934
1:18 PM 9.706 9.854 9.950 10.036 10.106 10.204
Total Laps 358
Total Runs 11

11:11 PM

Back to top
fast crash ignored
1 10.005 11:11:37 PM
2 9.723 11:11:47 PM
3 10.029 11:11:57 PM
4 9.952 11:12:08 PM
5 10.047 11:12:18 PM
6 10.203 11:12:28 PM
7 10.050 11:12:38 PM
8 9.765 11:12:47 PM
9 11.131 11:12:58 PM
10 10.272 11:13:08 PM
11 9.920 11:13:19 PM
12 10.190 11:13:29 PM
13 11.690 11:13:41 PM
14 9.766 11:13:50 PM
15 10.526 11:14:01 PM
16 10.212 11:14:11 PM
17 9.651 11:14:20 PM
18 10.821 11:14:32 PM
19 10.654 11:14:43 PM
20 10.998 11:14:53 PM
21 10.880 11:15:04 PM
22 10.229 11:15:14 PM
23 9.811 11:15:24 PM
5 10 15 20 25 Top 3 DEV
9.743 9.867 9.970 10.135 29.704 0.51

10:37 PM

Back to top
fast crash ignored
1 10.800 10:37:24 PM
2 10.358 10:37:34 PM
3 10.075 10:37:44 PM
4 9.935 10:37:53 PM
5 11.913 10:38:05 PM
6 10.429 10:38:16 PM
7 59.316 10:39:16 PM
8 10.075 10:39:26 PM
9 20.251 10:39:47 PM
5 10 15 20 25 Top 3 DEV
10.174 30.368 16.15

9:59 PM

Back to top
fast crash ignored
1 10.108 9:59:23 PM
2 10.577 9:59:33 PM
3 9.725 9:59:44 PM
4 15.970 9:59:59 PM
5 9.813 10:00:09 PM
6 9.566 10:00:19 PM
7 9.830 10:00:28 PM
8 9.949 10:00:38 PM
9 10.093 10:00:48 PM
10 10.603 10:00:59 PM
11 10.205 10:01:10 PM
12 10.550 10:01:20 PM
13 10.173 10:01:30 PM
14 9.858 10:01:40 PM
15 10.064 10:01:50 PM
16 9.987 10:01:59 PM
17 10.056 10:02:10 PM
18 10.623 10:02:21 PM
19 9.868 10:02:31 PM
20 10.157 10:02:41 PM
21 10.036 10:02:51 PM
22 9.878 10:03:00 PM
23 10.391 10:03:11 PM
24 10.309 10:03:22 PM
25 10.891 10:03:32 PM
26 10.343 10:03:43 PM
27 9.893 10:03:52 PM
28 10.069 10:04:02 PM
29 9.997 10:04:12 PM
30 10.202 10:04:22 PM
31 10.171 10:04:33 PM
32 9.916 10:04:43 PM
33 9.945 10:04:53 PM
34 9.649 10:05:02 PM
35 10.849 10:05:13 PM
36 12.732 10:05:26 PM
5 10 15 20 25 Top 3 DEV
9.717 9.800 9.861 9.915 9.968 29.209 1.02

9:17 PM

Back to top
fast crash ignored
1 10.123 9:17:12 PM
2 10.317 9:17:23 PM
3 10.076 9:17:34 PM
4 10.074 9:17:43 PM
5 10.141 9:17:53 PM
6 10.865 9:18:04 PM
7 10.265 9:18:14 PM
8 9.896 9:18:24 PM
9 9.997 9:18:34 PM
10 11.396 9:18:46 PM
11 10.231 9:18:56 PM
12 10.224 9:19:06 PM
13 10.901 9:19:17 PM
14 10.756 9:19:28 PM
15 10.152 9:19:38 PM
16 9.947 9:19:48 PM
17 10.147 9:19:59 PM
18 10.058 9:20:08 PM
19 9.892 9:20:18 PM
20 9.780 9:20:28 PM
21 9.799 9:20:37 PM
22 9.823 9:20:47 PM
23 9.844 9:20:57 PM
24 9.831 9:21:08 PM
25 10.678 9:21:18 PM
26 9.796 9:21:28 PM
27 9.838 9:21:37 PM
28 10.134 9:21:47 PM
29 9.884 9:21:57 PM
30 9.761 9:22:07 PM
31 9.911 9:22:17 PM
32 14.767 9:22:32 PM
33 10.442 9:22:42 PM
34 9.862 9:22:52 PM
35 10.248 9:23:02 PM
36 9.858 9:23:12 PM
37 10.187 9:23:22 PM
38 9.888 9:23:33 PM
39 9.853 9:23:43 PM
40 10.129 9:23:53 PM
41 9.830 9:24:02 PM
42 9.900 9:24:12 PM
43 9.759 9:24:22 PM
44 10.193 9:24:32 PM
45 9.991 9:24:42 PM
46 9.885 9:24:52 PM
47 9.833 9:25:02 PM
48 9.812 9:25:12 PM
49 10.341 9:25:22 PM
50 10.176 9:25:32 PM
51 10.063 9:25:42 PM
5 10 15 20 25 Top 3 DEV
9.779 9.802 9.819 9.836 9.859 29.402 0.73

8:36 PM

Back to top
fast crash ignored
1 9.943 8:36:49 PM
2 10.146 8:36:59 PM
3 9.810 8:37:09 PM
4 11.958 8:37:21 PM
5 10.134 8:37:31 PM
6 21.577 8:37:53 PM
7 14.707 8:38:08 PM
8 11.119 8:38:19 PM
9 27.970 8:38:46 PM
10 36.261 8:39:23 PM
11 13.042 8:39:36 PM
12 9.978 8:39:46 PM
13 10.914 8:39:56 PM
14 10.064 8:40:06 PM
15 10.130 8:40:17 PM
16 10.135 8:40:27 PM
17 10.312 8:40:37 PM
18 10.018 8:40:47 PM
19 10.700 8:40:58 PM
20 10.475 8:41:08 PM
21 9.821 8:41:18 PM
22 10.019 8:41:29 PM
23 10.073 8:41:39 PM
24 12.059 8:41:51 PM
25 10.124 8:42:01 PM
26 10.580 8:42:11 PM
27 9.963 8:42:21 PM
28 10.587 8:42:31 PM
29 9.726 8:42:42 PM
30 9.912 8:42:52 PM
31 9.891 8:43:01 PM
32 10.269 8:43:12 PM
5 10 15 20 25 Top 3 DEV
9.832 9.908 9.974 10.047 10.194 29.529 5.66

7:24 PM

Back to top
fast crash ignored
1 10.453 7:24:49 PM
2 10.311 7:24:59 PM
3 10.297 7:25:09 PM
4 10.370 7:25:21 PM
5 10.431 7:25:31 PM
6 9.953 7:25:41 PM
7 9.848 7:25:51 PM
8 10.067 7:26:00 PM
9 10.130 7:26:10 PM
10 10.141 7:26:20 PM
11 36.856 7:26:58 PM
12 11.437 7:27:09 PM
13 10.020 7:27:19 PM
14 10.353 7:27:29 PM
15 10.315 7:27:39 PM
16 10.418 7:27:51 PM
17 10.226 7:28:01 PM
18 10.218 7:28:11 PM
19 9.948 7:28:21 PM
20 9.925 7:28:31 PM
21 10.083 7:28:40 PM
22 10.225 7:28:50 PM
23 10.619 7:29:02 PM
24 10.035 7:29:12 PM
25 14.923 7:29:26 PM
26 11.074 7:29:37 PM
27 9.877 7:29:47 PM
28 9.849 7:29:57 PM
29 10.002 7:30:07 PM
30 10.219 7:30:18 PM
31 12.574 7:30:30 PM
32 11.350 7:30:41 PM
33 9.884 7:30:51 PM
34 10.022 7:31:01 PM
35 10.745 7:31:12 PM
5 10 15 20 25 Top 3 DEV
9.877 9.933 9.986 10.048 10.109 29.728 4.56

6:08 PM

Back to top
fast crash ignored
1 10.445 6:08:23 PM
2 11.243 6:08:34 PM
3 10.331 6:08:45 PM
4 10.093 6:08:55 PM
5 10.322 6:09:05 PM
6 50.203 6:09:55 PM
7 12.357 6:10:07 PM
8 10.049 6:10:17 PM
9 11.655 6:10:29 PM
10 10.243 6:10:40 PM
11 10.176 6:10:50 PM
12 10.253 6:11:00 PM
13 11.211 6:11:11 PM
14 10.371 6:11:21 PM
15 10.212 6:11:31 PM
16 10.538 6:11:42 PM
17 10.161 6:11:53 PM
18 9.974 6:12:03 PM
19 10.354 6:12:13 PM
20 9.868 6:12:23 PM
21 10.606 6:12:33 PM
22 11.535 6:12:45 PM
23 9.953 6:12:54 PM
24 21.425 6:13:16 PM
25 10.416 6:13:27 PM
5 10 15 20 25 Top 3 DEV
9.987 10.098 10.185 10.341 12.560 30.196 8.00

5:09 PM

Back to top
fast crash ignored
1 12.098 5:09:32 PM
2 11.220 5:09:43 PM
3 10.458 5:09:54 PM
4 10.305 5:10:04 PM
5 16.090 5:10:21 PM
6 10.432 5:10:31 PM
7 10.019 5:10:41 PM
8 9.815 5:10:50 PM
9 13.606 5:11:04 PM
10 10.114 5:11:14 PM
11 10.477 5:11:24 PM
12 10.328 5:11:35 PM
13 9.792 5:11:45 PM
14 9.831 5:11:55 PM
15 11.221 5:12:06 PM
16 10.104 5:12:16 PM
17 10.044 5:12:26 PM
18 10.005 5:12:35 PM
19 10.052 5:12:46 PM
20 9.825 5:12:56 PM
21 9.960 5:13:06 PM
22 9.773 5:13:16 PM
23 10.649 5:13:26 PM
24 21.723 5:13:47 PM
25 10.937 5:13:59 PM
26 10.072 5:14:09 PM
27 10.509 5:14:20 PM
28 10.287 5:14:30 PM
29 15.037 5:14:44 PM
30 10.000 5:14:54 PM
31 9.941 5:15:05 PM
32 10.004 5:15:15 PM
5 10 15 20 25 Top 3 DEV
9.807 9.895 9.949 10.035 10.149 29.558 2.44

4:28 PM

Back to top
fast crash ignored
1 10.249 4:28:10 PM
2 10.319 4:28:20 PM
3 9.981 4:28:30 PM
4 9.918 4:28:40 PM
5 10.995 4:28:51 PM
6 10.785 4:29:01 PM
7 9.927 4:29:11 PM
8 9.806 4:29:22 PM
9 9.945 4:29:31 PM
10 10.043 4:29:41 PM
11 10.782 4:29:52 PM
12 9.874 4:30:02 PM
13 11.120 4:30:13 PM
14 10.154 4:30:23 PM
15 10.002 4:30:34 PM
16 10.084 4:30:44 PM
17 11.139 4:30:55 PM
18 10.090 4:31:05 PM
19 9.957 4:31:14 PM
20 10.012 4:31:24 PM
21 10.213 4:31:34 PM
22 11.106 4:31:46 PM
23 9.831 4:31:56 PM
24 9.882 4:32:06 PM
25 10.303 4:32:16 PM
26 9.842 4:32:26 PM
27 9.879 4:32:35 PM
28 10.958 4:32:46 PM
29 10.188 4:32:57 PM
30 65.590 4:34:03 PM
31 9.860 4:34:13 PM
32 9.947 4:34:22 PM
33 10.536 4:34:33 PM
34 12.754 4:34:45 PM
35 9.881 4:34:55 PM
36 10.094 4:35:05 PM
37 9.842 4:35:16 PM
38 10.333 4:35:26 PM
39 10.986 4:35:37 PM
5 10 15 20 25 Top 3 DEV
9.836 9.862 9.891 9.930 9.980 29.678 8.87

2:16 PM

Back to top
fast crash ignored
1 10.306 2:16:48 PM
2 10.101 2:16:58 PM
3 9.876 2:17:08 PM
4 78.406 2:18:26 PM
5 10.179 2:18:36 PM
6 10.281 2:18:46 PM
7 10.085 2:18:57 PM
8 10.515 2:19:08 PM
9 10.345 2:19:18 PM
10 9.986 2:19:28 PM
11 10.222 2:19:38 PM
12 10.583 2:19:48 PM
13 10.494 2:19:58 PM
14 10.450 2:20:10 PM
15 9.884 2:20:19 PM
16 9.906 2:20:29 PM
17 9.851 2:20:39 PM
18 9.757 2:20:49 PM
19 10.059 2:20:59 PM
20 9.830 2:21:08 PM
21 11.732 2:21:21 PM
22 52.001 2:22:12 PM
23 9.786 2:22:22 PM
24 10.542 2:22:33 PM
25 10.474 2:22:43 PM
26 9.891 2:22:53 PM
27 9.816 2:23:03 PM
28 9.828 2:23:13 PM
29 10.153 2:23:23 PM
30 42.935 2:24:06 PM
31 10.038 2:24:16 PM
32 9.663 2:24:25 PM
33 9.906 2:24:35 PM
34 9.852 2:24:45 PM
35 9.965 2:24:55 PM
36 10.265 2:25:06 PM
37 10.189 2:25:16 PM
38 10.504 2:25:26 PM
39 28.256 2:25:54 PM
40 10.073 2:26:04 PM
41 15.841 2:26:21 PM
42 10.044 2:26:31 PM
43 9.622 2:26:40 PM
44 10.523 2:26:50 PM
5 10 15 20 25 Top 3 DEV
9.729 9.788 9.829 9.882 9.934 29.421 12.81

1:18 PM

Back to top
fast crash ignored
1 11.533 1:18:43 PM
2 56.800 1:19:39 PM
3 10.318 1:19:50 PM
4 10.546 1:20:01 PM
5 9.760 1:20:11 PM
6 10.743 1:20:21 PM
7 10.040 1:20:31 PM
8 10.292 1:20:41 PM
9 28.351 1:21:10 PM
10 10.334 1:21:20 PM
11 10.264 1:21:30 PM
12 10.035 1:21:40 PM
13 10.223 1:21:50 PM
14 11.447 1:22:02 PM
15 10.212 1:22:13 PM
16 10.651 1:22:23 PM
17 10.081 1:22:33 PM
18 10.033 1:22:43 PM
19 9.964 1:22:53 PM
20 9.915 1:23:03 PM
21 11.128 1:23:14 PM
22 9.706 1:23:23 PM
23 9.927 1:23:34 PM
24 10.102 1:23:44 PM
25 11.312 1:23:55 PM
26 10.529 1:24:06 PM
27 10.529 1:24:16 PM
28 10.040 1:24:26 PM
29 10.247 1:24:36 PM
30 10.248 1:24:47 PM
31 11.430 1:24:58 PM
32 10.372 1:25:09 PM
5 10 15 20 25 Top 3 DEV
9.854 9.950 10.036 10.106 10.204 29.735 8.71