Sam Isaacs

Thursday, Apr 21st 2022
Update Info
Time Fast 5 10 15 20 25
11:49 PM 9.407 9.445 9.500 9.547
11:32 PM 9.389 9.505 9.545 9.579
11:16 PM 9.535 9.572 9.650 9.849
10:45 PM 9.477 9.555 9.585 9.603 9.620 9.638
9:04 PM 9.400 9.504 9.543 9.567 9.584 9.603
7:13 PM 9.430 9.544 9.572 9.587 9.600 9.618
5:18 PM 9.531 9.556 9.581 9.624
5:00 PM 9.466 9.523 9.576 9.615
4:13 PM 9.509 9.571 9.612 9.651
2:21 PM 9.504 9.552 9.618 9.666
2:01 PM 9.581 9.641 9.704
Total Laps 241
Total Runs 11

11:49 PM

Back to top
fast crash ignored
1 9.486 11:49:48 PM
2 9.428 11:49:57 PM
3 9.407 11:50:07 PM
4 9.476 11:50:16 PM
5 9.566 11:50:26 PM
6 9.453 11:50:35 PM
7 9.577 11:50:45 PM
8 9.461 11:50:54 PM
9 9.780 11:51:04 PM
10 9.589 11:51:13 PM
11 9.614 11:51:23 PM
12 9.595 11:51:33 PM
13 9.561 11:51:42 PM
14 9.625 11:51:52 PM
15 9.582 11:52:01 PM
16 10.364 11:52:12 PM
17 9.823 11:52:22 PM
5 10 15 20 25 Top 3 DEV
9.445 9.500 9.547 28.311 0.22

11:32 PM

Back to top
fast crash ignored
1 9.389 11:32:03 PM
2 9.654 11:32:12 PM
3 9.770 11:32:22 PM
4 9.561 11:32:32 PM
5 9.559 11:32:41 PM
6 9.505 11:32:51 PM
7 9.536 11:33:00 PM
8 9.567 11:33:12 PM
9 9.546 11:33:19 PM
10 9.646 11:33:29 PM
11 9.755 11:33:39 PM
12 9.609 11:33:48 PM
13 9.549 11:33:58 PM
14 9.642 11:34:08 PM
15 9.631 11:34:17 PM
16 9.804 11:34:28 PM
17 9.652 11:34:37 PM
18 9.642 11:34:46 PM
5 10 15 20 25 Top 3 DEV
9.505 9.545 9.579 28.600 0.10

11:16 PM

Back to top
fast crash ignored
1 9.613 11:16:33 PM
2 12.756 11:16:47 PM
3 9.535 11:16:56 PM
4 9.535 11:17:05 PM
5 9.561 11:17:15 PM
6 12.589 11:17:27 PM
7 12.087 11:17:39 PM
8 10.538 11:17:50 PM
9 10.223 11:18:00 PM
10 10.551 11:18:11 PM
11 10.940 11:18:22 PM
12 9.785 11:18:32 PM
13 9.895 11:18:41 PM
14 9.681 11:18:51 PM
15 10.019 11:19:01 PM
16 9.664 11:19:11 PM
17 9.615 11:19:20 PM
18 9.619 11:19:30 PM
19 9.908 11:19:40 PM
5 10 15 20 25 Top 3 DEV
9.572 9.650 9.849 28.631 1.01

10:45 PM

Back to top
fast crash ignored
1 37.379 10:45:46 PM
2 42.359 10:46:33 PM
3 9.634 10:46:37 PM
4 9.573 10:46:47 PM
5 9.477 10:46:57 PM
6 9.554 10:47:06 PM
7 9.673 10:47:16 PM
8 9.644 10:47:25 PM
9 9.739 10:47:35 PM
10 9.637 10:47:45 PM
11 9.639 10:47:54 PM
12 9.631 10:48:05 PM
13 9.736 10:48:15 PM
14 9.626 10:48:23 PM
15 9.582 10:48:33 PM
16 9.675 10:48:43 PM
17 9.589 10:48:52 PM
18 9.669 10:49:02 PM
19 9.622 10:49:12 PM
20 9.694 10:49:21 PM
21 9.593 10:49:31 PM
22 9.675 10:49:41 PM
23 9.819 10:49:50 PM
24 9.679 10:50:00 PM
25 10.096 10:50:10 PM
26 9.872 10:50:20 PM
27 10.187 10:50:31 PM
28 9.714 10:50:40 PM
29 9.733 10:50:51 PM
30 9.663 10:50:59 PM
31 9.643 10:51:09 PM
32 9.605 10:51:18 PM
5 10 15 20 25 Top 3 DEV
9.555 9.585 9.603 9.620 9.638 28.604 5.77

9:04 PM

Back to top
fast crash ignored
1 13.815 9:04:01 PM
2 21.456 9:04:23 PM
3 9.400 9:04:32 PM
4 9.703 9:04:42 PM
5 9.762 9:04:52 PM
6 9.494 9:05:01 PM
7 9.590 9:05:11 PM
8 9.525 9:05:20 PM
9 9.819 9:05:30 PM
10 9.620 9:05:40 PM
11 9.626 9:05:49 PM
12 9.753 9:05:59 PM
13 9.644 9:06:09 PM
14 9.615 9:06:18 PM
15 9.691 9:06:28 PM
16 9.581 9:06:37 PM
17 9.568 9:06:47 PM
18 9.699 9:06:57 PM
19 9.570 9:07:06 PM
20 9.604 9:07:16 PM
21 9.637 9:07:26 PM
22 9.605 9:07:35 PM
23 9.629 9:07:45 PM
24 9.633 9:07:54 PM
25 9.539 9:08:04 PM
26 9.695 9:08:14 PM
27 9.561 9:08:23 PM
28 9.668 9:08:33 PM
29 9.662 9:08:43 PM
30 9.743 9:08:52 PM
31 9.630 9:09:02 PM
32 9.694 9:09:12 PM
33 9.605 9:09:21 PM
34 9.715 9:09:31 PM
5 10 15 20 25 Top 3 DEV
9.504 9.543 9.567 9.584 9.603 28.609 2.03

7:13 PM

Back to top
fast crash ignored
1 12.933 7:13:19 PM
2 22.123 7:13:41 PM
3 9.430 7:13:51 PM
4 9.636 7:14:00 PM
5 9.600 7:14:10 PM
6 9.611 7:14:20 PM
7 9.594 7:14:29 PM
8 9.867 7:14:39 PM
9 9.607 7:14:49 PM
10 9.585 7:14:58 PM
11 9.620 7:15:08 PM
12 9.589 7:15:19 PM
13 9.560 7:15:27 PM
14 9.753 7:15:38 PM
15 10.170 7:15:47 PM
16 9.708 7:15:57 PM
17 9.650 7:16:07 PM
18 9.635 7:16:17 PM
19 10.000 7:16:27 PM
20 9.611 7:16:37 PM
21 9.618 7:16:46 PM
22 9.938 7:16:55 PM
23 9.682 7:17:05 PM
24 9.724 7:17:15 PM
25 9.905 7:17:24 PM
26 9.629 7:17:34 PM
27 9.554 7:17:44 PM
28 9.627 7:17:53 PM
29 9.605 7:18:03 PM
30 9.643 7:18:13 PM
31 9.696 7:18:22 PM
32 9.593 7:18:32 PM
33 9.657 7:18:41 PM
34 9.700 7:18:51 PM
5 10 15 20 25 Top 3 DEV
9.544 9.572 9.587 9.600 9.618 28.666 2.14

5:18 PM

Back to top
fast crash ignored
1 9.826 5:18:23 PM
2 9.531 5:18:34 PM
3 9.535 5:18:43 PM
4 9.580 5:18:53 PM
5 9.611 5:19:04 PM
6 9.660 5:19:11 PM
7 9.575 5:19:21 PM
8 9.639 5:19:31 PM
9 9.582 5:19:40 PM
10 9.593 5:19:50 PM
11 9.739 5:20:01 PM
12 9.759 5:20:09 PM
13 10.345 5:20:20 PM
14 9.667 5:20:29 PM
15 9.607 5:20:39 PM
16 9.559 5:20:48 PM
17 9.793 5:20:58 PM
18 9.805 5:21:08 PM
19 9.727 5:21:18 PM
5 10 15 20 25 Top 3 DEV
9.556 9.581 9.624 28.646 0.18

5:00 PM

Back to top
fast crash ignored
1 9.515 5:00:59 PM
2 9.634 5:01:09 PM
3 9.526 5:01:20 PM
4 9.541 5:01:28 PM
5 9.677 5:01:39 PM
6 9.466 5:01:47 PM
7 9.566 5:01:57 PM
8 9.646 5:02:06 PM
9 9.619 5:02:16 PM
10 9.645 5:02:27 PM
11 9.631 5:02:35 PM
12 9.616 5:02:46 PM
13 10.258 5:02:56 PM
14 9.836 5:03:06 PM
15 9.791 5:03:15 PM
16 9.654 5:03:24 PM
17 9.702 5:03:34 PM
18 9.849 5:03:44 PM
5 10 15 20 25 Top 3 DEV
9.523 9.576 9.615 28.675 0.17

4:13 PM

Back to top
fast crash ignored
1 9.802 4:13:03 PM
2 9.530 4:13:12 PM
3 9.616 4:13:22 PM
4 9.640 4:13:32 PM
5 9.576 4:13:41 PM
6 9.691 4:13:51 PM
7 9.509 4:14:00 PM
8 9.781 4:14:10 PM
9 9.636 4:14:20 PM
10 9.894 4:14:30 PM
11 9.647 4:14:39 PM
12 9.710 4:14:49 PM
13 9.833 4:14:59 PM
14 9.667 4:15:09 PM
15 9.751 4:15:19 PM
16 9.705 4:15:29 PM
17 9.675 4:15:38 PM
18 9.626 4:15:47 PM
5 10 15 20 25 Top 3 DEV
9.571 9.612 9.651 28.776 0.10

2:21 PM

Back to top
fast crash ignored
1 9.594 2:21:28 PM
2 9.818 2:21:38 PM
3 9.729 2:21:47 PM
4 9.516 2:21:57 PM
5 9.512 2:22:06 PM
6 9.632 2:22:16 PM
7 9.741 2:22:26 PM
8 9.735 2:22:35 PM
9 9.504 2:22:45 PM
10 9.741 2:22:56 PM
11 9.827 2:23:05 PM
12 9.827 2:23:16 PM
13 9.687 2:23:24 PM
14 9.775 2:23:34 PM
15 9.872 2:23:47 PM
16 9.704 2:23:53 PM
17 9.661 2:24:03 PM
18 9.645 2:24:13 PM
5 10 15 20 25 Top 3 DEV
9.552 9.618 9.666 28.660 0.11

2:01 PM

Back to top
fast crash ignored
1 9.814 2:01:12 PM
2 9.754 2:01:22 PM
3 9.607 2:01:31 PM
4 9.998 2:01:43 PM
5 9.935 2:01:51 PM
6 9.581 2:02:01 PM
7 9.627 2:02:11 PM
8 9.807 2:02:20 PM
9 9.696 2:02:30 PM
10 9.832 2:02:40 PM
11 9.744 2:02:50 PM
12 9.693 2:02:59 PM
13 9.975 2:03:09 PM
14 9.717 2:03:19 PM
5 10 15 20 25 Top 3 DEV
9.641 9.704 29.015 0.13