David Johnson

Thursday, Dec 28th 2017
Update Info
Time Fast 5 10 15 20 25
11:42 PM 12.234 12.648 13.087 15.578
10:32 PM 11.501 12.013 12.347
6:25 PM 11.124 11.202 11.510 11.912
6:18 PM 11.273 11.777
1:34 AM
1:12 AM 11.126 11.325 11.498 11.641 11.954
12:39 AM 11.956 12.422 13.417 18.050
Total Laps 107
Total Runs 7

11:42 PM

Back to top
fast crash ignored
1 13.176 11:42:49 PM
2 12.014 11:43:01 PM
3 11.900 11:43:13 PM
4 13.235 11:43:26 PM
5 13.256 11:43:40 PM
6 11.809 11:43:51 PM
7 14.137 11:44:05 PM
8 11.861 11:44:17 PM
9 13.142 11:44:30 PM
10 13.315 11:44:44 PM
11 21.610 11:45:05 PM
12 12.441 11:45:18 PM
13 17.637 11:45:36 PM
14 15.630 11:45:51 PM
15 52.662 11:46:44 PM
16 12.036 11:46:56 PM
17 53.160 11:47:49 PM
18 12.247 11:48:01 PM
19 30.489 11:48:32 PM
20 11.788 11:48:43 PM
21 17.435 11:49:01 PM
22 12.154 11:49:13 PM
23 12.234 11:49:25 PM
24 11.928 11:49:37 PM
25 13.687 11:49:51 PM
5 10 15 20 25 Top 3 DEV
12.648 13.087 15.578 39.667 13.11

10:32 PM

Back to top
fast crash ignored
1 43.329 10:32:30 PM
2 13.920 10:32:44 PM
3 16.253 10:33:00 PM
4 12.561 10:33:13 PM
5 11.501 10:33:24 PM
6 12.410 10:35:20 PM
7 12.153 10:35:32 PM
8 12.362 10:35:44 PM
9 13.671 10:35:58 PM
10 12.329 10:36:10 PM
11 12.198 10:36:23 PM
12 11.883 10:36:34 PM
13 13.662 10:36:48 PM
14 12.410 10:37:01 PM
5 10 15 20 25 Top 3 DEV
12.013 12.347 36.064 1.20

6:25 PM

Back to top
fast crash ignored
1 11.124 6:25:12 PM
2 11.301 6:25:24 PM
3 11.178 6:25:35 PM
4 12.266 6:25:47 PM
5 13.423 6:26:01 PM
6 11.524 6:26:12 PM
7 12.248 6:26:24 PM
8 40.807 6:27:05 PM
9 12.694 6:27:18 PM
10 11.963 6:27:30 PM
11 11.199 6:27:41 PM
12 11.676 6:27:53 PM
13 11.209 6:28:04 PM
14 11.848 6:28:16 PM
15 12.951 6:28:29 PM
16 12.077 6:28:41 PM
5 10 15 20 25 Top 3 DEV
11.202 11.510 11.912 33.603 7.03

6:18 PM

Back to top
fast crash ignored
1 11.287 6:18:24 PM
2 11.953 6:18:36 PM
3 12.665 6:18:49 PM
4 11.273 6:19:00 PM
5 11.707 6:19:12 PM
5 10 15 20 25 Top 3 DEV
11.777 35.645 0.51

1:34 AM

Back to top
fast crash ignored
1 10.790 1:34:26 AM
5 10 15 20 25 Top 3 DEV

1:12 AM

Back to top
fast crash ignored
1 11.158 1:12:09 AM
2 11.397 1:12:21 AM
3 11.827 1:12:32 AM
4 25.581 1:12:58 AM
5 11.577 1:13:10 AM
6 11.126 1:13:21 AM
7 13.291 1:13:34 AM
8 11.732 1:13:46 AM
9 11.830 1:13:58 AM
10 15.761 1:14:13 AM
11 11.898 1:14:25 AM
12 15.669 1:14:41 AM
13 12.519 1:14:53 AM
14 13.430 1:15:07 AM
15 12.255 1:15:19 AM
16 12.296 1:15:31 AM
17 12.923 1:15:44 AM
18 11.748 1:15:56 AM
19 11.820 1:16:08 AM
20 11.512 1:16:19 AM
21 11.430 1:16:31 AM
22 11.702 1:16:43 AM
23 11.601 1:16:54 AM
5 10 15 20 25 Top 3 DEV
11.325 11.498 11.641 11.954 34.382 2.97

12:39 AM

Back to top
fast crash ignored
1 10.970 12:39:43 AM
2 11.024 12:39:54 AM
3 13.078 12:40:07 AM
4 11.031 12:40:18 AM
5 11.642 12:40:29 AM
6 36.539 12:41:06 AM
7 13.231 12:41:19 AM
8 11.956 12:41:31 AM
9 11.529 12:41:43 AM
10 11.462 12:41:54 AM
11 12.739 12:42:07 AM
12 12.699 12:42:20 AM
13 19.041 12:42:39 AM
14 11.235 12:42:50 AM
15 12.472 12:43:02 AM
16 13.516 12:47:01 AM
17 12.245 12:47:13 AM
18 10.975 12:47:24 AM
19 31.753 12:47:56 AM
20 20.853 12:48:17 AM
21 25.269 12:48:42 AM
22 22.157 12:49:04 AM
23 13.197 12:49:18 AM
5 10 15 20 25 Top 3 DEV
12.422 13.417 18.050 37.394 7.56