Top Practice Runs

25.5 F1 Fast 5 10 15
Chris Lockhart 10.746 10.876 17.663
Ben Willcox 10.947 11.000 11.039 11.073
Jack Kloeber 10.954 11.108 11.166 11.206
Joey Krysinski 11.072 11.210 11.264 11.325
Ricky Bobby 11.334 11.440 11.513 11.558
John Weinzettel 11.397 11.461 11.545 11.599
Darren Stucker 11.459 11.573 11.644 11.716
Brian Shuma 12.191 12.307 12.426 12.515
17.5 1/12 Fast 5 10 15
John Dickson 9.142 9.215 9.274 9.322
Charlie Menard 9.226 9.312 9.360 9.408
Cody Burke 9.270 9.304 9.363 9.397
Fabio Evangelista 9.309 9.401 9.465 9.517
Brian Wynn 9.328 9.471 9.552 10.552
Shawn Rayfield 9.339 9.407 9.457 9.499
Brandon Skewes 9.381 9.514 9.607 9.690
Walter Henderson 9.399 9.490 9.571 9.628
Chris Lockhart 9.424 9.532 9.658 10.169
Jason Verke 9.526 9.689 9.774 9.843
Charlie Menard 9.540 9.698 9.784 9.838
Jack Kloeber 9.599 9.739 9.848 9.919
Scotty Ernst 9.647 9.695 9.723 9.750
Mario Ficco 9.647 9.719 9.762 9.798
Jason Cheng 9.661 9.779 9.828 9.875
Benjamin Burke 9.677 9.709 9.729 9.767
Jody Flipse 9.703 9.814 9.863 9.895
Clint Tredway 9.827 9.930 10.007 10.067
Mathew Schubert 9.841 10.007 10.096 10.146
Aaron Verke 9.849 9.878 9.914 9.958
Thiago Podolsky 9.859 10.023 10.123 10.176
Joey Krysinski 10.653 10.754 10.832 10.882
Judson Knowles 10.714 10.873 11.006 11.103
TJ Crackenberger 10.994 11.222 11.354 11.482
Jim McGee 11.205 11.397 11.499 11.557
21.5 USGT Fast 5 10 15
Bryon Ehlert 10.430 10.736 10.862 10.927
Arvin Nano 10.612 10.740 10.804 10.853
JD Ramsey 10.773 10.805 10.893 10.955
Leo Moreno 10.799 10.957 11.015 11.060
John Soladay 10.875 10.986 11.015 11.064
Raymond McCoy 10.940 11.105 11.161 11.201
Ryan Appleberry 10.951 11.074 11.145 11.188
Kyle Haynie 11.040 11.233 11.335 11.394
Robert Cunningham 11.048 11.160 11.219 11.294
Brandan Hickson 11.069 11.140 11.207 11.277
Casey Shuma 11.237 11.354 11.965
Kevin Anthony 11.445 11.491 11.566 11.633
Jamie Smith 11.490 11.569 11.661 11.749
Richard Kelsey 11.512 11.613 11.725 11.798
Brian Shuma 11.764 11.880 11.981 12.088
Caden Menholt 12.205 12.308 12.677 13.190
21.5 TC Fast 5 10 15
Brad Johnson 9.928 9.990 10.037 10.069
Bill Sydor 9.950 10.060 10.114
Eric Anderson 9.986 10.085 10.150 10.183
Mike Gee 9.987 10.120 10.210 10.265
Craig Xavier 10.029 10.138 10.198 10.237
Matt Collins 10.045 10.336
Adam Brown 10.047 10.163 10.207 10.246
Eric Jones 10.095 10.149 10.274
Peter Venkman 10.195 10.267 10.345 10.389
Sean Rimby 10.213 10.356 10.415 10.456
Chris Willcox 10.223 10.310 10.366 10.422
Thomas Bemmerl 10.227 10.261 10.297 10.340
Fat Jesus 10.235 10.293 10.343 10.386
Ryan Appleberry 10.247 10.488 10.918
Andrew Doherty 10.274 10.330 10.370 10.409
Nick Williams 10.284 10.419 10.478 10.518
Jaden Burdick 10.335 10.452 10.551
Bryon Ehlert 10.337 10.451 10.630
Teflon Don 10.417 10.521 10.593 10.662
John Soladay 10.445 10.475 10.536 10.572
Arvin Nano 10.461 10.563 10.627 10.662
Ben Willcox 10.475 10.552 10.592 10.620
Chris Bozik 10.565 10.672 10.727 10.759
Jesse Castro 10.620 10.702 10.752 10.816
Raymond McCoy 10.635 10.707 10.784 10.827
Jeff Flassig 10.643 10.674 10.711 10.742
Troy Schafer 10.651 10.808 10.925 11.043
Erik Denk 10.657 10.765 10.863 10.932
Thiago Podolsky 10.706 10.776 10.826 10.883
Casey Shuma 10.708 10.799 11.026
Dan Dorsey 10.709 10.970 11.084 11.147
Levi Chavez 10.788 10.824 10.900 10.966
David Panter 10.806 11.065 11.764
Pedro Molina 10.862 10.908 10.964 11.002
Jeff Flassig 10.874 10.985 11.046 11.093
Clint Tredway 10.893 10.975 11.052 11.116
Kevin Anthony 11.283 11.426 11.540 11.622
Caden Menholt 11.421 11.532 11.585 11.631
Ryan Pacheco 11.455 11.548 11.611 11.657
TJ Crackenberger 11.651 12.187 12.313 12.385
Scott Harris 11.744 11.878 11.964 12.054
Robert Cunningham 12.012 12.232 12.290 12.332
Jesse Castro 12.030 12.078 12.168 12.233
Rick Willcox 12.572 12.621 12.702 12.816
17.5 GT-R Fast 5 10 15
Colton Kiefer 10.204 10.308 10.468
Damyn Boyce 11.248 11.388 11.492 11.646
Jim McGee 11.255 11.421 11.610 11.838
Mario Ficco 11.338 11.412 11.438 11.479
John Stout 11.382 11.416 11.494 11.549
Brian Wynn 11.412 11.440 11.476 11.505
Chris Willcox 11.479 11.513 11.549 11.583
Rick Willcox 11.524 11.591 11.642 11.677
Jedd Boyce 11.544 11.609 11.721 11.970
Ben Willcox 11.568 11.655 11.716 11.756
Benjamin Burke 11.593 11.623 11.651 11.670
Ryan Martinez 11.645 11.743 11.807 11.862
Reese Gusman 11.762 11.863 12.002 12.093
Darren Stucker 11.830 11.922 12.036 12.098
Barry Keith 11.951 12.112 12.244 12.322
TJ Crackenburger 11.961 12.024 12.113 12.181
TJ Crackenberger 12.065 12.240 12.389 12.512
Scott Harris 12.124 12.330 12.429 12.526
John Weinzettel 12.184 12.279 12.370 12.441
Billy Stewart 12.235 12.373 12.463 12.549
Jason Naranjo 13.319 14.000 15.221
25.5 VTA Fast 5 10 15
Brian Hickson 11.925 12.020 12.102 12.151
Kevin Anthony 12.176 12.427 12.525 12.588
Leo Moreno 12.414 12.509 12.648 12.838
Caden Menholt 12.590 12.747 12.827 12.924
Richard Kelsey 12.595 12.834 12.974 13.101
Jason Naranjo 13.201 13.541 13.674 13.947
Zach Parsons 19.253 20.799 25.919
17.5 TC Fast 5 10 15
Kyle Klingforth 9.775 9.861 9.900 9.942
Kemp Anderson 9.775 9.792 9.830 9.859
Mike Gee 9.866 9.966 10.020
Craig Xavier 9.897 10.038 10.111
Thomas Bemmerl 9.986 10.055 10.092 10.114
Chay Blount 10.001 10.129 10.213
Jose Moreno 10.076 10.328 10.422 10.497
Matt Collins 10.083 10.196 10.293 10.337
Jaden Burdick 10.166 10.237 10.294 10.337
JD Ramsey 10.201 10.355 10.420 10.461
Justin Hengelfelt 10.215 10.320 10.402 10.452
Jesse Castro 11.025 11.108 11.199 11.277
Jose Moreno 11.271 11.335 11.381 11.454
Marty Martinez 11.333 11.481 11.589 11.708
Brandon Almy 12.212 12.403 12.528 12.814
Mod TC Fast 5 10 15
Sam Isaacs 9.265 9.394 9.454 9.485
Keven Hebert 9.320 9.344 9.367 9.386
Alexander Hagberg 9.377 9.402 9.431 9.462
Michael Hanulec 9.383 9.460 9.494 9.521
Kemp Anderson 9.411 9.509 9.549 9.581
Brandon Clements 9.558 9.604 9.662 9.698
Mike Hanulec 9.644 9.721 9.765 9.791
Colton Kiefer 9.668 9.772 9.883 9.944
Sean Guthrie 9.720 9.778 9.814 9.843
Chay Blount 9.858 9.951 9.994 10.042
13.5 1/12 Fast 5 10 15
John Dickson 8.734 8.782 8.812 8.832
Eric Anderson 8.755 8.833 8.876 8.905
Max Mächler 8.778 8.827 8.874 8.915
Fabio Evangelista 8.799 8.851 8.915 8.954
Justin Hengelfelt 8.850 8.962 9.007 9.034
Kevin VanErt 8.881 8.949 8.976 9.002
Cody Burke 8.919 8.961 9.014 9.039
Dan Hamann 8.956 9.024 9.063 9.087
David Panter 8.995 9.094 9.141 9.175
Walter Henderson 9.035 9.085 9.116 9.136
Justin Hengelfelt 9.364 9.419 9.465 9.508
Jose Moreno 10.825 10.874 10.958 11.021
21.5 GT12 Fast 5 10 15
Shawn Rayfield 10.066 10.205 10.271 10.339
David Panter 10.115 10.292 10.363
Cody Burke 10.155 10.201 10.292 10.356
Charlie Menard 10.227 10.290 10.347 10.421
Walter Henderson 10.261 10.343 10.382 10.418
Teflon Don 10.366 10.467 10.541 10.633
Jody Flipse 10.372 10.430 10.503 10.551
Brian Wynn 10.379 10.471 10.521 10.552
Leo Casanova 10.399 10.459 10.518 10.579
Chris Willcox 10.443 10.568 10.619 10.664
Scotty Ernst 10.468 10.526 10.578 10.628
Jim McGee 10.469 10.652 10.713 10.753
Matt Schubert 10.531 10.708 10.812 10.884
John Stout 10.540 10.616 10.666 10.713
Damyn Boyce 10.557 10.681 10.734 10.772
Raymond McCoy 10.564 10.692 10.804 10.885
Jedd Boyce 10.696 10.750 10.798 10.835
Ryan Martinez 10.705 10.765 10.838 10.876
Pedro Molina 10.797 10.844 10.892 10.930
Dan Dorsey 10.831 10.892 10.971 11.018
Ricky Willcox 10.895 10.921 10.970 11.030
Jim McGee 10.927 11.051 11.111 11.160
Reese Gusman 10.940 11.040 11.136 11.226
Dylan Schubert 11.001 11.231
Joe Schmitz 11.039 11.363
Ryan Pacheco 11.126 11.173 11.224 11.257
Billy Stewart 11.168 11.289 11.363 11.428
Barry Keith 11.179 11.310 11.383 11.438
Judson Knowles 11.219 11.507 11.585 11.653
Glen Berscheid 11.232 11.311 11.377 11.418
Brent Klingemann 11.443 11.723 11.809 11.885
Scott Harris 11.603 11.755 11.829 11.881
Richard Kelsey 11.658 11.713 11.800 11.886
Jim McGee 12.516 12.913 13.038 13.157
Mod 1/12 Fast 5 10 15
Sam Isaacs 7.667 7.771 7.792 7.804
Kemp Anderson 7.716 7.797 7.824 7.841
Alexander Hagberg 7.728 7.780 7.809 7.826
Keven Hebert 7.893 7.946 7.965 7.983
Kevin Van Ert 8.306 8.380 8.443 8.490
Sean Guthrie 10.023 10.061 10.102 10.134